2023 Overall Standings
As of Round 6, 23/06/2023
UNDER 8 GIRLS
pos | Name | Total qualifying races | Races to qualify for series ranking | Total race points | Series ranking points (best 4) |
---|---|---|---|---|---|
1 | Lola Stewart | 6 | 0 | 58 | 40 |
2 | Laila Murphy | 5 | 0 | 43 | 35 |
3 | Victoria De Beule | 2 | 2 | 20 | 20 |
UNDER 10 GIRLS
Pos | Name | Total qualifying races | Races to qualify for series ranking | Total race points | Series ranking points (best 4) |
---|---|---|---|---|---|
1 | Beatrice Murrell | 5 | 0 | 50 | 40 |
2 | Grace Gunn | 5 | 0 | 40 | 33 |
3 | Summer Cass | 5 | 0 | 38 | 32 |
4 | Imogen Leung | 2 | 2 | 18 | 18 |
5 | Alyssa Gitnik | 2 | 2 | 18 | 18 |
6 | Emily Roast | 1 | 3 | 9 | 9 |
7 | Greta Wilkinson | 1 | 3 | 8 | 8 |
UNDER 12 GIRLS
Pos | Name | Total qualifying races | Races to qualify for series ranking | Total race points | Series ranking points (best 4) |
---|---|---|---|---|---|
1 | India-Rose Osborne | 6 | 0 | 58 | 40 |
2 | Eva Gibson | 6 | 0 | 56 | 38 |
3 | Betsy Hacker | 4 | 0 | 32 | 32 |
4 | Flavia Hitchings | 5 | 0 | 36 | 29 |
5 | Edie Wright | 6 | 0 | 37 | 26 |
6 | Starr Oram | 5 | 0 | 25 | 22 |
7 | Pranathi Makkineni | 4 | 0 | 18 | 18 |
8 | Hazel Burdon | 1 | 3 | 8 | 8 |
9 | Jeanette Crause | 1 | 3 | 6 | 6 |
10 | Alice Tulett | 1 | 3 | 4 | 4 |
UNDER 14 GIRLS
Pos | Name | Total qualifying races | Races to qualify for series ranking | Total race points | Series ranking points (best 4) |
---|---|---|---|---|---|
1 | Eleanor Thompson | 5 | 0 | 46 | 39 |
2 | Ana Mason | 4 | 0 | 32 | 32 |
3 | Peggy Knox | 3 | 1 | 30 | 30 |
4 | Esmee Bone | 1 | 3 | 9 | 9 |
5 | Aalia Clay | 1 | 3 | 9 | 9 |
6 | Eloise Ward | 1 | 3 | 8 | 8 |
UNDER 16 GIRLS
Pos | Name | Total qualifying races | Races to qualify for series ranking | Total race points | Series ranking points (best 4) |
---|---|---|---|---|---|
1 | Elizabeth Wallace | 5 | 0 | 50 | 40 |
2 | Emily Tanner | 6 | 0 | 50 | 35 |
3 | Rianna Mahoney | 6 | 0 | 48 | 34 |
4 | Millie Dean | 5 | 0 | 32 | 32 |
5 | Ilana Lord | 4 | 0 | 24 | 24 |
6 | Carys Blowers | 1 | 4 | 10 | 10 |
7 | Idha Hicks | 1 | 3 | 6 | 6 |
8 | Andrea Gil | 1 | 3 | 6 | 6 |
9 | Ana Mason | 0 | 5 | 0 | 0 |
UNDER 8 BOYS
Pos | Name | Total qualifying races | Races to qualify for series ranking | Total race points | Series ranking points (best 4) |
---|---|---|---|---|---|
1 | Harrison Northover | 6 | 0 | 59 | 40 |
2 | Ellison Green | 5 | 0 | 42 | 35 |
3 | Daarshik Makkineni | 5 | 0 | 38 | 34 |
4 | Felix Chambers | 5 | 0 | 39 | 32 |
5 | Elias Petruskevicius | 6 | 0 | 34 | 28 |
6 | Kasper Rackley | 5 | 0 | 25 | 22 |
7 | Walter Hacker | 5 | 0 | 24 | 20 |
8 | William Leung | 3 | 1 | 15 | 15 |
9 | William Bradford | 6 | 0 | 16 | 14 |
10 | Miles Twynam | 6 | 0 | 13 | 11 |
11 | Luke Smeeton | 6 | 0 | 11 | 9 |
12 | Jake Holtam | 1 | 3 | 8 | 8 |
13 | Thor Spicer | 2 | 2 | 4 | 4 |
14 | Laurence Bailey | 1 | 3 | 1 | 1 |
15 | Mudit Sharma | 2 | 2 | 0 | 0 |
UNDER 10 BOYS
Pos | Name | Total qualifying races | Races to qualify for series ranking | Total race points | Series ranking points (best 4) |
---|---|---|---|---|---|
1 | Oliver Bradford | 6 | 0 | 58 | 40 |
2 | Oscar Northover | 6 | 0 | 56 | 38 |
3 | Riley Wastall | 6 | 0 | 45 | 31 |
4 | Miles Anderson | 6 | 0 | 37 | 31 |
5 | Ryan Fletcher | 6 | 0 | 38 | 26 |
6 | Luke Spicer | 6 | 0 | 28 | 20 |
7 | Jake Kalogiannopoulos | 5 | 0 | 18 | 16 |
8 | Lucas Perilla | 6 | 0 | 20 | 16 |
9 | Vincent Simon | 4 | 1 | 11 | 11 |
10 | Tejus Savulionis-Ptasnikas | 6 | 0 | 6 | 6 |
11 | Oliver Young | 6 | 0 | 6 | 6 |
12 | Dylan Holtam | 1 | 4 | 3 | 3 |
13 | Kien Chu | 5 | 0 | 3 | 3 |
14 | Thomas Adshead | 1 | 4 | 1 | 1 |
15 | Rory Thompson | 1 | 4 | 0 | 0 |
16 | Ben Bailey | 1 | 4 | 0 | 0 |
17 | Theo Moulden | 1 | 4 | 0 | 0 |
UNDER 12 BOYS
Pos | Name | Total qualifying races | Races to qualify for series ranking | Total race points | Series ranking points (best 4) |
---|---|---|---|---|---|
1 | Riley Mahoney | 6 | 0 | 53 | 38 |
2 | Oscar Chambers | 5 | 0 | 42 | 36 |
3 | Rowan Murphy | 6 | 0 | 42 | 32 |
4 | Hugh Graves | 5 | 0 | 37 | 32 |
5 | Sebastian Szarzynski | 6 | 0 | 27 | 21 |
6 | Toby Alderson | 6 | 0 | 25 | 20 |
7 | Laurie Dutton | 2 | 2 | 20 | 20 |
8 | Barnaby Smith | 2 | 2 | 12 | 12 |
9 | George Haines | 2 | 2 | 12 | 12 |
10 | Barney Higgins | 1 | 3 | 9 | 9 |
11 | Gabriel Allet | 6 | 0 | 9 | 9 |
12 | Taylor Green | 3 | 1 | 8 | 8 |
13 | Benjamin Tremayne | 5 | 0 | 8 | 8 |
14 | Bobby Oram | 6 | 0 | 8 | 8 |
15 | Zachary Lulham | 1 | 3 | 6 | 6 |
16 | Pepe Lopez | 1 | 3 | 4 | 4 |
17 | Elliott Moulden | 1 | 3 | 4 | 4 |
18 | Ollie Fussell | 2 | 2 | 2 | 2 |
19 | Joseph Cass | 4 | 0 | 1 | 1 |
20 | Jude Tippins | 6 | 0 | 1 | 1 |
21 | Harry Adshead | 1 | 3 | 0 | 0 |
22 | Alex Holliday | 1 | 3 | 0 | 0 |
23 | Elijah Howell | 1 | 3 | 0 | 0 |
UNDER 14 BOYS
Pos | Name | Total qualifying races | Races to qualify for series ranking | Total race points | Series ranking points (best 4) |
---|---|---|---|---|---|
1 | Ivo Thwaites | 5 | 0 | 48 | 40 |
2 | Oliver Gunn | 6 | 0 | 49 | 36 |
3 | Billy Kee | 5 | 0 | 39 | 32 |
4 | Edward Graves | 4 | 0 | 29 | 29 |
5 | Luke Fletcher | 5 | 0 | 23 | 20 |
6 | Finley Andrews | 5 | 0 | 22 | 20 |
7 | Felix Lopez | 2 | 2 | 12 | 12 |
8 | Billy Ladle | 1 | 3 | 10 | 10 |
9 | Samuel de la Mare | 1 | 3 | 9 | 9 |
10 | Freddie Winkley | 1 | 4 | 9 | 9 |
11 | Ethan Lulham | 1 | 3 | 7 | 7 |
12 | Alexander Goodwill | 1 | 3 | 6 | 6 |
13 | Milo De La Mare | 1 | 3 | 6 | 6 |
14 | Ayrton Alemao | 1 | 3 | 6 | 6 |
15 | Oliver Goodman | 1 | 3 | 5 | 5 |
16 | Douglas Tulett | 1 | 3 | 4 | 4 |
17 | Lucas Burdon | 1 | 3 | 4 | 4 |
18 | Tyler Six | 1 | 3 | 3 | 3 |
19 | Leo Hughes | 1 | 3 | 3 | 3 |
20 | Harvey Kong | 1 | 3 | 2 | 2 |
21 | Oskar O’Rawe | 1 | 3 | 2 | 2 |
22 | Bayley Woodger | 1 | 4 | 0 | 0 |
UNDER 16 BOYS
Pos | Name | Total qualifying races | Races to qualify for series ranking | Total race points | Series ranking points (best 4) |
---|---|---|---|---|---|
1 | Sam Benson | 5 | 0 | 49 | 40 |
2 | Matthew Fletcher | 4 | 0 | 29 | 29 |
3 | Ben Daly | 5 | 0 | 31 | 26 |
4 | Oscar Nisbett | 3 | 1 | 26 | 26 |
5 | Noah Wheller | 3 | 1 | 20 | 20 |
6 | Milo Wills | 2 | 2 | 19 | 19 |
7 | Lewis Underwood | 5 | 0 | 21 | 18 |
8 | Hadley Davis | 3 | 1 | 14 | 14 |
9 | Theo Sandell | 2 | 2 | 10 | 10 |
10 | Riley Mackenzie | 1 | 4 | 10 | 10 |
11 | Gus Dutton | 1 | 3 | 8 | 8 |
12 | Edward Home | 1 | 3 | 8 | 8 |
13 | Albie Jones | 1 | 4 | 8 | 8 |
14 | Finlay Goodman | 1 | 3 | 7 | 7 |
15 | Mikhail Gitnik | 1 | 3 | 7 | 7 |
16 | Felix Tynan | 3 | 1 | 5 | 5 |
17 | Sidney Dutton | 1 | 3 | 4 | 4 |
18 | Dhiren Sangha | 1 | 3 | 1 | 1 |