2023 Under 10 Boys
RACE 7, 08/07/2023
Rank Name Club Laps Time Gap Points
1 Oliver Stewart Welwyn Wheelers CC 7 0:14:58 10
2 Oscar Northover Southborough & District Whls 7 0:14:59 +00:01 9
3 Riley Wastall 4T+ Cyclopark 7 0:15:00 +00:01 8
4 Ryan Fletcher 4T+ Cyclopark 7 0:15:01 +00:02 7
5 Oliver Bradford 4T+ Cyclopark 7 0:15:02 +00:03 6
6 Luke Spicer Preston Park Youth CC (PPYCC) 7 0:15:02 +00:04 5
7 Vincent Simon Preston Park Youth CC (PPYCC) 7 0:15:03 +00:05 4
8 Lucas Perilla Limited Edition Cycling 7 0:15:13 +00:15 3
9 Jake Kalogiannopoulos Woolwich CC 7 0:16:37 +1:39 2
10 Kien Chu Limited Edition Cycling 7 0:17:01 +2:3 1
11 Oliver Young Wigmore CC 7 0:17:01 +2:3
12 Tejus Savulionis-Ptasnikas Limited Edition Cycling 6 0:15:06 +1L
13 Ollie White Limited Edition Cycling 6 0:16:52 +1L
RACE 6, 23/06/2023
Rank Name Club Laps Time Gap Points
1 Oliver Bradford Club Cyclopark 7 0:15:10 10
2 Oscar Northover Southborough & District Whls 7 0:15:10 +00:00 9
3 Riley Wastall 4T+ Cyclopark 7 0:15:11 +00:01 8
4 Miles Anderson Club Cyclopark 7 0:15:12 +00:02 7
5 Ryan Fletcher 4T+ Cyclopark 7 0:15:13 +00:03 6
6 Lucas Perilla Limited Edition Cycling 7 0:15:19 +00:09 5
7 Luke Spicer Preston Park Youth CC (PPYCC) 7 0:16:46 +1:36 4
8 Kien Chu Limited Edition Cycling 7 0:17:02 +1:52 3
9 Oliver Young Wigmore CC 7 0:17:03 +1:53 2
10 Tejus Savulionis-Ptasnikas Limited Edition Cycling 7 0:17:05 +1:55 1
11 Theo Moulden 6 0:16:55 +1L
RACE 5, 09/06/2023
Rank Name Club Laps Time Gap Points
1 Oliver Bradford Club Cyclopark 6 0:13:32 10
2 Oscar Northover Southborough & District Whls 6 0:13:32 +00:00 9
3 Miles Anderson Club Cyclopark 6 0:13:36 +00:04 8
4 Riley Wastall 4T+ Cyclopark 6 0:13:39 +00:06 7
5 Ryan Fletcher 4T+ Cyclopark 6 0:13:39 +00:07 6
6 Lucas Perilla Limited Edition Cycling 6 0:13:50 +00:18 5
7 Luke Spicer Preston Park Youth CC (PPYCC) 6 0:13:52 +00:19 4
8 Tejus Savulionis-Ptasnikas Limited Edition Cycling 6 0:14:57 +1:25 3
9 Jake Kalogiannopoulos Woolwich CC 6 0:15:00 +1:27 2
10 Oliver Young Wigmore CC 6 0:15:28 +1:55 1
11 Vincent Simon Preston Park Youth CC (PPYCC) 6 0:15:56 +2:23
12 Kien Chu Limited Edition Cycling 5 0:14:44 +1L
RACE 4, 03/06/2023
Rank Name Club Laps Time Gap Points
1 Oliver Bradford Club Cyclopark 5 0:15:05 10
2 Oscar Northover Southborough & District Whls 5 0:15:05 +00:00 9
3 Riley Wastall 4T+ Cyclopark 5 0:15:06 +00:01 8
4 Ryan Fletcher 4T+ Cyclopark 5 0:15:10 +00:04 7
5 Luke Spicer Preston Park Youth CC (PPYCC) 5 0:15:17 +00:12 6
6 Jake Kalogiannopoulos Woolwich CC 5 0:15:42 +00:36 5
7 Vincent Simon Preston Park Youth CC (PPYCC) 5 0:16:14 +1:9 4
8 Dylan Holtam Maindy Flyers CC 5 0:16:17 +1:12 3
9 Lucas Perilla Limited Edition Cycling 5 0:16:26 +1:21 2
10 Tejus Savulionis-Ptasnikas Limited Edition Cycling 5 0:17:10 +2:5 1
11 Oliver Young Wigmore CC 5 0:17:45 +2:39
12 Kien Chu Limited Edition Cycling 5 0:18:54 +3:49
13 Miles Anderson Club Cyclopark 5 0:21:41 +6:36
RACE 3, 19/05/2023
Rank Name Club Laps Time Gap Points
1 Oscar Northover Southborough & District Whls 6 0:13:23 10
2 Oliver Bradford Club Cyclopark 6 0:13:23 +00:00 9
3 Miles Anderson Club Cyclopark 6 0:13:27 +00:03 8
4 Riley Wastall Wigmore CC 6 0:13:27 +00:04 7
5 Ryan Fletcher 4T+ Cyclopark 6 0:13:29 +00:05 6
6 Luke Spicer Preston Park Youth CC (PPYCC) 6 0:13:37 +00:13 5
7 Jake Kalogiannopoulos Woolwich CC 6 0:13:41 +00:17 4
8 Lucas Perilla Limited Edition Cycling 6 0:15:21 +1:57 3
9 Oliver Young Wigmore CC 6 0:15:48 +2:24 2
10 Tejus Savulionis-Ptasnikas Limited Edition Cycling 5 0:13:26 +1L 1
11 Kien Chu Limited Edition Cycling 5 0:14:44 +1L
RACE 2 (TIME TRIAL), 06/05/2023
Rank Name Club Laps Time Gap Lap 1 Lap 2 Points
1 Oscar Northover Southborough & District Whls 2 7:46.5 0:03:48,84 0:03:57,72 10
2 Oliver Bradford Club Cyclopark 2 7:47.9 00:01.4 0:03:51,06 0:03:56,87 9
3 Miles Anderson Club Cyclopark 2 8:16.2 00:29.7 0:04:04,44 0:04:11,83 8
4 Riley Wastall Wigmore CC 2 8:21.2 00:34.7 0:04:12,42 0:04:08,81 7
5 Ryan Fletcher 4T+ Cyclopark 2 8:22.1 00:35.6 0:04:06,54 0:04:15,58 6
6 Luke Spicer Preston Park Youth CC (PPYCC) 2 8:45.3 00:58.8 0:04:18,31 0:04:27,03 5
7 Jake Kalogiannopoulos Woolwich CC 2 8:52.5 01:06.0 0:04:20,74 0:04:31,83 4
8 Lucas Perilla Limited Edition Cycling 2 9:23.8 01:37.3 0:04:35,68 0:04:48,13 3
9 Vincent Simon Preston Park Youth CC (PPYCC) 2 9:33.2 01:46.7 0:04:44,07 0:04:49,14 2
10 Oliver Young Wigmore CC 2 9:33.6 01:47.1 0:04:43,06 0:04:50,54 1
11 Tejus Savulionis-Ptasnikas Limited Edition Cycling 2 9:34.5 01:48.0 0:04:34,74 0:04:59,84
12 Kien Chu Limited Edition Cycling 2 10:43.2 02:56.7 0:05:10,66 0:05:32,62
13 Ben Bailey Wigmore CC 2 10:49.0 03:02.5 0:05:15,76 0:05:33,26
race 1, 21/04/2023
Rank Name Club Laps Time Gap Points
1 Oliver Bradford Club Cyclopark 7 0:15:19 10
2 Oscar Northover Southborough & District Whls 7 0:15:33 +00:14 9
3 Riley Wastall Wigmore CC 7 0:15:38 +00:18 8
4 Ryan Fletcher Club Cyclopark 7 0:15:39 +00:19 7
5 Miles Anderson Wigmore CC 7 0:15:40 +00:21 6
6 Vincent Simon Preston Park Youth CC (PPYCC) 7 0:16:40 +01:21 5
7 Luke Spicer Preston Park Youth CC (PPYCC) 7 0:17:06 +01:46 4
8 Jake Kalogiannopoulos Woolwich CC 7 0:17:11 +01:52 3
9 Lucas Perilla Limited Edition Cycling 7 0:17:25 +02:06 2
10 Thomas Adshead Manchester Wheelers Club 7 0:18:05 +02:06 1
11 Tejus Savulionis-Ptasnikas Limited Edition Cycling 6 0:16:12 +1L
12 Oliver Young Wigmore CC 6 0:16:13 +1L
13 Rory Thompson 6 0:16:18 +1L