2024 Overall Standings
Final overall standings, as of 28/06/2024
UNDER 8 GIRLS
Pos | Name | Total qualifying races | Races to qualify for series ranking | Total race points | Series ranking points (best 4) |
---|---|---|---|---|---|
1 | Lola Stewart | 6 | 0 | 60 | 40 |
2 | Enyo Rackley | 6 | 0 | 54 | 36 |
3 | Olive Connor | 6 | 0 | 47 | 32 |
4 | Molly Pettett | 6 | 0 | 42 | 29 |
Non-qualifying riders | |||||
5 | Kara Stewart | 1 | 3 | 7 | 7 |
UNDER 10 GIRLS
Pos | Name | Total qualifying races | Races to qualify for series ranking | Total race points | Series ranking points (best 4) |
---|---|---|---|---|---|
1 | Emily Roast | 4 | 0 | 40 | 40 |
Non qualifying riders | |||||
2 | Imogen Leung | 1 | 3 | 10 | 10 |
3 | Grace Gunn | 1 | 3 | 9 | 9 |
4 | Grace Mugridge | 1 | 3 | 9 | 9 |
5 | Laila Murphy | 1 | 3 | 9 | 9 |
6 | Esme Rogers | 1 | 3 | 9 | 9 |
UNDER 12 GIRLS
Pos | Name | Total qualifying races | Races to qualify for series ranking | Total race points | Series ranking points (best 4) |
---|---|---|---|---|---|
1 | Beatrice Murrell | 6 | 0 | 60 | 40 |
Non qualifying riders | |||||
2 | Flavia Hitchings | 3 | 1 | 27 | 27 |
3 | Greta Wilkinson | 3 | 1 | 22 | 22 |
4 | Sofia Savarese | 2 | 2 | 11 | 11 |
5 | Lara Ward | 1 | 3 | 9 | 9 |
6 | Alyssa Gitnik | 1 | 3 | 8 | 8 |
7 | Gitnik Alyssa | 1 | 3 | 8 | 8 |
8 | Pranathi Makkineni | 1 | 3 | 6 | 6 |
UNDER 14 GIRLS
Pos | Name | Total qualifying races | Races to qualify for series ranking | Total race points | Series ranking points (best 4) |
---|---|---|---|---|---|
1 | Eva Gibson | 6 | 0 | 58 | 40 |
2 | India-Rose Osborne | 5 | 0 | 46 | 38 |
3 | Eleanor Thompson | 6 | 0 | 47 | 33 |
4 | Ana Mason | 4 | 0 | 31 | 31 |
5 | Edie Wright | 4 | 0 | 26 | 26 |
Non qualifying riders | |||||
6 | Isabel McMartin | 1 | 3 | 6 | 6 |
UNDER 16 GIRLS
Pos | Name | Total qualifying races | Races to qualify for series ranking | Total race points | Series ranking points (best 4) |
---|---|---|---|---|---|
1 | Rianna Mahoney | 4 | 0 | 37 | 37 |
Non qualifying riders | |||||
2 | Peggy Knox | 3 | 1 | 29 | 29 |
3 | Elizabeth Wallace | 2 | 2 | 19 | 19 |
4 | Eloise Ward | 1 | 3 | 10 | 10 |
5 | Frida Panzeri | 1 | 3 | 8 | 8 |
UNDER 8 BOYS
Pos | Name | Total qualifying races | Races to qualify for series ranking | Total race points | Series ranking points (best 4) |
---|---|---|---|---|---|
1 | Harrison Northover | 4 | 0 | 40 | 40 |
2 | Kasper Rackley | 6 | 0 | 55 | 38 |
3 | CauĂȘ Bruzzone | 6 | 0 | 49 | 34 |
4 | Lucas Roast | 5 | 0 | 36 | 29 |
5 | Woody Shearwood | 5 | 0 | 27 | 23 |
6 | Kit Anderson | 5 | 0 | 20 | 17 |
Non qualifying riders | |||||
7 | Casper Watson-Smith | 2 | 2 | 14 | 14 |
8 | Oliver Bailey | 2 | 2 | 11 | 11 |
9 | Cameron Hall | 2 | 2 | 10 | 10 |
10 | Oscar Appleby | 2 | 2 | 10 | 10 |
11 | Harley Woodward | 1 | 3 | 9 | 9 |
12 | Ansel Allison | 1 | 3 | 5 | 5 |
UNDER 10 BOYS
Pos | Name | Total qualifying races | Races to qualify for series ranking | Total race points | Series ranking points (best 4) |
---|---|---|---|---|---|
1 | Oscar Northover | 4 | 0 | 40 | 40 |
2 | Ryan Fletcher | 6 | 0 | 52 | 36 |
3 | Elmar Streule | 4 | 0 | 36 | 36 |
4 | Miles Anderson | 6 | 0 | 47 | 33 |
5 | Ellison Green | 6 | 0 | 33 | 25 |
6 | Tejus Savulionis-Ptasnikas | 6 | 0 | 31 | 24 |
7 | William Alford | 6 | 0 | 31 | 24 |
8 | Luke Spicer | 4 | 0 | 16 | 16 |
9 | Elias Petruskevicius | 5 | 0 | 11 | 11 |
10 | Kien Chu | 6 | 0 | 11 | 11 |
11 | Sonny Jenns | 6 | 0 | 4 | 4 |
12 | Miles Twynam | 6 | 0 | 2 | 2 |
13 | Luke Smeeton | 5 | 0 | 0 | 0 |
Non qualifying riders | |||||
14 | Felix Watson-Smith | 2 | 2 | 10 | 10 |
15 | Felix Chambers | 3 | 1 | 4 | 4 |
16 | Daarshik Makkineni | 1 | 3 | 1 | 1 |
17 | Monty Whittle | 2 | 2 | 0 | 0 |
18 | Arthur Parker | 2 | 2 | 0 | 0 |
19 | Zakaria Mellouk | 1 | 3 | 0 | 0 |
20 | Hartley Moore | 1 | 3 | 0 | 0 |
21 | Vicente Sanches | 2 | 2 | 0 | 0 |
UNDER 12 BOYS
Pos | Name | Total qualifying races | Races to qualify for series ranking | Total race points | Series ranking points (best 4) |
---|---|---|---|---|---|
1 | Hugh Graves | 6 | 0 | 56 | 40 |
2 | Taylor Green | 6 | 0 | 50 | 35 |
3 | Riley Wastall | 6 | 0 | 39 | 29 |
4 | Ollie Bradford | 6 | 0 | 34 | 26 |
5 | Sean Mollison | 4 | 0 | 18 | 18 |
6 | Dylan Plail | 6 | 0 | 21 | 18 |
7 | Jake Kalogiannopoulos | 6 | 0 | 12 | 12 |
8 | Sebastian Szarzynski | 4 | 0 | 12 | 12 |
9 | Jude Tippins | 6 | 0 | 12 | 11 |
10 | Gabriel Allet | 5 | 0 | 6 | 6 |
11 | Floyd Connor | 6 | 0 | 2 | 2 |
12 | Lucas Perilla | 6 | 0 | 1 | 1 |
13 | Elijah Lawton | 5 | 0 | 0 | 0 |
14 | Oliver Young | 6 | 0 | 0 | 0 |
Non qualifying riders | |||||
15 | Oscar Chambers | 3 | 1 | 25 | 25 |
16 | Lorenzo Scarponi | 2 | 2 | 19 | 19 |
17 | Barnaby Smith | 1 | 3 | 9 | 9 |
18 | Giulio Scarponi | 2 | 2 | 8 | 8 |
19 | Gabriel Gil | 2 | 2 | 3 | 3 |
20 | Finn Jones | 1 | 3 | 2 | 2 |
21 | Benjamin Tremayne | 3 | 1 | 0 | 0 |
22 | Leo Watson | 1 | 3 | 0 | 0 |
23 | Euan Williams | 3 | 1 | 0 | 0 |
24 | Jacob Bailey | 1 | 3 | 0 | 0 |
25 | Nilohit Mengel | 1 | 3 | 0 | 0 |
26 | Ashton Moore | 1 | 3 | 0 | 0 |
UNDER 14 BOYS
Pos | Name | Total qualifying races | Races to qualify for series ranking | Total race points | Series ranking points (best 4) |
---|---|---|---|---|---|
1 | Edward Graves | 6 | 0 | 54 | 39 |
2 | Finley Andrews | 5 | 0 | 41 | 34 |
3 | Ciaran Ho | 6 | 0 | 40 | 29 |
4 | Riley Mahoney | 6 | 0 | 33 | 27 |
5 | Luke Fletcher | 6 | 0 | 37 | 26 |
6 | Toby Alderson | 5 | 0 | 14 | 14 |
7 | Elliott Moulden | 4 | 0 | 11 | 11 |
8 | Joseph Cass | 5 | 0 | 11 | 11 |
Non qualifying riders | |||||
9 | Tobias Moffat | 2 | 2 | 20 | 20 |
10 | Harvey Woodroffe | 2 | 2 | 19 | 19 |
11 | Brodie Wilkinson | 3 | 1 | 9 | 9 |
12 | Alex MacInnes | 1 | 3 | 9 | 9 |
13 | Felix Lopez | 1 | 3 | 8 | 8 |
14 | William Butcher | 1 | 3 | 4 | 4 |
15 | Oliver Brophy | 1 | 3 | 4 | 4 |
16 | Rowan Murphy | 1 | 3 | 2 | 2 |
17 | Ayrton Alemao | 1 | 3 | 1 | 1 |
18 | Isaac Rowell | 2 | 2 | 1 | 1 |
19 | Mojtaba Taimor | 1 | 3 | 0 | 0 |
UNDER 16 BOYS
Pos | Name | Total qualifying races | Races to qualify for series ranking | Total race points | Series ranking points (best 4) |
---|---|---|---|---|---|
1 | Charles Langford | 6 | 0 | 55 | 39 |
2 | James Cook | 6 | 0 | 42 | 30 |
3 | Ben Daly | 4 | 0 | 23 | 23 |
4 | Aidan Plail | 5 | 0 | 20 | 19 |
5 | Ben Osborne | 5 | 0 | 17 | 17 |
Non qualifying riders |
|||||
6 | Billy Kee | 2 | 2 | 18 | 18 |
7 | Matthew Fletcher | 2 | 2 | 18 | 18 |
8 | Ivo Thwaites | 3 | 1 | 18 | 18 |
9 | Hadley Davis | 3 | 1 | 17 | 17 |
10 | Oliver Gunn | 1 | 3 | 10 | 10 |
11 | Lucas Lillistone | 1 | 3 | 10 | 10 |
12 | Luca Geddes Gasco | 1 | 3 | 9 | 9 |
13 | Otto Allison | 1 | 3 | 9 | 9 |
14 | Noah Wheller | 1 | 3 | 8 | 8 |
15 | Nur Maschkhul | 1 | 3 | 7 | 7 |
16 | Samuel Smith | 1 | 3 | 4 | 4 |