2024 Under 14 Boys
RACE 7, 13/07/2024
Rank | Name | Club | Laps | Time | Gap | Points |
1 | Harvey Woodroffe | Ely & District CC | 10 | 39:30.08 | – | 10 |
2 | Edward Graves | 4T+ Cyclopark | 10 | 40:11.57 | +00:41.49 | 9 |
3 | Finley Andrews | 4T+ Cyclopark | 10 | 40:11.63 | +00:41.55 | 8 |
4 | Riley Mahoney | 4T+ Cyclopark | 10 | 41:58.42 | +02:28.34 | 7 |
5 | Luke Fletcher | 4T+ Cyclopark | 10 | 41:59.52 | +02:29.44 | 6 |
6 | Toby Alderson | 4T+ Cyclopark | 8 | 41:43.98 | -2 LAP | 5 |
7 | Joseph Cass | Wigmore CC | 7 | 39:35.88 | -3 LAP | 4 |
RACE 6, 28/06/2024
Rank | Name | Club | Laps | Time | Gap | Points |
1 | Edward Graves | 4T+ Cyclopark | 9 | 25:12.30 | – | 10 |
2 | Riley Mahoney | 4T+ Cyclopark | 9 | 25:12.75 | +00:00.45 | 9 |
3 | Felix Lopez | Thanet RC | 9 | 25:13.50 | +00:01.20 | 8 |
4 | Ciaran Ho | Hadleigh Cycling Club | 9 | 25:13.70 | +00:01.40 | 7 |
5 | Luke Fletcher | 4T+ Cyclopark | 9 | 25:14.09 | +00:01.79 | 6 |
6 | Toby Alderson | 4T+ Cyclopark | 9 | 27:38.71 | +02:26.41 | 5 |
7 | Joseph Cass | Wigmore CC | 8 | 25:18.22 | -1 LAP | 4 |
RACE 5 (TT), 21/06/2024
Rank | Name | Club | Laps | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Points |
1 | Edward Graves | 4T+ Cyclopark | 4 | 17:04.0 | | 04:12.37 | 04:16.13 | 04:18.77 | 04:16.84 | 10 |
2 | Finley Andrews | 4T+ Cyclopark | 4 | 17:25.5 | 00:21.5 | 04:19.17 | 04:23.49 | 04:24.75 | 04:18.18 | 9 |
3 | Ciaran Ho | Hadleigh Cycling Club | 4 | 17:43.7 | 00:39.7 | 04:21.87 | 04:28.46 | 04:26.47 | 04:26.96 | 8 |
4 | Luke Fletcher | 4T+ Cyclopark | 4 | 18:18.6 | 01:14.6 | 04:29.70 | 04:36.75 | 04:37.47 | 04:34.78 | 7 |
5 | Riley Mahoney | 4T+ Cyclopark | 4 | 19:04.4 | 02:00.4 | 04:45.45 | 04:44.30 | 04:49.89 | 04:44.79 | 6 |
6 | Elliott Moulden | Lee Velo (South East London) | 4 | 20:00.7 | 02:56.7 | 04:51.40 | 05:06.13 | 05:02.62 | 05:00.64 | 5 |
7 | Toby Alderson | 4T+ Cyclopark | 4 | 23:16.6 | 06:12.6 | 05:33.61 | 05:51.07 | 05:55.16 | 05:56.86 | 4 |
8 | Joseph Cass | Wigmore CC | 4 | 23:45.2 | 06:41.2 | 05:31.45 | 06:01.98 | 06:05.59 | 06:06.23 | 3 |
RACE 4, 08/06/2024
Rank | Name | Club | Laps | Time | Gap | Points |
1 | Harvey Woodroffe | Ely & District CC | 9 | 23:45.14 | – | 10 |
2 | Alex MacInnes | Lee Valley Youth Cycling Club | 9 | 23:46.59 | +00:01.45 | 9 |
3 | Edward Graves | 4T+ Cyclopark | 9 | 23:46.60 | +00:01.46 | 8 |
4 | Finley Andrews | 4T+ Cyclopark | 9 | 23:46.71 | +00:01.57 | 7 |
5 | Ciaran Ho | Hadleigh Cycling Club | 9 | 23:49.50 | +00:04.36 | 6 |
6 | Luke Fletcher | 4T+ Cyclopark | 9 | 23:51.23 | +00:06.09 | 5 |
7 | Riley Mahoney | 4T+ Cyclopark | 9 | 23:51.91 | +00:06.77 | 4 |
8 | Elliott Moulden | Lee Velo (South East London) | 9 | 24:13.45 | +00:28.31 | 3 |
9 | Rowan Murphy | 4T+ Cyclopark | 9 | 24:31.86 | +00:46.72 | 2 |
10 | Isaac Rowell | Cycling Club Hackney | 9 | 26:28.02 | +02:42.88 | 1 |
11 | Toby Alderson | 4T+ Cyclopark | 8 | 24:21.87 | -1 LAP | |
RACE 3, 24/05/2024
Rank | Name | Club | Laps | Time | Gap | Points |
1 | Edward Graves | 4T+ Cyclopark | 12 | 42:00.14 | – | 10 |
2 | Finley Andrews | 4T+ Cyclopark | 12 | 42:01.23 | +00:01.97 | 9 |
3 | Ciaran Ho | Hadleigh Cycling Club | 12 | 42:02.05 | +00:02.79 | 8 |
4 | Riley Mahoney | 4T+ Cyclopark | 12 | 42:02.20 | +00:02.94 | 7 |
5 | Luke Fletcher | 4T+ Cyclopark | 12 | 42:02.37 | +00:03.11 | 6 |
6 | Toby Alderson | 4T+ Cyclopark | 10 | 43:35.43 | -2 LAP | 5 |
7 | Joseph Cass | Wigmore CC | 10 | 44:35.56 | -2 LAP | 4 |
8 | Brodie Wilkinson | Bigfoot Youth Cycle Club Ltd | 2 | 09:15.47 | -10 LAP | 3 |
RACE 2, 10/05/2024
Rank | Name | Club | Laps | Time | Gap | Points |
1 | Tobias Moffat | VC Londres | 22 | 40:05.39 | | 10 |
2 | Edward Graves | 4T+ Cyclopark | 22 | 40:05.75 | | 9 |
3 | Finley Andrews | 4T+ Cyclopark | 22 | 40:06.68 | +00.4 | 8 |
4 | Luke Fletcher | 4T+ Cyclopark | 22 | 40:07.64 | +01.3 | 7 |
5 | Ciaran Ho | Hadleigh Cycling Club | 22 | 40:07.86 | +02.3 | 6 |
6 | Riley Mahoney | 4T+ Cyclopark | 21 | 40:08.12 | -1 LAP | 5 |
7 | Oliver Brophy | Southborough & District Whls | 21 | 40:08.32 | -1 LAP | 4 |
8 | Brodie Wilkinson | Bigfoot Youth Cycle Club Ltd | 21 | 40:09.71 | -1 LAP | 3 |
9 | Elliott Moulden | Lee Velo (South East London) | 20 | 40:10.03 | -1 LAP | 2 |
10 | Ayrton Alemao | Woolwich CC | 20 | 40:10.92 | -2 LAP | 1 |
11 | Isaac Rowell | Cycling Club Hackney | 20 | 40:30.77 | -2 LAP | |
12 | Toby Alderson | 4T+ Cyclopark | 17 | 39:20.83 | -5 LAP | |
13 | Mojtaba Taimor | VC Londres | 21 | 40:07.12 | RELEGATED | |
14 | Joseph Cass | Wigmore CC | 17 | 40:50.40 | -5 LAP | |
Race 1, 217/04/2024
Rank | Name | Club | Laps | Time | Gap | Points |
1 | Tobias Moffat | VC Londres | 7 | 0:24:21 | | 10 |
2 | Harvey Woodroffe | Ely & District CC | 7 | 0:24:21 | +00:00 | 9 |
3 | Finley Andrews | 4T+ Cyclopark | 7 | 0:24:22 | +00:00 | 8 |
4 | Edward Graves | 4T+ Cyclopark | 7 | 0:24:22 | +00:01 | 7 |
5 | Luke Fletcher | 4T+ Cyclopark | 7 | 0:25:53 | +1:31 | 6 |
6 | Ciaran Ho | Hadleigh Cycling Club | 7 | 0:25:53 | +1:31 | 5 |
7 | William Butcher | Lee Valley Youth Cycling Club | 7 | 0:25:59 | +1:37 | 4 |
8 | Brodie Wilkinson | Bigfoot Youth Cycle Club Ltd | 7 | 0:26:29 | +2:8 | 3 |
9 | Riley Mahoney | 4T+ Cyclopark | 7 | 0:26:29 | +2:8 | 2 |
10 | Elliott Moulden | | 6 | 0:25:55 | +1L | 1 |
11 | Joseph Cass | Wigmore CC | 6 | 0:27:04 | +1L | |
error: Content is protected !!