2024 Under 8 Boys
RACE 7, 13/07/2024
Rank | Name | Club | Laps | Time | Gap | Points |
1 | Kasper Rackley | Limited Edition Cycling | 6 | 09:46.88 | – | 10 |
2 | Lucas Roast | Barking & Dagenham CC | 6 | 09:49.53 | +00:02.65 | 9 |
3 | Cauê Bruzzone | Lee Valley Youth Cycling Club | 6 | 10:34.51 | +00:47.63 | 8 |
4 | Kai Chaplin | | 5 | 09:58.96 | -1 LAP | 7 |
5 | Woody Shearwood | Limited Edition Cycling | 5 | 10:05.85 | -1 LAP | 6 |
6 | Samuel Lake | Limited Edition Cycling | 4 | 09:51.34 | -2 LAP | 5 |
7 | Kit Anderson | Wigmore CC | 4 | 10:23.10 | -2 LAP | 4 |
8 | Oscar Appleby | Wigmore CC | 4 | 11:24.79 | -2 LAP | 3 |
RACE 6, 28/06/2024
Rank | Name | Club | Laps | Time | Gap | Points |
1 | Kasper Rackley | Limited Edition Cycling | 9 | 10:07.97 | – | 10 |
2 | Harley Woodward | Sutton Cycling Club | 9 | 10:12.58 | +00:04.61 | 9 |
3 | Lucas Roast | Barking & Dagenham CC | 9 | 10:42.99 | +00:35.02 | 8 |
4 | Cauê Bruzzone
| Lee Valley Youth Cycling Club | 8 | 10:34.70 | -1 LAP | 7 |
5 | Woody Shearwood | Limited Edition Cycling | 8 | 10:42.90 | -1 LAP | 6 |
6 | Oscar Appleby | Wigmore CC | 6 | 10:24.54 | -3 LAP | 5 |
7 | Kit Anderson | Wigmore CC | 6 | 10:29.94 | -3 LAP | 4 |
RACE 5 (TT), 21/06/2024
Rank | Name | Club | Laps | Time | Gap | Lap 1 | Lap 2 | Points |
1 | Harrison Northover | Southborough & District Whls | 2 | 5:16.2 | | 02:33.47 | 02:42.75 | 10 |
2 | Kasper Rackley | Limited Edition Cycling | 2 | 5:37.2 | 00:21.0 | 02:45.39 | 02:51.85 | 9 |
3 | Cauê Bruzzone | Lee Valley Youth Cycling Club | 2 | 5:59.3 | 00:43.1 | 02:59.89 | 02:59.50 | 8 |
4 | Woody Shearwood | Limited Edition Cycling | 2 | 6:49.4 | 01:33.2 | 03:21.42 | 03:28.08 | 7 |
5 | Kit Anderson | Wigmore CC | 2 | 8:29.8 | 03:13.6 | 04:08.21 | 04:21.65 | 6 |
6 | Oscar Appleby | Wigmore CC | 2 | 10:50.2 | 05:34.0 | 05:47.39 | 05:02.88 | 5 |
RACE 4, 08/06/2024
Rank | Name | Club | Laps | Time | Gap | Points |
1 | Harrison Northover | Southborough & District Whls | 8 | 09:04.29 | – | 10 |
2 | Kasper Rackley | Limited Edition Cycling | 8 | 09:27.93 | +00:23.64 | 9 |
3 | Cauê Bruzzone | Lee Valley Youth Cycling Club | 8 | 09:35.17 | +00:30.88 | 8 |
4 | Lucas Roast | Barking & Dagenham CC | 8 | 10:18.43 | +01:14.14 | 7 |
5 | Ayoub Mellouk | Herne Hill Youth CC | 7 | 09:28.56 | -1 LAP | 6 |
6 | Woody Shearwood | Limited Edition Cycling | 7 | 10:09.47 | -1 LAP | 5 |
7 | Kit Anderson | Wigmore CC | 6 | 09:51.56 | -2 LAP | 4 |
RACE 3, 24/05/2024
Rank | Name | Club | Laps | Time | Gap | Points |
1 | Kasper Rackley | Limited Edition Cycling | 7 | 11:24.06 | – | 10 |
2 | Cauê Bruzzone | Lee Valley Youth Cycling Club | 7 | 11:27.53 | +00:03.47 | 9 |
3 | Casper Watson-Smith | Lee Valley Youth Cycling Club | 7 | 11:53.29 | +00:29.23 | 8 |
4 | Lucas Roast | Barking & Dagenham CC | 7 | 12:26.26 | +01:02.20 | 7 |
5 | Oliver Bailey | | 6 | 11:42.74 | -1 LAP | 6 |
6 | Ansel Allison | Charlotteville CC | 6 | 12:50.77 | -1 LAP | 5 |
7 | Cameron Hall | | 5 | 11:44.19 | -2 LAP | 4 |
8 | Kit Anderson | Wigmore CC | 5 | 13:31.56 | -2 LAP | 3 |
RACE 2, 10/05/2024
Rank | Name | Club | Laps | Time | Gap | Points |
1 | Harrison Northover | Southborough & District Whls | 6 | 09:20.30 | – | 10 |
2 | Cauê Bruzzone | Lee Valley Youth Cycling Club | 6 | 10:20.00 | +0:59.7 | 9 |
3 | Kasper Rackley | Limited Edition Cycling | 6 | 10:21.56 | +1:1.26 | 8 |
4 | Lucas Roast | Barking & Dagenham CC | 5 | 09:27.76 | -1 LAP | 7 |
5 | Cameron Hall | | 5 | 10:07.80 | -1 LAP | 6 |
6 | Oliver Bailey | | 5 | 10:24.31 | -1 LAP | 5 |
7 | Woody Shearwood | Limited Edition Cycling | 5 | 10:57.57 | -1 LAP | 4 |
8 | Kit Anderson | Wigmore CC | 4 | 09:30.36 | -2 LAP | 3 |
Race 1, 27/04/2024
Rank | Name | Club | Laps | Time | Gap | Points |
1 | Harrison Northover | Southborough & District Whls | 6 | 0:09:59 | | 10 |
2 | Kasper Rackley | Limited Edition Cycling | 6 | 0:10:42 | +00:43 | 9 |
3 | Cauê Bruzzone | Lee Valley Youth Cycling Club | 6 | 0:11:07 | +1:08 | 8 |
4 | Lucas Roast | Barking & Dagenham CC | 6 | 0:11:38 | +1:39 | 7 |
5 | Casper Watson-Smith | Lee Valley Youth Cycling Club | 6 | 0:11:45 | +1:46 | 6 |
6 | Woody Shearwood | Limited Edition Cycling | 5 | 0:12:24 | +1L | 5 |
error: Content is protected !!