2025 Overall Standings
Overall standings, will be published shortly
UNDER 8 GIRLS
| Pos | Name | Total qualifying races | Races to qualify for series ranking | Total race points | Series ranking points (best 5) | 
|---|---|---|---|---|---|
| 1 | Molly Pettett | 5 | 0 | 49 | 49 | 
| Ineligible riders (insufficient rounds) | |||||
| Kara Stewart | 2 | 3 | 19 | 19 | |
| Isidora Foster | 1 | 4 | 10 | 10 | |
UNDER 10 GIRLS
| Pos | Name | Total qualifying races | Races to qualify for series ranking | Total race points | Series ranking points (best 5) | 
|---|---|---|---|---|---|
| 1 | Alice Dewey | 5 | 0 | 50 | 50 | 
| 2 | Enyo Rackley | 7 | 0 | 62 | 46 | 
| 3 | Lola Stewart | 5 | 0 | 44 | 44 | 
| 4 | Olive Connor | 7 | 0 | 52 | 39 | 
| Ineligible riders (insufficient rounds) | |||||
| Dorothy Six | 1 | 4 | 7 | 7 | |
| Florence Baker | 1 | 4 | 5 | 5 | |
UNDER 12 GIRLS
| Pos | Name | Total qualifying races | Races to qualify for series ranking | Total race points | Series ranking points (best 5) | 
|---|---|---|---|---|---|
| 1 | Beatrice Murrell | 6 | 0 | 59 | 50 | 
| 2 | Greta Wilkinson | 7 | 0 | 65 | 47 | 
| 3 | Imogen Leung | 5 | 0 | 41 | 41 | 
| 4 | Emily Roast | 5 | 0 | 36 | 36 | 
| Ineligible riders (insufficient rounds) | |||||
| Eliza Hibberd | 4 | 1 | 27 | 27 | |
| Sophia Matthews | 2 | 3 | 13 | 13 | |
| Anastasia Foster | 1 | 4 | 7 | 7 | |
| Sofia Savarese | 1 | 4 | 5 | 5 | |
| Isla Smethurst | 1 | 4 | 4 | 4 | |
UNDER 14 GIRLS
| Pos | Name | Total qualifying races | Races to qualify for series ranking | Total race points | Series ranking points (best 5) | 
|---|---|---|---|---|---|
| 1 | Elizabeth Whall | 6 | 0 | 55 | 47 | 
| 2 | Edie Wright | 6 | 0 | 50 | 43 | 
| Ineligible riders (insufficient rounds) | |||||
| Eva Gibson | 4 | 1 | 39 | 39 | |
| India-Rose Osborne | 2 | 3 | 18 | 18 | |
| Charlotte Foster | 1 | 4 | 7 | 7 | |
UNDER 16 GIRLS
| Pos | Name | Total qualifying races | Races to qualify for series ranking | Total race points | Series ranking points (best 5) | 
|---|---|---|---|---|---|
| Ineligible riders (insufficient rounds) | |||||
| Eleanor Thompson | 4 | 1 | 39 | 39 | |
| Katie Schindler | 3 | 2 | 26 | 26 | |
| Peggy Knox | 1 | 4 | 10 | 10 | |
| Ana Mason | 1 | 4 | 9 | 9 | |
| Charlotte Allen | 1 | 4 | 9 | 9 | |
UNDER 8 BOYS
| Pos | Name | Total qualifying races | Races to qualify for series ranking | Total race points | Series ranking points (best 5) | 
|---|---|---|---|---|---|
| 1 | Lucas Roast | 6 | 0 | 59 | 50 | 
| 2 | Euan Formby | 7 | 0 | 55 | 40 | 
| 3 | William Leung | 5 | 0 | 37 | 37 | 
| 4 | Woody Shearwood | 5 | 0 | 36 | 36 | 
| 5 | Kit Anderson | 7 | 0 | 37 | 28 | 
| Ineligible riders (insufficient rounds) | |||||
| Thor Spicer | 4 | 1 | 31 | 31 | |
| Joey Wood | 2 | 3 | 14 | 14 | |
| Albert Bonnefon | 3 | 2 | 12 | 12 | |
| Isaac Matthews | 2 | 3 | 10 | 10 | |
| Macsen Hopping | 1 | 4 | 10 | 10 | |
| Isaac Smith | 1 | 4 | 9 | 9 | |
| Reuben Vermont | 2 | 3 | 8 | 8 | |
| William Dowell | 1 | 4 | 7 | 7 | |
| Oscar Appleby | 2 | 3 | 5 | 5 | |
| Soren Thorarinsson | 1 | 4 | 3 | 3 | |
UNDER 10 BOYS
| Pos | Name | Total qualifying races | Races to qualify for series ranking | Total race points | Series ranking points (best 5) | 
|---|---|---|---|---|---|
| 1 | Ellison Green | 7 | 0 | 67 | 49 | 
| 2 | Sonny Jenns | 7 | 0 | 57 | 43 | 
| 3 | Elias Petruskevicius | 5 | 0 | 36 | 36 | 
| 4 | Kasper Rackley | 7 | 0 | 40 | 33 | 
| 5 | Denny Williams | 7 | 0 | 30 | 25 | 
| 6 | Ivo Ralchevski | 6 | 0 | 19 | 18 | 
| 7 | Rupert Imrie | 6 | 0 | 18 | 16 | 
| 8 | Otto Hickman-Westergaard | 5 | 0 | 13 | 13 | 
| 9 | Luke Smeeton | 6 | 0 | 6 | 6 | 
| 10 | Miles Twynam | 6 | 0 | 5 | 5 | 
| Ineligible riders (insufficient rounds) | |||||
| Harrison Northover | 3 | 2 | 30 | 30 | |
| Mason Law | 2 | 3 | 17 | 17 | |
| Ari Thorarinsson | 2 | 3 | 12 | 12 | |
| Harley Woodward | 2 | 3 | 11 | 11 | |
| Harvey Robinson | 1 | 4 | 8 | 8 | |
| Tumas Armonas | 3 | 2 | 6 | 6 | |
| Matthew Hood | 1 | 4 | 4 | 4 | |
| Kai Chaplin | 1 | 4 | 2 | 2 | |
| Louis Gutman | 1 | 4 | 2 | 2 | |
UNDER 12 BOYS
| Pos | Name | Total qualifying races | Races to qualify for series ranking | Total race points | Series ranking points (best 5) | 
|---|---|---|---|---|---|
| 1 | Thomas Dewey | 5 | 0 | 47 | 47 | 
| 2 | Toby Scott | 7 | 0 | 56 | 45 | 
| 3 | Jake Kalogiannopoulos | 7 | 0 | 46 | 40 | 
| 4 | Riley Wastall | 6 | 0 | 38 | 38 | 
| 5 | Miles Anderson | 7 | 0 | 48 | 36 | 
| 6 | Ryan Fletcher | 7 | 0 | 37 | 30 | 
| 7 | Oliver Bradford | 7 | 0 | 24 | 24 | 
| 8 | Sean Mollison | 7 | 0 | 20 | 18 | 
| 9 | William Alford | 6 | 0 | 10 | 9 | 
| 10 | Luke Spicer | 5 | 0 | 7 | 7 | 
| 11 | Kacper Gabka | 5 | 0 | 1 | 1 | 
| 12 | Reuben Gutman | 5 | 0 | 1 | 1 | 
| 13 | Lucas Perilla | 6 | 0 | 0 | 0 | 
| Ineligible riders (insufficient rounds) | |||||
| Oscar Northover | 2 | 3 | 15 | 15 | |
| Elmar Streule | 3 | 2 | 13 | 13 | |
| George Rice | 3 | 2 | 11 | 11 | |
| Oliver Stewart | 1 | 4 | 5 | 5 | |
| Rafael Rushton | 3 | 2 | 5 | 5 | |
| Ieuan Bridge | 1 | 4 | 0 | 0 | |
| Elijah Lawton | 2 | 3 | 0 | 0 | |
| Trystan Agnew | 4 | 1 | 0 | 0 | |
| Sam May | 1 | 4 | 0 | 0 | |
| Daniel Furlong | 1 | 4 | 0 | 0 | |
| Tejus Savulionis-Ptasnikas | 3 | 2 | 0 | 0 | |
| Max Foster | 1 | 4 | 0 | 0 | |
| Finlay Sedgwick | 1 | 4 | 0 | 0 | |
| Kien Chu | 4 | 1 | 0 | 0 | |
| Harry Hood | 1 | 4 | 0 | 0 | |
| Wilfred Groom | 1 | 4 | 0 | 0 | |
| Joshua Angier | 1 | 4 | 0 | 0 | |
| Nilohit Mengel | 1 | 4 | 0 | 0 | |
| Noah Rossouw | 2 | 3 | 0 | 0 | |
| Elystan Hopping | 1 | 4 | 0 | 0 | |
UNDER 14 BOYS
| Pos | Name | Total qualifying races | Races to qualify for series ranking | Total race points | Series ranking points (best 5) | 
|---|---|---|---|---|---|
| 1 | Taylor Green | 7 | 0 | 58 | 46 | 
| 2 | Dylan Plail | 7 | 0 | 43 | 35 | 
| 3 | Benjamin Tremayne | 6 | 0 | 22 | 22 | 
| 4 | Toby Alderson | 6 | 0 | 21 | 21 | 
| 5 | Floyd Connor | 7 | 0 | 18 | 18 | 
| 6 | Jude Tippins | 7 | 0 | 17 | 16 | 
| 7 | Gabriel Allet | 7 | 0 | 9 | 9 | 
| Ineligible riders (insufficient rounds) | |||||
| Oscar Fenton | 4 | 1 | 38 | 38 | |
| Hugh Graves | 4 | 1 | 36 | 36 | |
| Oliver Brophy | 3 | 2 | 23 | 23 | |
| Riley Mahoney | 4 | 1 | 23 | 23 | |
| Lorenzo Scarponi | 2 | 3 | 17 | 17 | |
| Jacob Matthews | 2 | 3 | 14 | 14 | |
| Jack Patten | 1 | 4 | 9 | 9 | |
| Giulio Scarponi | 2 | 3 | 9 | 9 | |
| James Clarke | 2 | 3 | 8 | 8 | |
| Emrys Hopping | 1 | 4 | 6 | 6 | |
| Raphael Vesey Holt | 1 | 4 | 4 | 4 | |
| Harvey Crook | 1 | 4 | 4 | 4 | |
| Alexander Fraser | 1 | 4 | 2 | 2 | |
| Konrad Miekina | 2 | 3 | 1 | 1 | |
| Charlie Harris | 1 | 4 | 0 | 0 | |
| Harley Clarke | 1 | 4 | 0 | 0 | |
| Oscar Krol | 1 | 3 | 0 | 0 | |
UNDER 16 BOYS
| Pos | Name | Total qualifying races | Races to qualify for series ranking | Total race points | Series ranking points (best 5) | 
|---|---|---|---|---|---|
| 1 | Finley Andrews | 5 | 0 | 46 | 46 | 
| 2 | James Cook | 6 | 0 | 49 | 45 | 
| 3 | Brodie Wilkinson | 6 | 0 | 45 | 44 | 
| 4 | Aidan Plail | 7 | 0 | 39 | 36 | 
| 5 | Thomas Watkins | 7 | 0 | 30 | 30 | 
| 6 | Finley Hughes | 5 | 0 | 23 | 23 | 
| 7 | Luke Fletcher | 5 | 0 | 15 | 15 | 
| 8 | Henry Tutt | 5 | 0 | 13 | 13 | 
| 9 | Lucas Burdon | 7 | 0 | 10 | 10 | 
| 10 | Franklin Morris | 7 | 0 | 9 | 9 | 
| Ineligible riders (insufficient rounds) | |||||
| Ciaran Ho | 4 | 1 | 17 | 17 | |
| Edward Graves | 2 | 3 | 13 | 13 | |
| Alexander Goodwill | 1 | 4 | 9 | 9 | |
| Billy Kee | 1 | 4 | 9 | 9 | |
| Felix Boyle | 1 | 4 | 8 | 8 | |
| Meryn Kitching | 1 | 4 | 8 | 8 | |
| Felix Lopez | 2 | 3 | 8 | 8 | |
| Alex MacInnes | 1 | 4 | 6 | 6 | |
| Tyler Six | 1 | 4 | 6 | 6 | |
| Gaspard Robertson | 1 | 4 | 4 | 4 | |
| Sacha Morland | 2 | 3 | 4 | 4 | |
| Min Matthias Kwan | 1 | 4 | 4 | 4 | |
| Ivo Thwaites | 1 | 4 | 2 | 2 | |
| Daniel Elliott | 1 | 4 | 2 | 2 | |
| Liam Sinclair | 1 | 4 | 0 | 0 | |
