2025 Overall Standings
Overall standings, as of 24/05/25
UNDER 8 GIRLS
Pos | Name | Total qualifying races | Races to qualify for series ranking | Total race points | Series ranking points (best 5) |
---|---|---|---|---|---|
1 | Molly Pettett | 4 | 1 | 39 | 39 |
2 | Kara Stewart | 1 | 4 | 10 | 10 |
3 | Isidora Foster | 1 | 4 | 10 | 10 |
UNDER 10 GIRLS
Pos | Name | Total qualifying races | Races to qualify for series ranking | Total race points | Series ranking points (best 5) |
---|---|---|---|---|---|
1 | Enyo Rackley | 6 | 0 | 53 | 45 |
2 | Alice Dewey | 4 | 1 | 40 | 40 |
3 | Olive Connor | 6 | 0 | 45 | 39 |
4 | Lola Stewart | 4 | 1 | 36 | 36 |
5 | Dorothy Six | 1 | 4 | 7 | 7 |
6 | Florence Baker | 1 | 4 | 5 | 5 |
UNDER 12 GIRLS
Pos | Name | Total qualifying races | Races to qualify for series ranking | Total race points | Series ranking points (best 5) |
---|---|---|---|---|---|
1 | Beatrice Murrell | 6 | 0 | 59 | 50 |
2 | Greta Wilkinson | 6 | 0 | 55 | 46 |
3 | Imogen Leung | 4 | 1 | 32 | 32 |
4 | Emily Roast | 4 | 1 | 28 | 28 |
5 | Eliza Hibberd | 4 | 1 | 27 | 27 |
6 | Sophia Matthews | 2 | 3 | 13 | 13 |
7 | Anastasia Foster | 1 | 4 | 7 | 7 |
8 | Sofia Savarese | 1 | 4 | 5 | 5 |
9 | Isla Smethurst | 1 | 4 | 4 | 4 |
UNDER 14 GIRLS
Pos | Name | Total qualifying races | Races to qualify for series ranking | Total race points | Series ranking points (best 5) |
---|---|---|---|---|---|
1 | Elizabeth Whall | 5 | 0 | 45 | 45 |
2 | Edie Wright | 5 | 0 | 41 | 41 |
3 | Eva Gibson | 4 | 1 | 39 | 39 |
4 | India-Rose Osborne | 1 | 4 | 10 | 10 |
5 | Charlotte Foster | 1 | 4 | 7 | 7 |
UNDER 16 GIRLS
Pos | Name | Total qualifying races | Races to qualify for series ranking | Total race points | Series ranking points (best 5) |
---|---|---|---|---|---|
1 | Eleanor Thompson | 3 | 2 | 29 | 29 |
2 | Katie Schindler | 3 | 2 | 26 | 26 |
3 | Peggy Knox | 1 | 4 | 10 | 10 |
4 | Ana Mason | 1 | 4 | 9 | 9 |
5 | Charlotte Allen | 1 | 4 | 9 | 9 |
UNDER 8 BOYS
Pos | Name | Total qualifying races | Races to qualify for series ranking | Total race points | Series ranking points (best 5) |
---|---|---|---|---|---|
1 | Lucas Roast | 5 | 0 | 50 | 50 |
2 | Euan Formby | 6 | 0 | 47 | 40 |
3 | William Leung | 4 | 1 | 32 | 32 |
4 | Woody Shearwood | 4 | 1 | 30 | 30 |
5 | Kit Anderson | 6 | 0 | 33 | 28 |
6 | Thor Spicer | 3 | 2 | 24 | 24 |
7 | Joey Wood | 2 | 3 | 14 | 14 |
8 | Albert Bonnefon | 3 | 2 | 12 | 12 |
9 | Isaac Matthews | 2 | 3 | 10 | 10 |
10 | Isaac Smith | 1 | 4 | 9 | 9 |
11 | William Dowell | 1 | 4 | 7 | 7 |
12 | Reuben Vermont | 1 | 4 | 6 | 6 |
13 | Oscar Appleby | 2 | 3 | 5 | 5 |
UNDER 10 BOYS
Pos | Name | Total qualifying races | Races to qualify for series ranking | Total race points | Series ranking points (best 5) |
---|---|---|---|---|---|
1 | Ellison Green | 6 | 0 | 57 | 48 |
2 | Sonny Jenns | 6 | 0 | 48 | 41 |
3 | Kasper Rackley | 6 | 0 | 39 | 33 |
4 | Harrison Northover | 3 | 2 | 30 | 30 |
5 | Elias Petruskevicius | 4 | 1 | 28 | 28 |
6 | Denny Williams | 6 | 0 | 25 | 23 |
7 | Mason Law | 2 | 3 | 17 | 17 |
8 | Ivo Ralchevski | 5 | 0 | 16 | 16 |
9 | Rupert Imrie | 5 | 0 | 14 | 14 |
10 | Otto Hickman-Westergaard | 5 | 0 | 13 | 13 |
11 | Harvey Robinson | 1 | 4 | 8 | 8 |
12 | Luke Smeeton | 6 | 0 | 6 | 6 |
13 | Tumas Armonas | 3 | 2 | 6 | 6 |
14 | Ari Thorarinsson | 1 | 4 | 5 | 5 |
15 | Matthew Hood | 1 | 4 | 4 | 4 |
16 | Miles Twynam | 5 | 0 | 3 | 3 |
17 | Kai Chaplin | 1 | 4 | 2 | 2 |
18 | Louis Gutman | 1 | 4 | 2 | 2 |
UNDER 12 BOYS
Pos | Name | Total qualifying races | Races to qualify for series ranking | Total race points | Series ranking points (best 5) |
---|---|---|---|---|---|
1 | Toby Scott | 6 | 0 | 47 | 43 |
2 | Jake Kalogiannopoulos | 6 | 0 | 39 | 37 |
3 | Thomas Dewey | 4 | 1 | 37 | 37 |
4 | Miles Anderson | 6 | 0 | 42 | 36 |
5 | Riley Wastall | 5 | 0 | 30 | 30 |
6 | Ryan Fletcher | 6 | 0 | 32 | 29 |
7 | Oliver Bradford | 6 | 0 | 24 | 24 |
8 | Sean Mollison | 6 | 0 | 16 | 16 |
9 | Oscar Northover | 2 | 3 | 15 | 15 |
10 | Elmar Streule | 3 | 2 | 13 | 13 |
11 | George Rice | 3 | 2 | 11 | 11 |
12 | William Alford | 5 | 0 | 8 | 8 |
13 | Luke Spicer | 4 | 1 | 7 | 7 |
14 | Oliver Stewart | 1 | 4 | 5 | 5 |
15 | Rafael Rushton | 2 | 3 | 2 | 2 |
16 | Kacper Gabka | 5 | 0 | 1 | 1 |
17 | Lucas Perilla | 6 | 0 | 0 | 0 |
18 | Ieuan Bridge | 1 | 4 | 0 | 0 |
19 | Elijah Lawton | 2 | 3 | 0 | 0 |
20 | Reuben Gutman | 4 | 1 | 0 | 0 |
21 | Trystan Agnew | 4 | 1 | 0 | 0 |
22 | Sam May | 1 | 4 | 0 | 0 |
23 | Daniel Furlong | 1 | 4 | 0 | 0 |
24 | Tejus Savulionis-Ptasnikas | 2 | 3 | 0 | 0 |
25 | Max Foster | 1 | 4 | 0 | 0 |
26 | Finlay Sedgwick | 1 | 4 | 0 | 0 |
27 | Kien Chu | 3 | 2 | 0 | 0 |
28 | Harry Hood | 1 | 4 | 0 | 0 |
29 | Wilfred Groom | 1 | 4 | 0 | 0 |
30 | Joshua Angier | 1 | 4 | 0 | 0 |
31 | Nilohit Mengel | 1 | 4 | 0 | 0 |
32 | Noah Rossouw | 1 | 4 | 0 | 0 |
UNDER 14 BOYS
Pos | Name | Total qualifying races | Races to qualify for series ranking | Total race points | Series ranking points (best 5) |
---|---|---|---|---|---|
1 | Taylor Green | 6 | 0 | 49 | 44 |
2 | Hugh Graves | 4 | 1 | 36 | 36 |
3 | Dylan Plail | 6 | 0 | 36 | 33 |
4 | Oscar Fenton | 3 | 2 | 28 | 28 |
5 | Oliver Brophy | 3 | 2 | 23 | 23 |
6 | Toby Alderson | 5 | 0 | 19 | 19 |
7 | Floyd Connor | 6 | 0 | 18 | 18 |
8 | Benjamin Tremayne | 5 | 0 | 17 | 17 |
9 | Lorenzo Scarponi | 2 | 3 | 17 | 17 |
10 | Riley Mahoney | 3 | 2 | 15 | 15 |
11 | Jacob Matthews | 2 | 3 | 14 | 14 |
12 | Jude Tippins | 6 | 0 | 14 | 14 |
13 | Jack Patten | 1 | 4 | 9 | 9 |
14 | Gabriel Allet | 6 | 0 | 9 | 9 |
15 | Giulio Scarponi | 2 | 3 | 9 | 9 |
16 | James Clarke | 2 | 3 | 8 | 8 |
17 | Raphael Vesey Holt | 1 | 4 | 4 | 4 |
18 | Alexander Fraser | 1 | 4 | 2 | 2 |
19 | Charlie Harris | 1 | 4 | 0 | 0 |
20 | Harley Clarke | 1 | 4 | 0 | 0 |
21 | Oscar Krol | 1 | 4 | 0 | 0 |
22 | Elliott Moulden | 1 | 4 | 0 | 0 |
23 | Konrad Miekina | 1 | 4 | 0 | 0 |
UNDER 16 BOYS
Pos | Name | Total qualifying races | Races to qualify for series ranking | Total race points | Series ranking points (best 5) |
---|---|---|---|---|---|
1 | James Cook | 5 | 0 | 43 | 43 |
2 | Finley Andrews | 4 | 1 | 36 | 36 |
3 | Brodie Wilkinson | 5 | 0 | 36 | 36 |
4 | Aidan Plail | 6 | 0 | 32 | 32 |
5 | Thomas Watkins | 6 | 0 | 28 | 28 |
6 | Finley Hughes | 5 | 0 | 23 | 23 |
7 | Luke Fletcher | 5 | 0 | 15 | 15 |
8 | Edward Graves | 2 | 3 | 13 | 13 |
9 | Ciaran Ho | 3 | 2 | 12 | 12 |
10 | Lucas Burdon | 6 | 0 | 10 | 10 |
11 | Henry Tutt | 4 | 1 | 10 | 10 |
12 | Alexander Goodwill | 1 | 4 | 9 | 9 |
13 | Billy Kee | 1 | 4 | 9 | 9 |
14 | Felix Boyle | 1 | 4 | 8 | 8 |
15 | Meryn Kitching | 1 | 4 | 8 | 8 |
16 | Franklin Morris | 6 | 0 | 8 | 8 |
17 | Alex MacInnes | 1 | 4 | 6 | 6 |
18 | Tyler Six | 1 | 4 | 6 | 6 |
19 | Gaspard Robertson | 1 | 4 | 4 | 4 |
20 | Sacha Morland | 2 | 3 | 4 | 4 |
21 | Ivo Thwaites | 1 | 4 | 2 | 2 |
22 | Daniel Elliott | 1 | 4 | 2 | 2 |
23 | Felix Lopez | 1 | 4 | 0 | 0 |
24 | Liam Sinclair | 1 | 4 | 0 | 0 |