2025 Under 10 boys
RACE 6, 14/06/2025
Rank | Name | Club | Laps | Time | Gap | Points |
| | | | | | |
RACE 5, 30/05/2025
Rank | Name | Club | Laps | Time | Gap | Points |
1 | Ellison Green | Barking & Dagenham CC | 7 | 15:03.59 | – | 10 |
2 | Mason Law | Preston Park Youth CC (PPYCC) | 7 | 15:04.42 | +0:0.83 | 9 |
3 | Sonny Jenns | 4T+ Cyclopark | 7 | 15:08.71 | +0:5.12 | 8 |
4 | Elias Petruskevicius | Limited Edition Cycling | 7 | 15:10.02 | +0:6.43 | 7 |
5 | Kasper Rackley | Limited Edition Cycling | 7 | 15:12.61 | +0:9.02 | 6 |
6 | Ari Thorarinsson | Velouse Flyers | 7 | 15:13.22 | +0:9.63 | 5 |
7 | Otto Hickman-Westergaard | Limited Edition Cycling | 7 | 15:38.16 | +0:34.57 | 4 |
8 | Rupert Imrie | Limited Edition Cycling | 7 | 15:41.12 | +0:37.53 | 3 |
9 | Denny Williams | Hadleigh Cycling Club | 7 | 15:54.53 | +0:50.94 | 2 |
10 | Ivo Ralchevski | Limited Edition Cycling | 7 | 16:07.53 | +1:3.94 | 1 |
11 | Tumas Armonas | Limited Edition Cycling | 7 | 17:35.43 | +2:31.84 | |
12 | Luke Smeeton | Wigmore CC | 6 | 16:08.58 | -1 LAP | |
13 | Miles Twynam | Wigmore CC | 5 | 16:33.90 | -2 LAP | |
RACE 4, 24/05/2025
Rank | Name | Club | Laps | Time | Gap | Points |
1 | Harrison Northover | Southborough & District Whls | 6 | 13:38.67 | – | 10 |
2 | Ellison Green | Barking & Dagenham CC | 6 | 13:38.70 | +00:00.03 | 9 |
3 | Mason Law | Preston Park Youth CC (PPYCC) | 6 | 13:41.24 | +00:02.57 | 8 |
4 | Sonny Jenns | 4T+ Cyclopark | 6 | 13:41.81 | +00:03.14 | 7 |
5 | Kasper Rackley | Limited Edition Cycling | 6 | 13:42.72 | +00:04.05 | 6 |
6 | Ivo Ralchevski | Limited Edition Cycling | 6 | 14:47.89 | +01:09.22 | 5 |
7 | Matthew Hood | Lee Velo (South East London) | 6 | 14:53.56 | +01:14.89 | 4 |
8 | Denny Williams | Hadleigh Cycling Club | 6 | 15:17.33 | +01:38.66 | 3 |
9 | Rupert Imrie | Limited Edition Cycling | 6 | 15:37.67 | +01:59.00 | 2 |
10 | Tumas Armonas | Limited Edition Cycling | 6 | 15:51.81 | +02:13.14 | 1 |
11 | Otto Hickman-Westergaard | Limited Edition Cycling | 6 | 16:02.51 | +02:23.84 | |
12 | Luke Smeeton | Wigmore CC | 5 | 15:06.05 | -1 LAP | |
RACE 3, 02/05/2025
Rank | Name | Club | Laps | Time | Gap | Points |
1 | Harrison Northover | Southborough & District Whls | 5 | 15:28.12 | – | 10 |
2 | Ellison Green | Barking & Dagenham CC | 5 | 15:28.66 | +00:00.54 | 9 |
3 | Sonny Jenns | 4T+ Cyclopark | 5 | 15:29.32 | +00:01.20 | 8 |
4 | Elias Petruskevicius | Limited Edition Cycling | 5 | 15:30.27 | +00:02.15 | 7 |
5 | Kasper Rackley | Limited Edition Cycling | 5 | 15:32.19 | +00:04.07 | 6 |
6 | Harley Woodward | Sutton Cycling Club | 5 | 15:32.23 | +00:04.11 | 5 |
7 | Rupert Imrie | Limited Edition Cycling | 5 | 15:34.84 | +00:06.72 | 4 |
8 | Denny Williams | Hadleigh Cycling Club | 5 | 15:37.58 | +00:09.46 | 3 |
9 | Ivo Ralchevski | Limited Edition Cycling | 5 | 15:38.15 | +00:10.03 | 2 |
10 | Tumas Armenas | Limited Edition Cycling | 5 | 15:42.54 | +00:14.42 | 1 |
11 | Otto Hickman-Westergaard | Limited Edition Cycling | 5 | 18:13.31 | +02:45.19 | |
12 | Luke Smeeton | Wigmore CC | 4 | 16:15.95 | -1 LAP | |
13 | Miles Twynam | Wigmore CC | 4 | 17:19.36 | -1 LAP | |
14 | Mudit Sharma | Woolwich CC | 4 | 18:43.54 | -1 LAP | |
RACE 2 (TT), 19/04/2025
Rank | Name | Club | Laps | Time | Gap | Lap 1 | Lap 2 | Points |
1 | Ellison Green | Barking & Dagenham CC | 2 | 8:26.2 | | 04:12.43 | 04:13.79 | 10 |
2 | Sonny Jenns | 4T+ Cyclopark | 2 | 9:10.1 | 00:43.9 | 04:27.13 | 04:43.01 | 9 |
3 | Harvey Robinson | Lee Valley Youth Cycling Club | 2 | 9:16.8 | 00:50.6 | 04:31.91 | 04:44.98 | 8 |
4 | Kasper Rackley | Limited Edition Cycling | 2 | 10:00.9 | 01:34.7 | 04:51.19 | 05:09.78 | 7 |
5 | Elias Petruskevicius | Limited Edition Cycling | 2 | 10:06.8 | 01:40.6 | 04:55.22 | 05:11.66 | 6 |
6 | Denny Williams | Hadleigh Cycling Club | 2 | 10:11.8 | 01:45.6 | 04:55.77 | 05:16.05 | 5 |
7 | Ivo Ralchevski | Limited Edition Cycling | 2 | 10:50.5 | 02:24.3 | 05:14.24 | 05:36.32 | 4 |
8 | Otto Hickman-Westergaard | Peckham Challengers BMX Club | 2 | 11:24.5 | 02:58.3 | 05:18.11 | 06:06.44 | 3 |
9 | Rupert Imrie | Limited Edition Cycling | 2 | 12:10.4 | 03:44.2 | 04:51.31 | 07:19.13 | 2 |
10 | Luke Smeeton | Wigmore CC | 2 | 12:50.0 | 04:23.8 | 06:12.46 | 06:37.59 | 1 |
11 | Miles Twynam | Wigmore CC | 2 | 15:39.2 | 07:13.0 | 07:26.76 | 08:12.46 | |
RACE 1, 05/04/2025
Rank | Name | Club | Laps | Time | Gap | Points |
1 | Harrison Northover | Southborough & District Whls | 6 | 14:12.66 | – | 10 |
2 | Ellison Green | Barking & Dagenham CC | 6 | 14:13.73 | +00:01.07 | 9 |
3 | Elias Petruskevicius | Limited Edition Cycling | 6 | 14:15.74 | +00:03.08 | 8 |
4 | Sonny Jenns | 4T+ Cyclopark | 6 | 14:17.59 | +00:04.93 | 7 |
5 | Kasper Rackley | Limited Edition Cycling | 6 | 14:22.03 | +00:09.37 | 6 |
6 | Denny Williams | Hadleigh Cycling Club | 6 | 14:25.31 | +00:12.65 | 5 |
7 | Ivo Ralchevski | Limited Edition Cycling | 6 | 14:49.60 | +00:36.94 | 4 |
8 | Rupert Imrie | Limited Edition Cycling | 6 | 14:53.19 | +00:40.53 | 3 |
9 | Kai Chaplin | | 5 | 14:24.12 | -1 LAP | 2 |
10 | Luke Smeeton | Wigmore CC | 5 | 15:34.09 | -1 LAP | 1 |
11 | Miles Twynam | Wigmore CC | 4 | 14:39.21 | -2 LAP | |
error: Content is protected !!