2025 Under 10 girls
RACE 6, 14/06/2025
Rank | Name | Club | Laps | Time | Gap | Points |
| | | | | | |
RACE 5, 30/05/2025
Rank | Name | Club | Laps | Time | Gap | Points |
Alice Dewey | Preston Park Youth CC (PPYCC) | 7 | 15:05.23 | – | 10 | |
Enyo Rackley | Limited Edition Cycling | 7 | 16:28.12 | +1:22.89 | 9 | |
Olive Connor | Limited Edition Cycling | 6 | 15:06.09 | -1 LAP | 8 | |
RACE 4, 24/05/2025
Rank | Name | Club | Laps | Time | Gap | Points |
1 | Alice Dewey | Preston Park Youth CC (PPYCC) | 6 | 13:40.63 | – | 10 |
2 | Enyo Rackley | Limited Edition Cycling | 6 | 14:44.22 | +01:03.59 | 9 |
3 | Lola Stewart | Limited Edition Cycling | 6 | 14:48.51 | +01:07.88 | 8 |
4 | Dorothy Six | | 6 | 15:51.95 | +02:11.32 | 7 |
5 | Olive Connor | Limited Edition Cycling | 5 | 14:25.67 | -1 LAP | 6 |
6 | Florence Baker | | 5 | 15:23.32 | -1 LAP | 5 |
RACE 3, 02/05/2025
Rank | Name | Club | Laps | Time | Gap | Points |
1 | Alice Dewey | Preston Park Youth CC (PPYCC) | 5 | 15:34.38 | – | 10 |
2 | Lola Stewart | Limited Edition Cycling | 5 | 15:37.90 | +00:03.52 | 9 |
3 | Enyo Rackley | Limited Edition Cycling | 5 | 15:38.04 | +00:03.66 | 8 |
4 | Olive Connor | Limited Edition Cycling | 5 | 18:37.69 | +03:03.31 | 7 |
RACE 2 (TT), 19/04/2025
Rank | Name | Club | Laps | Time | Gap | Lap 1 | Lap 2 | Points |
1 | Alice Dewey | Preston Park Youth CC (PPYCC) | 2 | 9:39.1 | | 04:47.96 | 04:51.18 | 10 |
2 | Lola Stewart | Limited Edition Cycling | 2 | 10:27.4 | 00:48.3 | 05:00.51 | 05:26.96 | 9 |
3 | Enyo Rackley | Limited Edition Cycling | 2 | 10:41.2 | 01:02.1 | 05:12.25 | 05:29.00 | 8 |
4 | Olive Connor | Limited Edition Cycling | 2 | 11:48.2 | 02:09.1 | 05:42.64 | 06:05.64 | 7 |
RACE 1, 05/04/2025
Rank | Name | Club | Laps | Time | Gap | Points |
1 | Lola Stewart | Limited Edition Cycling | 6 | 14:26.79 | – | 10 |
2 | Enyo Rackley | Limited Edition Cycling | 6 | 15:24.29 | +00:57.50 | 9 |
3 | Olive Connor | Limited Edition Cycling | 6 | 16:48.77 | +02:21.98 | 8 |
error: Content is protected !!