2025 Under 12 boys
RACE 8, 12/07/2025
Rank | Name | Club | Points |
1 | Toby Scott | CC Luton | 10 |
2 | Oscar Northover | Southborough & District Whls | 9 |
3 | Riley Wastall | 4T+ Cyclopark | 8 |
4 | Jake Kalogiannopoulos | 4T+ Cyclopark | 7 |
5 | Miles Anderson | 4T+ Cyclopark | 6 |
6 | Ryan Fletcher | 4T+ Cyclopark | 5 |
7 | Rafael Rushton | Velouse Flyers | 4 |
8 | Oliver Bradford | 4T+ Cyclopark | 3 |
9 | Luke Spicer | Preston Park Youth CC (PPYCC) | 2 |
10 | Kien Chu | Limited Edition Cycling | 1 |
11 | Thomas Dewey | Preston Park Youth CC (PPYCC) | |
12 | Zachariah Ali | Barking & Dagenham CC | |
RACE 7, 27/06/2025
Rank | Name | Club | Laps | Time | Gap | Points |
1 | Thomas Dewey | Preston Park Youth CC (PPYCC) | 6 | 21:34.79 | – | 10 |
2 | Toby Scott | CC Luton | 6 | 21:35.08 | +00:00.29 | 9 |
3 | Riley Wastall | 4T+ Cyclopark | 6 | 22:08.43 | +00:33.64 | 8 |
4 | Jake Kalogiannopoulos | 4T+ Cyclopark | 6 | 22:08.61 | +00:33.82 | 7 |
5 | Miles Anderson | 4T+ Cyclopark | 6 | 22:08.95 | +00:34.16 | 6 |
6 | Ryan Fletcher | 4T+ Cyclopark | 6 | 22:09.53 | +00:34.74 | 5 |
7 | Sean Mollison | ViCiOUS VELO | 6 | 22:09.64 | +00:34.85 | 4 |
8 | Rafael Rushton | Velouse Flyers | 6 | 22:10.60 | +00:35.81 | 3 |
9 | William Alford | ViCiOUS VELO | 6 | 22:12.02 | +00:37.23 | 2 |
10 | Reuben Gutman | Preston Park Youth CC (PPYCC) | 6 | 22:12.73 | +00:37.94 | 1 |
11 | Oliver Bradford | 4T+ Cyclopark | 6 | 22:24.16 | +00:49.37 | |
12 | Luke Spicer | Preston Park Youth CC (PPYCC) | 6 | 23:03.35 | +01:28.56 | |
13 | Tejus Savulionis-Ptasnikas | Limited Edition Cycling | 6 | 24:34.98 | +03:00.19 | |
14 | Elystan Hopping | Sutton Cycling Club | 6 | 24:36.99 | +03:02.20 | |
15 | Kien Chu | Limited Edition Cycling | 5 | 22:22.35 | -1 LAP | |
16 | Noah Rossouw | VC Deal | 5 | 24:44.07 | -1 LAP | |
17 | Euan Williams | Limited Edition Cycling | 5 | 26:46.07 | -1 LAP | |
RACE 6, 14/06/2025
Rank | Name | Club | Laps | Time | Gap | Points |
1 | Jake Kalogiannopoulos | 4T+ Cyclopark | 7 | 19:10.08 | – | 10 |
2 | Thomas Dewey | Preston Park Youth CC (PPYCC) | 7 | 19:10.23 | +00:00.15 | 9 |
3 | Riley Wastall | 4T+ Cyclopark | 7 | 19:10.23 | +00:00.15 | 8 |
4 | Toby Scott | CC Luton | 7 | 19:10.54 | +00:00.46 | 7 |
5 | Miles Anderson | 4T+ Cyclopark | 7 | 19:10.68 | +00:00.60 | 6 |
6 | Oliver Stewart | Welwyn Wheelers CC | 7 | 19:10.79 | +00:00.71 | 5 |
7 | Ryan Fletcher | 4T+ Cyclopark | 7 | 19:11.18 | +00:01.10 | 4 |
8 | Elmar Streule | Hillingdon Slipstreamers | 7 | 19:11.67 | +00:01.59 | 3 |
9 | Sean Mollison | ViCiOUS VELO | 7 | 19:11.94 | +00:01.86 | 2 |
10 | William Alford | ViCiOUS VELO | 7 | 19:12.52 | +00:02.44 | 0 |
11 | Oliver Bradford | 4T+ Cyclopark | 7 | 19:13.06 | +00:02.98 | |
12 | Lucas Perilla | Limited Edition Cycling | 7 | 20:29.11 | +01:19.03 | |
13 | Rafael Rushton | Velouse Flyers | 7 | 20:30.09 | +01:20.01 | |
14 | Kien Chu | Limited Edition Cycling | 7 | 20:30.77 | +01:20.69 | |
15 | Reuben Gutman | Preston Park Youth CC (PPYCC) | 7 | 20:31.56 | +01:21.48 | |
16 | Kacper Gabka | Velouse Flyers | 7 | 20:32.00 | +01:21.92 | |
17 | Joshua Angier | Colchester Rovers CC | 7 | 20:42.66 | +01:32.58 | |
18 | Nilohit Mengel | Colchester Rovers CC | 7 | 22:22.72 | +03:12.64 | |
19 | Noah Rossouw | VC Deal | 5 | 20:46.65 | -2 LAP | |
20 | Trystan Agnew | Charlotteville CC | 2 | 16:57.85 | -5 LAP | |
RACE 5, 30/05/2025
Rank | Name | Club | Laps | Time | Gap | Points |
1 | Thomas Dewey | Preston Park Youth CC (PPYCC) | 6 | 22:03.08 | – | 10 |
2 | Miles Anderson | 4T+ Cyclopark | 6 | 22:03.38 | +0:0.3 | 9 |
3 | Toby Scott | CC Luton | 6 | 22:03.60 | +0:0.52 | 8 |
4 | Jake Kalogiannopoulos | 4T+ Cyclopark | 6 | 22:03.92 | +0:0.84 | 7 |
5 | Ryan Fletcher | 4T+ Cyclopark | 6 | 22:04.02 | +0:0.94 | 6 |
6 | George Rice | Verulam Megan’s RT | 6 | 22:04.02 | +0:0.94 | 5 |
7 | Sean Mollison | ViCiOUS VELO | 6 | 22:04.74 | +0:1.66 | 4 |
8 | Oliver Bradford | 4T+ Cyclopark | 6 | 22:04.83 | +0:1.75 | 3 |
9 | Rafael Rushton | Velouse Flyers | 6 | 22:05.38 | +0:2.3 | 2 |
10 | William Alford | ViCiOUS VELO | 6 | 22:07.13 | +0:4.05 | 1 |
11 | Kacper Gabka | Velouse Flyers | 6 | 23:33.92 | +1:30.84 | |
12 | Tejus Savulionis-Ptasnikas | Limited Edition Cycling | 6 | 23:52.04 | +1:48.96 | |
13 | Lucas Perilla | Limited Edition Cycling | 6 | 24:54.74 | +2:51.66 | |
14 | Wilfred Groom | Hadleigh Cycling Club | 5 | 25:17.36 | -1 LAP | |
15 | Riley Wastall | 4T+ Cyclopark | 3 | 10:57.71 | -3 LAP | |
RACE 4, 24/05/2025
Rank | Name | Club | Laps | Time | Gap | Points |
1 | Jake Kalogiannopoulos | 4T+ Cyclopark | 5 | 19:22.94 | – | 10 |
2 | Thomas Dewey | Preston Park Youth CC (PPYCC) | 5 | 19:23.29 | +00:00.35 | 9 |
3 | Toby Scott | CC Luton | 5 | 19:23.31 | +00:00.37 | 8 |
4 | Oscar Northover | Southborough & District Whls | 5 | 19:23.84 | +00:00.90 | 7 |
5 | Miles Anderson | 4T+ Cyclopark | 5 | 19:24.03 | +00:01.09 | 6 |
6 | Ryan Fletcher | 4T+ Cyclopark | 5 | 19:24.44 | +00:01.50 | 5 |
7 | Elmar Streule | Hillingdon Slipstreamers | 5 | 19:24.97 | +00:02.03 | 4 |
8 | Riley Wastall | 4t+ Cyclopark | 5 | 19:25.32 | +00:02.38 | 3 |
9 | Sean Mollison | ViCiOUS VELO | 5 | 19:25.32 | +00:02.38 | 2 |
10 | William Alford | ViCiOUS VELO | 5 | 19:25.56 | +00:02.62 | 1 |
11 | George Rice | Verulam Megan’s RT | 5 | 19:25.99 | +00:03.05 | |
12 | Oliver Bradford | 4T+ Cyclopark | 5 | 19:26.15 | +00:03.21 | |
13 | Luke Spicer | Preston Park Youth CC (PPYCC) | 5 | 19:28.85 | +00:05.91 | |
14 | Kacper Gabka | Velouse Flyers | 5 | 19:36.73 | +00:13.79 | |
15 | Tejus Savulionis-Ptasnikas | Limited Edition Cycling | 5 | 20:15.80 | +00:52.86 | |
16 | Lucas Perilla | Limited Edition Cycling | 5 | 20:54.96 | +01:32.02 | |
17 | Max Foster | Lee Velo (South East London) | 5 | 20:57.85 | +01:34.91 | |
18 | Elijah Lawton | Southborough & District Whls | 5 | 21:00.90 | +01:37.96 | |
19 | Finlay Sedgwick | VC Londres | 5 | 21:15.85 | +01:52.91 | |
20 | Kien Chu | Limited Edition Cycling | 5 | 22:17.98 | +02:55.04 | |
21 | Harry Hood | Lee Velo (South East London) | 5 | 23:45.03 | +04:22.09 | |
RACE 3, 02/05/2025
Rank | Name | Club | Laps | Time | Gap | Points |
1 | Toby Scott | CC Luton | 8 | 22:27.47 | – | 10 |
2 | Riley Wastall | 4T+ Cyclopark | 8 | 22:27.55 | +00:00.08 | 9 |
3 | Oscar Northover | Southborough & District Whls | 8 | 22:27.92 | +00:00.45 | 8 |
4 | Miles Anderson | 4T+ Cyclopark | 8 | 22:28.09 | +00:00.62 | 7 |
5 | Elmar Streule | Hillingdon Slipstreamers | 8 | 22:28.32 | +00:00.85 | 6 |
6 | Oliver Bradford | 4T+ Cyclopark | 8 | 22:28.37 | +00:00.90 | 5 |
7 | Jake Kalogiannopoulos | Woolwich CC | 8 | 22:28.47 | +00:01.00 | 4 |
8 | Ryan Fletcher | 4T+ Cyclopark | 8 | 22:28.52 | +00:01.05 | 3 |
9 | Luke Spicer | Preston Park Youth CC (PPYCC) | 8 | 22:33.63 | +00:06.16 | 2 |
10 | Felix Kelly | Hillingdon Slipstreamers | 8 | 22:49.47 | +00:22.00 | 1 |
11 | Lucas Perilla | Limited Edition Cycling | 8 | 24:21.81 | +01:54.34 | |
12 | Kien Chu | Limited Edition Cycling | 8 | 24:24.84 | +01:57.37 | |
13 | Kacper Gabka | Velouse Flyers | 8 | 24:25.96 | +01:58.49 | |
14 | Reuben Gutman | | 8 | 24:26.42 | +01:58.95 | |
15 | Trystan Agnew | Redhill Raiders | 8 | 25:59.26 | +03:31.79 | |
16 | Euan Williams | Limited Edition Cycling | 7 | 26:27.40 | -1 LAP | |
17 | Sean Mollison | ViCiOUS VELO | 0 | | | |
RACE 2 (TT), 19/04/2025
Rank | Name | Club | Laps | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Points |
1 | Toby Scott | CC Luton | 3 | 14:18.7 | | 04:36.81 | 04:51.58 | 04:50.33 | 10 |
2 | Thomas Dewey | Preston Park Youth CC (PPYCC) | 3 | 14:37.1 | 00:18.4 | 04:40.14 | 05:09.92 | 04:47.15 | 9 |
3 | Oliver Bradford | 4T+ Cyclopark | 3 | 14:52.8 | 00:34.1 | 04:57.58 | 05:04.03 | 04:51.27 | 8 |
4 | Miles Anderson | 4T+ Cyclopark | 3 | 15:00.1 | 00:41.4 | 04:45.61 | 05:05.84 | 05:08.75 | 7 |
5 | Jake Kalogiannopoulos | Woolwich CC | 3 | 15:21.8 | 01:03.1 | 04:55.50 | 05:20.56 | 05:05.81 | 6 |
6 | Ryan Fletcher | 4T+ Cyclopark | 3 | 15:24.5 | 01:05.8 | 05:04.49 | 05:13.29 | 05:06.77 | 5 |
7 | Luke Spicer | Preston Park Youth CC (PPYCC) | 3 | 15:32.8 | 01:14.1 | 05:07.46 | 05:09.15 | 05:16.24 | 4 |
8 | Sean Mollison | ViCiOUS VELO | 3 | 15:36.8 | 01:18.1 | 05:09.87 | 05:15.58 | 05:11.41 | 3 |
9 | William Alford | ViCiOUS VELO | 3 | 16:01.7 | 01:43.0 | 05:09.02 | 05:36.59 | 05:16.11 | 2 |
10 | Kacper Gabka | Velouse Flyers | 3 | 16:46.5 | 02:27.8 | 05:21.82 | 05:37.06 | 05:47.71 | 1 |
11 | Lucas Perilla | Limited Edition Cycling | 3 | 17:07.9 | 02:49.2 | 05:34.66 | 05:45.11 | 05:48.15 | |
12 | Daniel Furlong | Limited Edition Cycling | 3 | 17:28.9 | 03:10.2 | 05:33.75 | 06:02.54 | 05:52.63 | |
13 | Reuben Gutman | Preston Park Youth CC (PPYCC) | 3 | 17:43.7 | 03:25.0 | 05:39.10 | 05:54.18 | 06:10.53 | |
14 | Trystan Agnew | Redhill Raiders | 3 | 18:34.7 | 04:16.0 | 05:51.80 | 06:25.09 | 06:17.91 | |
RACE 1, 05/04/2025
Rank | Name | Club | Laps | Time | Gap | Points |
1 | Riley Wastall | 4T+ Cyclopark | 5 | 20:10.90 | – | 10 |
2 | Ryan Fletcher | 4T+ Cyclopark | 5 | 20:11.23 | +00:00.33 | 9 |
3 | Oliver Bradford | 4T+ Cyclopark | 5 | 20:11.28 | +00:00.38
| 8 |
4 | Miles Anderson | 4T+ Cyclopark | 5 | 20:11.60 | +00:00.70 | 7 |
5 | George Rice | Verulam Megan’s RT | 5 | 20:11.87 | +00:00.97
| 6 |
6 | Sean Mollison | ViCiOUS VELO | 5 | 20:12.26 | +00:01.36
| 5 |
7 | Toby Scott | CC Luton | 5 | 20:13.11 | +00:02.21
| 4 |
8 | William Alford | ViCiOUS VELO | 5 | 20:13.17 | +00:02.27
| 3 |
9 | Jake Kalogiannopoulos | Woolwich CC | 5 | 20:13.31 | +00:02.41
| 2 |
10 | Luke Spicer | Preston Park Youth CC (PPYCC) | 5 | 20:13.44 | +00:02.54
4 | 1 |
11 | Lucas Perilla | Limited Edition Cycling | 5 | 21:52.71 | +01:41.81
| |
12 | Ieuan Bridge | Verulam Megan’s RT | 5 | 22:08.39 | +01:57.49
| |
13 | Elijah Lawton | Southborough & District Whls | 5 | 22:26.82 | +02:15.92
| |
14 | Reuben Gutman | Preston Park Youth CC (PPYCC) | 5 | 22:26.93 | +02:16.03
| |
15 | Trystan Agnew | | 5 | 24:16.95 | +04:06.05
| |
16 | Sam May | Charlotteville | 4 | 22:23.53 | -1 LAP | |
error: Content is protected !!