2025 Under 12 girls
RACE 6, 14/06/2025
Rank | Name | Club | Laps | Time | Gap | Points |
| | | | | | |
RACE 5, 30/05/2025
Rank | Name | Club | Laps | Time | Gap | Points |
1 | Beatrice Murrell | Southborough & District Whls | 6 | 22:03.84 | – | 10 |
2 | Greta Wilkinson | Bigfoot Youth Cycle Club Ltd | 6 | 22:07.15 | +0:3.31 | 9 |
3 | Imogen Leung | | 5 | 21:46.73 | -1 LAP | 8 |
4 | Emily Roast | 4T+ Cyclopark | 5 | 22:37.08 | -1 LAP | 7 |
RACE 4, 24/05/2025
Rank | Name | Club | Laps | Time | Gap | Points |
1 | Beatrice Murrell | Southborough & District Whls | 5 | 19:25.59 | – | 10 |
2 | Greta Wilkinson | Bigfoot Youth Cycle Club Ltd | 5 | 19:27.34 | +00:01.75 | 9 |
3 | Imogen Leung | | 5 | 22:20.82 | +02:55.23 | 8 |
4 | Anastasia Foster | Lee Velo (South East London) | 5 | 22:41.42 | +03:15.83 | 7 |
5 | Emily Roast | 4T+ Cyclopark | 5 | 23:37.57 | +04:11.98 | 6 |
6 | Eliza Hibberd | Preston Park Youth CC (PPYCC) | 4 | 19:51.83 | -1 LAP | 5 |
7 | Isla Smethurst | Hadleigh Cycling Club | 4 | 21:04.83 | -1 LAP | 4 |
RACE 3, 02/05/2025
Rank | Name | Club | Laps | Time | Gap | Points |
1 | Beatrice Murrell | Southborough & District Whls | 8 | 22:28.38 | – | 10 |
2 | Greta Wilkinson | Bigfoot Youth Cycle Club Ltd | 8 | 22:29.42 | +00:01.04 | 9 |
3 | Imogen Leung | | 8 | 25:38.51 | +03:10.13 | 8 |
4 | Eliza Hibberd | Preston Park Youth CC (PPYCC) | 7 | 24:40.70 | -1 LAP | 7 |
RACE 2 (TT), 19/04/2025
Rank | Name | Club | Laps | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Points |
1 | Beatrice Murrell | Southborough & District Whls | 3 | 15:20.4 | | 04:57.68 | 05:13.59 | 05:09.21 | 10 |
2 | Greta Wilkinson | Bigfoot Youth Cycle Club Ltd | 3 | 15:46.8 | 00:26.4 | 05:03.36 | 05:20.67 | 05:22.81 | 9 |
3 | Emily Roast | 4T+ Cyclopark | 3 | 18:58.2 | 03:37.8 | 06:07.32 | 06:24.18 | 06:26.76 | 8 |
4 | Eliza Hibberd | Preston Park Youth CC (PPYCC) | 3 | 19:12.3 | 03:51.9 | 06:14.96 | 06:38.66 | 06:18.78 | 7 |
5 | Sophia Matthews | VC Londres | 3 | 19:24.4 | 04:04.0 | 06:12.71 | 06:50.47 | 06:21.27 | 6 |
6 | Sofia Savarese | Limited Edition Cycling | 3 | 20:21.0 | 05:00.6 | 06:14.02 | 06:59.48 | 07:07.61 | 5 |
RACE 1, 05/04/2025
Rank | Name | Club | Laps | Time | Gap | Points |
1 | Beatrice Murrell | Southborough & District Whls | 5 | 20:13.12 | | 10 |
2 | Greta Wilkinson | Bigfoot Youth Cycle Club Ltd | 5 | 20:59.43 | +00:46.31
| 9 |
3 | Eliza Hibberd | Preston Park Youth CC (PPYCC) | 5 | 24:30.49 | +04:17.37
| 8 |
4 | Sophia Matthews | VC Londres | 5 | 24:36.45 | +04:23.33
| 7 |
error: Content is protected !!