2026 Overall Standings
Final standings for the series
UNDER 8 GIRLS
| Pos | Name | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | To Count |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Not classified | |||||||||||
| Liv Wilkinson | Lee Valley Youth Cycling Club | 10 | 0 | 10 | 10 | ||||||
| Lycinda Firth | VL Londres | 9 | 9 | 9 | |||||||
| Greta Simon | 8 | 8 | 8 | ||||||||
UNDER 8 BOYS
| Pos | Name | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | To Count |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isaac Smith | Hadleigh Cycling Club | 10 | 10 | 10 | 10 | 10 | 50 | 50 | ||
| 2 | Woody Shearwood | Limited Edition Cycling | 9 | 10 | 9 | 10 | 9 | 47 | 47 | ||
| 3 | Oscar Cioroaba | Limited Edition Cycling | 7 | 9 | 8 | 8 | 0 | 8 | 9 | 49 | 42 |
| 4 | Reuben Vermont | Limited Edition Cycling | 8 | 7 | 9 | 8 | 7 | 39 | 39 | ||
| 5 | Kit Anderson | 4T+ Cyclopark | 6 | 8 | 6 | 6 | 7 | 6 | 8 | 47 | 35 |
| 6 | Hieu Nguyen-Jackson | Limited Edition Cycling | 5 | 6 | 4 | 4 | 4 | 5 | 28 | 24 | |
| 7 | Osian Formby | Southborough & District Whls | 4 | 7 | 3 | 5 | 4 | 23 | 23 | ||
| Not classified | |||||||||||
| Leo Tanner | Limited Edition Cycling | 5 | 7 | 5 | 17 | 17 | |||||
| Casper Cavendish | Lee Valley Youth Cycling Club | 9 | 9 | 9 | |||||||
| Hugo Pawelczak | 7 | 7 | 7 | ||||||||
| Edward Houslop-Duffy | 6 | 6 | 6 | ||||||||
| Elliot Houslop-Duffy | 3 | 3 | 3 | ||||||||
| Noah Lawton | 0 | 0 | |||||||||
UNDER 10 GIRLS
| Pos | Name | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | To Count |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enyo Rackley | Limited Edition Cycling | 10 | 10 | 9 | 10 | 10 | 9 | 10 | 68 | 50 |
| 2 | Lola Stewart | Limited Edition Cycling | 9 | 9 | 10 | 9 | 9 | 10 | 9 | 65 | 47 |
| 3 | Olive Connor | Limited Edition Cycling | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 56 | 40 |
| Not classified | |||||||||||
| Matilda Child | 7 | 7 | 7 | ||||||||
UNDER 10 BOYS
| Pos | Name | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | To Count |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harrison Northover | Southborough & District Whls | 10 | 10 | 10 | 10 | 10 | 50 | 50 | ||
| 2 | Micha Stringer | VC Londres | 10 | 9 | 10 | 8 | 8 | 9 | 54 | 46 | |
| 3 | Lukas Beanland | VC Londres | 8 | 9 | 9 | 9 | 8 | 9 | 52 | 44 | |
| 4 | Kasper Rackley | Limited Edition Cycling | 7 | 7 | 8 | 6 | 0 | 6 | 7 | 41 | 35 |
| 5 | Rupert Imrie | Limited Edition Cycling | 5 | 4 | 7 | 1 | 6 | 3 | 6 | 32 | 28 |
| 6 | Maxwell Mathie | Penge Cycle Club | 8 | 5 | 5 | 4 | 2 | 4 | 28 | 26 | |
| 7 | Teddy Hill | Limited Edition Cycling | 1 | 3 | 4 | 3 | 5 | 5 | 3 | 24 | 20 |
| 8 | Euan Formby | Southborough & District Whls | 3 | 6 | 6 | 0 | 0 | 15 | 15 | ||
| 9 | Thor Spicer | Preston Park Youth CC (PPYCC) | 0 | 5 | 3 | 4 | 2 | 1 | 15 | 15 | |
| 10 | Otto Hickman-Westergaard | Limited Edition Cycling | 2 | 1 | 2 | 0 | 4 | 2 | 11 | 11 | |
| 11 | Axel Jenns | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |||
| Not classified | |||||||||||
| Matthew Aderibigbe | VC Londres | 7 | 7 | 7 | 5 | 26 | 26 | ||||
| Lucas Roast | Barking & Dagenham CC | 4 | 0 | 2 | 3 | 9 | 9 | ||||
| Harvey Robinson | Lee Valley Youth Cycling Club | 9 | 9 | 9 | |||||||
| Ari Thorarinsson | Velouse Flyers | 0 | 8 | 8 | 8 | ||||||
| Harley Woodward | Sutton Cycling Club | 6 | 6 | 6 | |||||||
| Joey Wood | VC Deal | 0 | 2 | 1 | 0 | 3 | 3 | ||||
| Fryderyk Cove | Thanet RC | 0 | 1 | 1 | 1 | ||||||
| William Leung | 0 | 0 | 0 | ||||||||
| Malcolm Mansaray | Thanet RC | 0 | 0 | 0 | |||||||
UNDER 12 GIRLS
| Pos | Name | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | To Count |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zara Lett | Meadway Tri | 10 | 10 | 10 | 10 | 10 | 50 | 50 | ||
| 2 | Delilah Duits | VC Londres | 9 | 9 | 9 | 9 | 10 | 10 | 56 | 47 | |
| 3 | Francis Stringer | VC Londres | 7 | 6 | 5 | 9 | 7 | 34 | 34 | ||
| Not classified | |||||||||||
| Emily Roast | 4T+ Cyclopark | 8 | 8 | 6 | 6 | 28 | 28 | ||||
| Natalia Przewozna | Sutton Cycling Club | 7 | 8 | 9 | 24 | 24 | |||||
| Isla Smethurst | Hadleigh Cycling Club | 8 | 7 | 15 | 15 | ||||||
| Elizabeth Moore | Welwyn Wheels CC | 9 | 9 | 9 | |||||||
| Jessica Evans | Preston Park Youth CC (PPYCC) | 8 | 8 | 8 | |||||||
| Lottie Goodman | Southborough & District Whls | 8 | 8 | 8 | |||||||
| Alice Dewey | Preston Park Youth CC (PPYCC) | 8 | 8 | 8 | |||||||
| Imogen Leung | 7 | 7 | 7 | ||||||||
UNDER 12 BOYS
| Pos | Name | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | To Count |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miles Anderson | 4T+ Cyclopark | 10 | 10 | 9 | 8 | 10 | 47 | 47 | ||
| 2 | Ryan Fletcher | 4T+ Cyclopark | 9 | 8 | 10 | 9 | 9 | 9 | 6 | 60 | 46 |
| 3 | William Alford | ViCiOUS VELO | 7 | 7 | 6 | 7 | 7 | 8 | 8 | 50 | 37 |
| 4 | Luke Spicer | Preston Park Youth CC (PPYCC) | 6 | 6 | 6 | 5 | 7 | 3 | 33 | 30 | |
| 5 | Kacper Gabka | Velouse Flyers | 4 | 8 | 8 | 4 | 5 | 29 | 29 | ||
| 6 | Sonny Jenns | 4T+ Cyclopark | 0 | 3 | 2 | 4 | 1 | 5 | 1 | 16 | 15 |
| 7 | Elias Petruskevicius | Limited Edition Cycling | 0 | 1 | 0 | 3 | 2 | 6 | 6 | ||
| 8 | Kien Chu | Limited Edition Cycling | 0 | 1 | 0 | 4 | 0 | 5 | 5 | ||
| 9 | Jake Woffinden | Preston Park Youth CC (PPYCC) | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 5 | |
| 10 | Zachariah Ali | Barking & Dagenham CC | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 3 |
| 11 | Ivo Ralchevski | Limited Edition Cycling | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Not classified | |||||||||||
| Oscar Northover | Southborough & District Whls | 9 | 10 | 10 | 10 | 39 | 39 | ||||
| Ellison Green | Barking & Dagenham CC | 5 | 7 | 6 | 7 | 25 | 25 | ||||
| Timo Shapton | VC Londres | 5 | 5 | 0 | 6 | 16 | 16 | ||||
| Finlay Sedgwick | VC Londres | 3 | 5 | 4 | 12 | 12 | |||||
| Eric Cassidy | VC Londres | 3 | 9 | 12 | 12 | ||||||
| James Jack | VC Londres | 8 | 8 | 8 | |||||||
| Malcolm Nelson | VC Londres | 2 | 4 | 2 | 0 | 8 | 8 | ||||
| Max Foster | Lee Velo (South East London) | 4 | 4 | 4 | |||||||
| Tom Wilkinson | Lee Valley Youth Cycling Club | 3 | 3 | 3 | |||||||
| Felix Chambers | VC Londres | 1 | 1 | 1 | |||||||
| Marcus Nelson | VC Londres | 0 | 1 | 0 | 0 | 1 | 1 | ||||
| Teddy Canty | VC Londres | 0 | 0 | 0 | |||||||
| Wilfred Groom | Hadleigh Cycling Club | 0 | 0 | 0 | 0 | ||||||
| Vicente Sanches | Limited Edition Cycling | 0 | 0 | 0 | |||||||
| George Male | VC Deal | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Moses Joshua Mansaray | Thanet RC | 0 | 0 | 0 | |||||||
| Monty White | VC Deal | 0 | 0 | 0 | 0 | ||||||
| Vicente Sanches | Limited Edition Cycling | 0 | 0 | 0 | |||||||
| George Male | VC Deal | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Moses Joshua Mansaray | Thanet RC | 0 | 0 | 0 | |||||||
| Monty White | VC Deal | 0 | 0 | 0 | 0 | ||||||
UNDER 14 GIRLS
| Pos | Name | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | To Count |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maddalena Buffa | VC Londres | 9 | 9 | 10 | 10 | 10 | 10 | 58 | 49 | |
| 2 | Greta Wilkinson | Bigfoot Youth Cycle Club Ltd | 10 | 10 | 9 | 7 | 9 | 9 | 54 | 47 | |
| 3 | Grace Aderibigbe | VC Londres | 6 | 7 | 9 | 7 | 7 | 36 | 36 | ||
| 4 | Natalie Brown | Limited Edition Cycling | 3 | 8 | 8 | 8 | 8 | 35 | 35 | ||
| 5 | Alice Tulett | Thanet RC | 6 | 4 | 6 | 8 | 6 | 30 | 30 | ||
| 6 | Ella Woffinden | Preston Park Youth CC (PPYCC) | 5 | 5 | 7 | 5 | 6 | 28 | 28 | ||
| Not classified | |||||||||||
| Beatrice Murrell | Southborough & District Whls | 8 | 8 | 9 | 25 | 25 | |||||
| Edie Hibberd | Preston Park Youth CC (PPYCC) | 1 | 5 | 6 | 4 | 16 | 16 | ||||
| Elizabeth Whall | Colchester Rovers CC | 10 | 10 | 10 | |||||||
| Charlotte Foster | Lee Velo (South East London) | 7 | 7 | 7 | |||||||
| Flavia Hitchings | 4T+ Cyclopark | 7 | 7 | 7 | |||||||
| Dorothy Cove | Thanet RC | 6 | 6 | 6 | |||||||
| Alice Thompson | Lee Valley Youth Cycling Club | 5 | 5 | 5 | |||||||
| Anastasia Foster | Lee Velo (South East London) | 2 | 2 | 2 | |||||||
| Edie Wright | 0 | 0 | |||||||||
UNDER 14 BOYS
| Pos | Name | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | To Count |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Kalogiannopoulos | 4T+ Cyclopark | 5 | 9 | 7 | 10 | 8 | 9 | 8 | 56 | 44 |
| 2 | Dylan Plail | Bigfoot Youth Cycle Club Ltd | 8 | 8 | 8 | 9 | 7 | 8 | 5 | 53 | 41 |
| 3 | Oliver Bradford | 4T+ Cyclopark | 1 | 7 | 4 | 7 | 4 | 6 | 7 | 36 | 31 |
| 4 | Riley Wastall | 4T+ Cyclopark | 7 | 5 | 6 | 7 | 6 | 31 | 31 | ||
| 5 | Sean Mollison | ViCiOUS VELO | 6 | 6 | 6 | 5 | 3 | 26 | 26 | ||
| 6 | Gabriel Allet | Barking & Dagenham CC | 4 | 5 | 8 | 2 | 5 | 1 | 25 | 24 | |
| 7 | Jude Tippins | 4T+ Cyclopark | 3 | 2 | 5 | 1 | 0 | 4 | 15 | 15 | |
| 8 | Floyd Connor | Limited Edition Cycling | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 8 | 8 |
| 9 | Lucas Perilla | Limited Edition Cycling | 0 | 0 | 2 | 4 | 2 | 0 | 8 | 8 | |
| 10 | Benjamin Tremayne | 4T+ Cyclopark | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 6 | 6 |
| 11 | Cameron Frow | VC Deal | 0 | 1 | 3 | 0 | 0 | 4 | 4 | ||
| 12 | Konrad Miekina | Welwyn Wheelers CC | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 4 | |
| 13 | Joshua Angier | Colchester Rovers CC | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 3 | |
| 14 | Trystan Agnew | Hillingdon Slipstreamers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Reuben Gutman | 4T+ Cyclopark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Not classified | |||||||||||
| Hugh Graves | 4T+ Cyclopark | 10 | 10 | 10 | 10 | 40 | 40 | ||||
| taylor green | Barking & Dagenham CC | 10 | 9 | 4 | 10 | 33 | 33 | ||||
| Thomas Dewey | Preston Park Youth CC (PPYCC) | 6 | 9 | 9 | 24 | 24 | |||||
| Oscar Chambers | VC Londres | 9 | 9 | 9 | |||||||
| Harvey Crook | Thame Cycles Race Team | 4 | 0 | 4 | 4 | ||||||
| Angus Gillies | Colchester Rovers CC | 0 | 0 | 0 | |||||||
| Maxwell Nelson | VC Londres | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Alexander Fraser | Redhill Raiders | 0 | 0 | 0 | |||||||
| Joshua Butler-King | Preston Park Youth CC (PPYCC) | 0 | 0 | 0 | |||||||
| Raphael Vesey Holt | Preston Park Youth CC (PPYCC) | 0 | 0 | 0 | |||||||
| Austin Gray | Hillingdon Slipstreamers | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Elijah Lawton | Southborough & District Whls | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Deacon Marchment | Preston Park Youth CC (PPYCC) | 0 | 0 | 0 | |||||||
| Ho Lok Jayden Sin | 0 | 0 | |||||||||
| Robin Firth | VC Londres | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Ben Hampton | Lee Velo | 0 | 0 | 0 | 0 | ||||||
| Henry Maxwell | VC Londres | 0 | 0 | 0 | 0 | ||||||
| Leon McMahon | VC Londres | 0 | 0 | 0 | |||||||
UNDER 16 GIRLS
| Pos | Name | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | To Count |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edie Wright | Limited Edition Cycling | 9 | 10 | 9 | 9 | 9 | 9 | 55 | 46 | |
| Not classified | |||||||||||
| Eva Gibson | 4T+ Cyclopark | 10 | 10 | 20 | 20 | ||||||
| Hannah Galvin | Lee Valley Youth Cycling Club | 10 | 10 | 20 | 20 | ||||||
| India-Rose Osborne | Team Ohten | 10 | 10 | 20 | 20 | ||||||
UNDER 16 BOYS
| Pos | Name | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | To Count |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brodie Wilkinson | Bigfoot Youth Cycle Club Ltd | 9 | 10 | 10 | 9 | 10 | 10 | 58 | 49 | |
| 2 | Jack Patten | Preston Park Youth CC (PPYCC) | 10 | 8 | 9 | 10 | 9 | 46 | 46 | ||
| 3 | Franklin Morris | Southborough & District Whls | 2 | 10 | 9 | 8 | 2 | 7 | 9 | 47 | 43 |
| 4 | Riley Mahoney | 4T+ Cyclopark | 4 | 7 | 8 | 0 | 8 | 8 | 35 | 35 | |
| 5 | Toby Alderson | 4T+ Cyclopark | 0 | 3 | 7 | 5 | 4 | 2 | 6 | 27 | 25 |
| 6 | William Butcher | Lee Valley Youth Cycling Club | 3 | 5 | 6 | 6 | 3 | 23 | 23 | ||
| 7 | Oliver Nixon | Bigfoot CC | 4 | 0 | 7 | 7 | 4 | 22 | 22 | ||
| 8 | Joseph Anderson | Redhill Raiders | 0 | 2 | 6 | 4 | 1 | 13 | 13 | ||
| Not classified | |||||||||||
| Harley Clarke | Preston Park Youth CC (PPYCC) | 6 | 6 | 6 | 18 | 18 | |||||
| Oliver Cope | Lee Valley Youth Cycling Club | 3 | 5 | 7 | 15 | 15 | |||||
| Alex MacInnes | Team Ohten | 9 | 9 | 9 | |||||||
| Isaac Perry | Southborough & District Whls | 0 | 1 | 5 | 3 | 9 | 9 | ||||
| Colin Benezet Minns | Penge Cycle Club | 8 | 8 | 8 | |||||||
| Oliver Goodman | Southborough & District Whls | 8 | 8 | 8 | |||||||
| Sacha Morland | Welwyn Wheelers CC | 7 | 7 | 7 | |||||||
| Ciaran Ho | Hadleigh Cycling Club | 5 | 5 | 5 | |||||||
| Wilbur Morgan Hobbs | Lee Valley Youth Cycling Club | 5 | 5 | 5 | |||||||
| Oliver Clarke | 5 | 5 | 5 | ||||||||
| Henry Tutt | Southborough & District Whls | 1 | 1 | 1 | |||||||
| Jack Jenkins | Southborough & District Whls | 1 | 1 | 1 | |||||||
| Barnaby Burgoyne | Colchester Rovers CC | 0 | 0 | 0 | |||||||
| Stirling Davey | Chelmer CC | 0 | 0 | 0 | |||||||
| Jack Patten | 0 | 0 | |||||||||
| Laurie Dutton | 0 | 0 | |||||||||
