2026 Overall Standings
UNDER 8 GIRLS
| Pos | Name | Total qualifying races | Races to qualify for series ranking | Total race points | Series ranking points (best 5) |
|---|---|---|---|---|---|
UNDER 10 GIRLS
| Pos | Name | Total qualifying races | Races to qualify for series ranking | Total race points | Series ranking points (best 5) |
|---|---|---|---|---|---|
| 1 | Enyo Rackley | 2 | 3 | 20 | 20 |
| 2 | Lola Stewart | 2 | 3 | 18 | 18 |
| 3 | Olive Connor | 2 | 3 | 16 | 16 |
UNDER 12 GIRLS
| Pos | Name | Total qualifying races | Races to qualify for series ranking | Total race points | Series ranking points (best 5) |
|---|---|---|---|---|---|
| 1 | Zara Lett | 2 | 3 | 20 | 20 |
| 2 | Elizabeth Moore | 1 | 4 | 9 | 9 |
| 3 | Isla Smethurst | 1 | 4 | 8 | 8 |
| 4 | Francis Sundkvist-Stringer | 1 | 4 | 7 | 7 |
UNDER 14 GIRLS
| Pos | Name | Total qualifying races | Races to qualify for series ranking | Total race points | Series ranking points (best 5) |
|---|---|---|---|---|---|
| 1 | Maddalena Buffa | 2 | 3 | 18 | 18 |
| 2 | Beatrice Murrell | 2 | 3 | 16 | 16 |
| 3 | Elizabeth Whall | 1 | 4 | 10 | 10 |
| 4 | Alice Tulett | 2 | 3 | 10 | 10 |
| 5 | Ella Woffinden | 2 | 3 | 10 | 10 |
| 6 | Greta Wilkinson | 1 | 4 | 10 | 10 |
| 7 | Flavia Hitchings | 1 | 4 | 7 | 7 |
| 8 | Charlotte Foster | 1 | 4 | 7 | 7 |
| 9 | Grace Aderibigbe | 1 | 4 | 6 | 6 |
| 10 | Natalie Brown | 1 | 3 | 3 | 3 |
| 11 | Anastasia Foster | 1 | 3 | 2 | 2 |
| 12 | Edie Hibberd | 1 | 3 | 1 | 1 |
UNDER 16 GIRLS
| Pos | Name | Total qualifying races | Races to qualify for series ranking | Total race points | Series ranking points (best 5) |
|---|---|---|---|---|---|
| 1 | Edie Wright | 2 | 4 | 19 | 19 |
| 2 | Eva Gibson | 1 | 5 | 10 | 10 |
UNDER 8 BOYS
| Pos | Name | Total qualifying races | Races to qualify for series ranking | Total race points | Series ranking points (best 5) |
|---|---|---|---|---|---|
| 1 | Woody Shearwood | 2 | 3 | 19 | 19 |
| 2 | Kit Anderson | 2 | 3 | 14 | 14 |
| 3 | Hieu Nguyen-Jackson | 2 | 3 | 11 | 11 |
| 4 | Osian Formby | 2 | 3 | 11 | 11 |
| 5 | Isaac Smith | 1 | 4 | 10 | 10 |
| 6 | Oscar Cicroaba | 1 | 4 | 9 | 9 |
| 7 | Reuben Vermont | 1 | 4 | 8 | 8 |
| Oscar Cioroaba | 1 | 4 | 7 | 7 |
UNDER 10 BOYS
| Pos | Name | Total qualifying races | Races to qualify for series ranking | Total race points | Series ranking points (best 5) |
|---|---|---|---|---|---|
| 1 | Kasper Rackley | 2 | 3 | 14 | 14 |
| 2 | Micha Sundkvist-Stringer | 1 | 4 | 10 | 10 |
| 3 | Harrison Northover | 1 | 4 | 10 | 10 |
| 4 | Harvey Robinson | 1 | 4 | 9 | 9 |
| 5 | Rupert Imrie | 2 | 3 | 9 | 9 |
| 6 | Euan Formby | 2 | 3 | 9 | 9 |
| 7 | Micha Stringer | 1 | 4 | 9 | 9 |
| 8 | Maxwell Mathie | 1 | 4 | 8 | 8 |
| 9 | Lukas Beanland | 1 | 4 | 8 | 8 |
| 10 | Harley Woodward | 1 | 4 | 6 | 6 |
| 11 | Thor Spicer | 2 | 3 | 5 | 5 |
| 12 | Lucas Roast | 2 | 3 | 4 | 4 |
| Otto Hickman-Westergaard | 2 | 3 | 3 | 3 | |
| Teddy Hill | 1 | 4 | 3 | 3 | |
| Joey Wood | 2 | 3 | 2 | 2 | |
| Edward (Teddy) Hill | 1 | 4 | 1 | 1 | |
| William Leung | 1 | 4 | 0 | 0 | |
| Axel Jenns | 1 | 4 | 0 | 0 |
UNDER 12 BOYS
| Pos | Name | Total qualifying races | Races to qualify for series ranking | Total race points | Series ranking points (best 5) |
|---|---|---|---|---|---|
| 1 | Miles Anderson | 2 | 3 | 20 | 20 |
| 2 | Ryan Fletcher | 2 | 3 | 17 | 17 |
| 3 | William Alford | 2 | 3 | 14 | 14 |
| 4 | Luke Spicer | 2 | 3 | 12 | 12 |
| 5 | Oscar Northover | 1 | 4 | 9 | 9 |
| 6 | James Jack | 1 | 4 | 8 | 8 |
| 7 | Ellison Green | 1 | 4 | 5 | 5 |
| 8 | Timo Shapton | 1 | 4 | 5 | 5 |
| 9 | Kacper Gabka | 1 | 4 | 4 | 4 |
| 10 | Max Foster | 1 | 4 | 4 | 4 |
| 11 | Finlay Sedgwick | 1 | 4 | 3 | 3 |
| 12 | Sonny Jenns | 2 | 3 | 3 | 3 |
| 13 | Malcolm Nelson | 1 | 4 | 2 | 2 |
| 14 | Ivo Ralchevski | 2 | 3 | 2 | 2 |
| 15 | Felix Chambers | 1 | 4 | 1 | 1 |
| 16 | Elias Petruskevicius | 2 | 3 | 1 | 1 |
| 17 | Marcus Nelson | 1 | 4 | 0 | 0 |
| 18 | Teddy Canty | 1 | 4 | 0 | 0 |
| 19 | Jake Woffinden | 2 | 3 | 0 | 0 |
| 20 | Zachariah Ali | 2 | 3 | 0 | 0 |
| 21 | Monty Whittle | 1 | 4 | 0 | 0 |
| 22 | Wilfred Groom | 1 | 4 | 0 | 0 |
| 23 | Vicente Sanches | 1 | 4 | 0 | 0 |
| 24 | George Male | 2 | 3 | 0 | 0 |
| 25 | Kien Chu | 1 | 4 | 0 | 0 |
UNDER 14 BOYS
| Pos | Name | Total qualifying races | Races to qualify for series ranking | Total race points | Series ranking points (best 5) |
|---|---|---|---|---|---|
| 1 | Dylan Plail | 2 | 3 | 16 | 16 |
| 2 | Jake Kalogiannopoulos | 2 | 3 | 14 | 14 |
| 3 | Sean Mollison | 2 | 3 | 12 | 12 |
| 4 | Taylor Green | 1 | 4 | 10 | 10 |
| 5 | Hugh Graves | 1 | 4 | 10 | 10 |
| 6 | Oscar Chambers | 1 | 4 | 9 | 9 |
| 7 | Gabriel Allet | 2 | 3 | 9 | 9 |
| 8 | Oliver Bradford | 2 | 3 | 8 | 8 |
| 9 | Riley Wastall | 1 | 4 | 7 | 7 |
| 10 | Jude Tippins | 2 | 3 | 5 | 5 |
| 11 | Harvey Crook | 1 | 4 | 4 | 4 |
| 12 | Konrad Miekina | 2 | 3 | 3 | 3 |
| 13 | Benjamin Tremayne | 2 | 3 | 2 | 2 |
| 14 | Cameron Frow | 2 | 3 | 1 | 1 |
| 15 | Joshua Angier | 1 | 4 | 0 | 0 |
| 16 | Floyd Connor | 2 | 3 | 0 | 0 |
| 17 | Lucas Perilla | 2 | 3 | 0 | 0 |
| 18 | Maxwell Nelson | 1 | 4 | 0 | 0 |
| 19 | Robin Firth | 1 | 4 | 0 | 0 |
| 20 | Angus Gillies | 1 | 4 | 0 | 0 |
| 21 | Trystan Agnew | 2 | 3 | 0 | 0 |
| 22 | Reuben Gutman | 2 | 3 | 0 | 0 |
| 23 | Elijah Lawton | 2 | 3 | 0 | 0 |
| 24 | Joshua Butler-King | 1 | 3 | 0 | 0 |
UNDER 16 BOYS
| Pos | Name | Total qualifying races | Races to qualify for series ranking | Total race points | Series ranking points (best 5) |
|---|---|---|---|---|---|
| 1 | Jack Patten | 2 | 3 | 18 | 18 |
| 2 | Harley Clarke | 2 | 3 | 12 | 12 |
| 3 | Franklin Morris | 2 | 3 | 12 | 12 |
| 4 | Riley Mahoney | 2 | 3 | 11 | 11 |
| 5 | Alex MacInnes | 1 | 4 | 9 | 9 |
| 6 | Brodie Wilkinson | 1 | 4 | 9 | 9 |
| 7 | Colin Benezet Minns | 1 | 4 | 8 | 8 |
| 8 | William Butcher | 2 | 3 | 8 | 8 |
| 9 | Sacha Morland | 1 | 4 | 7 | 7 |
| 10 | Ciaran Ho | 1 | 4 | 5 | 5 |
| 11 | Oliver Nixon | 1 | 4 | 4 | 4 |
| 12 | Toby Alderson | 2 | 3 | 3 | 3 |
| 13 | Joseph Anderson | 2 | 3 | 2 | 2 |
| 14 | Henry Tutt | 1 | 4 | 1 | 1 |
| 15 | Isaac Perry | 2 | 3 | 1 | 1 |
| 16 | Barnaby Burgoyne | 1 | 4 | 0 | 0 |
| 17 | Stirling Davey | 1 | 4 | 0 | 0 |
