Skip to content
2026 Under 10 boys
RACE 7, 27/06/2026
| Rank | Name | Club | Laps | Time | Gap | Points |
| | | | | | |
RACE 6, 12/06/2026
| Rank | Name | Club | Laps | Time | Gap | Points |
| 1 | Harrison Northover | Southborough & District Whls | 6 | 17:04.52 | | 10 |
| 2 | Micha Stringer | VC Londres | 6 | 17:22.27 | 17.75 | 9 |
| 3 | Lukas Beanland | VC Londres | 6 | 17:22.29 | 17.77 | 8 |
| 4 | Matthew Aderibigbe | VC Londres | 6 | 17:25.40 | 20.88 | 7 |
| 5 | Kasper Rackley | Limited Edition Cycling | 6 | 17:46.40 | 41.88 | 6 |
| 6 | Teddy Hill | Limited Edition Cycling | 6 | 17:56.30 | 51.78 | 5 |
| 7 | Otto Hickman-Westergaard | Limited Edition Cycling | 6 | 17:59.01 | 54.49 | 4 |
| 8 | Rupert Imrie | Limited Edition Cycling | 6 | 18:01.45 | 56.93 | 3 |
| 9 | Maxwell Mathie | Penge Cycle Club | 6 | 18:28.79 | 1:24.27 | 2 |
| 10 | Thor Spicer | Preston Park Youth CC (PPYCC) | 6 | 19:24.61 | 2:20.09 | 1 |
| 11 | Euan Formby | Southborough & District Whls | 6 | 20:06.56 | 3:02.04 | 0 |
| 12 | Axel Jenns | | 4 | 17:09.41 | 2 Laps | 0 |
| DNS | Joey Wood | VC Deal | 0 | 0.00 | – | 0 |
RACE 5, 30/05/2026
| Rank | Name | Club | Laps | Time | Gap | Points |
| 1 | Harrison Northover | Southborough & District Whls | 6 | 17:15.00 | | 10 |
| 2 | Lukas Beanland | VC londres | 6 | 17:15.32 | 0.32 | 9 |
| 3 | Micha Stringer | VC Londres | 6 | 17:16.64 | 1.64 | 8 |
| 4 | Matthew Aderibigbe | VC Londres | 6 | 17:19.45 | 4.45 | 7 |
| 5 | Rupert Imrie | Limited Edition Cycling | 6 | 17:20.24 | 5.24 | 6 |
| 6 | Edward (Teddy) Hill | Limited Edition Cycling | 6 | 18:03.97 | 48.97 | 5 |
| 7 | Maxwell Mathie | Penge Cycle Club | 6 | 18:05.64 | 50.64 | 4 |
| 8 | Lucas Roast | Barking & Dagenham CC | 6 | 19:44.33 | 2:29.33 | 3 |
| 9 | Thor Spicer | Preston Park Youth CC (PPYCC) | 6 | 20:15.70 | 3:00.70 | 2 |
| 10 | Fryderyk Cove | Thanet RC | 6 | 20:22.13 | 3:07.13 | 1 |
| 11 | Joey Wood | VC Deal | 6 | 20:22.86 | 3:07.86 | 0 |
| DNS | Kasper Rackley | Limited Edition Cycling | 0 | 0.00 | – | 0 |
| DNS | Ari Thorarinsson | Velouse Flyers | 0 | 0.00 | – | 0 |
RACE 4, 15/05/2026
| Rank | Name | Club | Laps | Time | Gap | Points |
| 1 | Harrison Northover | Southborough & District Whls | 8 | 16:39.03 | | 10 |
| 2 | Lukas Beanland | VC Londres | 8 | 16:39.45 | 0.42 | 9 |
| 3 | Micha Stringer | VC Londres | 8 | 16:40.34 | 1.31 | 8 |
| 4 | Matthew Aderibigbe | VC Londres | 8 | 16:44.62 | 5.59 | 7 |
| 5 | Kasper Rackley | Limited Edition Cycling | 8 | 16:45.10 | 6.07 | 6 |
| 6 | Maxwell Mathie | Penge Cycle Club | 8 | 16:47.44 | 8.41 | 5 |
| 7 | Thor Spicer | Preston Park Youth CC (PPYCC) | 8 | 17:30.16 | 51.13 | 4 |
| 8 | Teddy Hill | Limited Edition Cycling | 8 | 17:39.87 | 1:00.84 | 3 |
| 9 | Lucas Roast | Barking & Dagenham CC | 8 | 17:40.74 | 1:01.71 | 2 |
| 10 | Rupert Imrie | Limited Edition Cycling | 8 | 18:01.55 | 1:22.52 | 1 |
| 11 | Euan Formby | Southborough & District Whls | 8 | 18:07.62 | 1:28.59 | 0 |
| 12 | Fryderyk Cove | Thanet RC | 8 | 18:18.92 | 1:39.89 | 0 |
| 13 | Otto Hickman-Westergaard | Limited Edition Cycling | 8 | 19:05.32 | 2:26.29 | 0 |
| 14 | Axel Jenns | | 7 | 18:55.95 | 1 Lap | 0 |
RACE 3 (TT), 02/05/2026
| Rank | Name | Club | Laps | Time | Gap | Points |
| 1 | Micha Stringer | VC Londres | 2 | 8:17.82 | | 10 |
| 2 | Lukas Beanland | VC Londres | 2 | 8:23.93 | 6.11 | 9 |
| 3 | Kasper Rackley | Limited Edition Cycling | 2 | 8:38.40 | 20.58 | 8 |
| 4 | Rupert Imrie | Limited Edition Cycling | 2 | 8:43.59 | 25.77 | 7 |
| 5 | Euan Formby | Southborough & District Whls | 2 | 9:06.19 | 48.37 | 6 |
| 6 | Maxwell Mathie | Penge Cycle Club | 2 | 9:08.40 | 50.58 | 5 |
| 7 | Teddy Hill | Limited Edition Cycling | 2 | 9:12.92 | 55.1 | 4 |
| 8 | Thor Spicer | Preston Park Youth CC (PPYCC) | 2 | 9:18.94 | 1:01.12 | 3 |
| 9 | Otto Hickman-Westergaard | Limited Edition Cycling | 2 | 9:25.44 | 1:07.62 | 2 |
| 10 | Joey Wood | VC Deal | 2 | 9:33.93 | 1:16.11 | 1 |
| 11 | Axel Jenns | | 2 | 11:38.78 | 3:20.96 | |
| 12 | Malcolm Mansaray | Thanet RC | 2 | 13:03.10 | 4:45.28 | |
RACE 2, 17/04/2026
| Rank | Name | Club | Laps | Time | Gap | Points |
| 1 | Harrison Northover | Southborough & District Whls | 7 | 14:48.54 | | 10 |
| 2 | Micha Stringer | VC Londres | 7 | 14:51.13 | 2.59 | 9 |
| 3 | Lukas Beanland | VC Londres | 7 | 14:57.79 | 9.25 | 8 |
| 4 | Kasper Rackley | Limited Edition Cycling | 7 | 15:21.60 | 33.06 | 7 |
| 5 | Euan Formby | Southborough & District Whls | 7 | 15:22.13 | 33.59 | 6 |
| 6 | Thor Spicer | Preston Park Youth CC (PPYCC) | 7 | 15:23.01 | 34.47 | 4 |
| 7 | Rupert Imrie | Limited Edition Cycling | 7 | 15:23.26 | 34.72 | 3 |
| 8 | Teddy Hill | Limited Edition Cycling | 7 | 15:47.34 | 58.80 | 2 |
| 9 | Joey Wood | VC Deal | 7 | 15:57.50 | 1:08.96 | 1 |
| 10 | Otto Hickman-Westergaard | Limited Edition Cycling | 7 | 16:18.62 | 1:30.08 | 0 |
| 11 | William Leung | | 6 | 15:52.88 | 1 Lap | 0 |
| 12 | Axel Jenns | | 5 | 14:59.69 | 2 Laps | 0 |
| DNF | Lucas Roast | Barking & Dagenham CC | 0 | 2.53 | 7 Laps | 0 |
RACE 1, 28/03/2026
| Rank | Name | Club | Laps | Time | Gap | Points |
| 1 | Micha Sundkvist-Stringer | VC Londres | 6 | 13:08.87 | – | 10 |
| 2 | Harvey Robinson | Lee Valley Youth Cycling Club | 6 | 13:19.31 | +00:10.44 | 9 |
| 3 | Maxwell Mathie | Penge Cycle Club | 6 | 13:20.16 | +00:11.29 | 8 |
| 4 | Kasper Rackley | Limited Edition Cycling | 6 | 13:33.12 | +00:24.25 | 7 |
| 5 | Harley Woodward | Sutton Cycling Club | 6 | 13:36.03 | +00:27.16 | 6 |
| 6 | Rupert Imrie | Limited Edition Cycling | 6 | 13:47.84 | +00:38.97 | 5 |
| 7 | Lucas Roast | Barking & Dagenham CC | 6 | 13:50.03 | +00:41.16 | 4 |
| 8 | Euan Formby | Southborough & District Whls | 6 | 13:50.44 | +00:41.57 | 3 |
| 9 | Otto Hickman-Westergaard | Limited Edition Cycling | 6 | 14:08.74 | +00:59.87 | 2 |
| 10 | Teddy Hill | Limited Edition Cycling | 6 | 14:35.48 | +01:26.61 | 1 |
| 11 | Thor Spicer | Preston Park Youth CC (PPYCC) | 6 | 14:45.41 | +01:36.54 | |
| 12 | Joey Wood | VC Deal | 6 | 14:52.41 | +01:43.54 | |
error: Content is protected !!