2026 Under 10 boys
RACE 2, 17/04/2026
| Rank | Name | Club | Laps | Time | Gap | Points |
| 1 | Harrison Northover | Southborough & District Whls | 7 | 14:48.54 | | 10 |
| 2 | Micha Stringer | VC Londres | 7 | 14:51.13 | 2.59 | 9 |
| 3 | Lukas Beanland | VC Londres | 7 | 14:57.79 | 9.25 | 8 |
| 4 | Kasper Rackley | Limited Edition Cycling | 7 | 15:21.60 | 33.06 | 7 |
| 5 | Euan Formby | Southborough & District Whls | 7 | 15:22.13 | 33.59 | 6 |
| 6 | Thor Spicer | Preston Park Youth CC (PPYCC) | 7 | 15:23.01 | 34.47 | 4 |
| 7 | Rupert Imrie | Limited Edition Cycling | 7 | 15:23.26 | 34.72 | 3 |
| 8 | Teddy Hill | Limited Edition Cycling | 7 | 15:47.34 | 58.80 | 2 |
| 9 | Joey Wood | VC Deal | 7 | 15:57.50 | 1:08.96 | 1 |
| 10 | Otto Hickman-Westergaard | Limited Edition Cycling | 7 | 16:18.62 | 1:30.08 | 0 |
| 11 | William Leung | | 6 | 15:52.88 | 1 Lap | 0 |
| 12 | Axel Jenns | | 5 | 14:59.69 | 2 Laps | 0 |
| DNF | Lucas Roast | Barking & Dagenham CC | 0 | 2.53 | 7 Laps | 0 |
RACE 1, 28/03/2026
| Rank | Name | Club | Laps | Time | Gap | Points |
| 1 | Micha Sundkvist-Stringer | VC Londres | 6 | 13:08.87 | – | 10 |
| 2 | Harvey Robinson | Lee Valley Youth Cycling Club | 6 | 13:19.31 | +00:10.44 | 9 |
| 3 | Maxwell Mathie | Penge Cycle Club | 6 | 13:20.16 | +00:11.29 | 8 |
| 4 | Kasper Rackley | Limited Edition Cycling | 6 | 13:33.12 | +00:24.25 | 7 |
| 5 | Harley Woodward | Sutton Cycling Club | 6 | 13:36.03 | +00:27.16 | 6 |
| 6 | Rupert Imrie | Limited Edition Cycling | 6 | 13:47.84 | +00:38.97 | 5 |
| 7 | Lucas Roast | Barking & Dagenham CC | 6 | 13:50.03 | +00:41.16 | 4 |
| 8 | Euan Formby | Southborough & District Whls | 6 | 13:50.44 | +00:41.57 | 3 |
| 9 | Otto Hickman-Westergaard | Limited Edition Cycling | 6 | 14:08.74 | +00:59.87 | 2 |
| 10 | Edward (Teddy) Hill | Limited Edition Cycling | 6 | 14:35.48 | +01:26.61 | 1 |
| 11 | Thor Spicer | Preston Park Youth CC (PPYCC) | 6 | 14:45.41 | +01:36.54 | |
| 12 | Joey Wood | VC Deal | 6 | 14:52.41 | +01:43.54 | |
error: Content is protected !!