2026 Under 12 boys
RACE 2, 17/04/2026
| Rank | Name | Club | Laps | Time | Gap | Points |
| 1 | Miles Anderson | 4T+ Cyclopark | 9 | 17:54.57 | | 10 |
| 2 | Oscar Northover | Southborough & District Whls | 9 | 17:54.66 | 0.09 | 9 |
| 3 | Ryan Fletcher | 4T+ Cyclopark | 9 | 17:55.29 | 0.72 | 8 |
| 4 | William Alford | ViCiOUS VELO | 9 | 17:55.42 | 0.85 | 7 |
| 5 | Luke Spicer | Preston Park Youth CC (PPYCC) | 9 | 17:56.11 | 1.54 | 6 |
| 6 | Timo Shapton | VC Londres | 9 | 17:56.73 | 2.16 | 5 |
| 7 | Max Foster | Lee Velo (South East London) | 9 | 17:57.16 | 2.59 | 4 |
| 8 | Sonny Jenns | 4T+ Cyclopark | 9 | 19:50.18 | 1:55.61 | 3 |
| 9 | Ivo Ralchevski | Limited Edition Cycling | 9 | 19:50.82 | 1:56.25 | 2 |
| 10 | Elias Petruskevicius | Limited Edition Cycling | 9 | 19:51.42 | 1:56.85 | 1 |
| 11 | Jake Woffinden | Preston Park Youth CC (PPYCC) | 9 | 19:52.23 | 1:57.66 | |
| 12 | Zachariah Ali | Barking & Dagenham CC | 9 | 19:52.30 | 1:57.73 | |
| 13 | Kien Chu | | 8 | 18:03.92 | 1 Lap | |
| 14 | George Male | | 7 | 19:34.95 | 2 Laps | |
RACE 1, 28/03/2026
| Rank | Name | Club | Laps | Time | Gap | Points |
| 1 | Miles Anderson | 4T+ Cyclopark | 5 | 20:05.22 | | 10 |
| 2 | Ryan Fletcher | 4T+ Cyclopark | 5 | 20:05.54 | +00:00.32 | 9 |
| 3 | James Jack | VC Londres | 5 | 20:05.87 | +00:00.65 | 8 |
| 4 | William Alford | ViCiOUS VELO | 5 | 20:06.27 | +00:01.05 | 7 |
| 5 | Luke Spicer | Preston Park Youth CC (PPYCC) | 5 | 20:06.39 | +00:01.17 | 6 |
| 6 | Ellison Green | Barking & Dagenham CC | 5 | 20:06.85 | +00:01.63 | 5 |
| 7 | Kacper Gabka | Velouse Flyers | 5 | 20:07.67 | +00:042.44 | 4 |
| 8 | Finlay Sedgwick | VC Londres | 5 | 20:08.33 | +00:03.11 | 3 |
| 9 | Malcolm Nelson | VC Londres | 5 | 20:09.52 | +00:04.3 | 2 |
| 10 | Felix Chambers | VC Londres | 5 | 20:09.97 | +00:04.75 | 1 |
| 11 | Elias Petruskevicius | Limited Edition Cycling | 5 | 21:16.78 | +01:11.56 | |
| 12 | Marcus Nelson | VC Londres | 5 | 21:16.83 | +01:11.61 | |
| 13 | Sonny Jenns | 4T+ Cyclopark | 5 | 22:45.95 | +02:40.73 | |
| 14 | Ivo Ralchevski | Limited Edition Cycling | 5 | 22:46.09 | +02:40.87 | |
| 15 | Teddy Canty | VC Londres | 5 | 23:16.20 | +03:10.98 | |
| 16 | Jake Woffinden | Preston Park Youth CC (PPYCC) | 5 | 23:21.01 | +03:15.79 | |
| 17 | Zachariah Ali | Barking & Dagenham CC | 5 | 23:32.21 | +03:26.99 | |
| 18 | Monty Whittle | | 4 | 20:39.60 | +1 Lap | |
| 19 | Wilfred Groom | Hadleigh Cycling Club | 4 | 20:42.90 | +1 Lap | |
| 20 | Vicente Sanches | Limited Edition Cycling | 4 | 24:20.00 | +1 Lap | |
| 21 | George Male | | 4 | 24:45.00 | +1 Lap | |
error: Content is protected !!