2026 Under 14 boys
RACE 2, 17/04/2026
| Rank | Name | Club | Laps | Time | Gap | Points |
| 1 | Hugh Graves | 4T+ Cyclopark | 13 | 22:43.79 | | 10 |
| 2 | Jake Kalogiannopoulos | 4T+ Cyclopark | 13 | 23:00.89 | 17.1 | 9 |
| 3 | Dylan Plail | Bigfoot Youth Cycle Club Ltd | 13 | 23:02.55 | 18.76 | 8 |
| 4 | Oliver Bradford | 4T+ Cyclopark | 13 | 23:10.61 | 26.82 | 7 |
| 5 | Sean Mollison | ViCiOUS VELO | 13 | 23:10.68 | 26.89 | 6 |
| 6 | Gabriel Allet | Barking & Dagenham CC | 13 | 23:11.01 | 27.22 | 5 |
| 7 | Harvey Crook | Thame Cycles Race Team | 13 | 23:11.24 | 27.45 | 4 |
| 8 | Konrad Miekina | Welwyn Wheelers CC | 13 | 23:12.82 | 29.03 | 3 |
| 9 | Jude Tippins | 4T+ Cyclopark | 13 | 23:13.87 | 30.08 | 2 |
| 10 | Cameron Frow | VC Deal | 13 | 23:14.16 | 30.37 | 1 |
| 11 | Benjamin Tremayne | Limited Edition Cycling | 13 | 23:16.96 | 33.17 | |
| 12 | Joshua Butler-King | Preston Park Youth CC (PPYCC) | 13 | 24:39.10 | 1:55.31 | |
| 13 | Lucas Perilla | Limited Edition Cycling | 12 | 23:00.11 | 1 Lap | |
| 14 | Floyd Connor | Limited Edition Cycling | 12 | 23:15.20 | 1 Lap | |
| 15 | Reuben Gutman | 4T+ Cyclopark | 12 | 23:21.58 | 1 Lap | |
| 16 | Ben Hampton | | 12 | 23:31.69 | 1 Lap | |
| 17 | Trystan Agnew | Hillingdon Slipstreamers | 12 | 23:35.14 | 1 Lap | |
| 18 | Elijah Lawton | Southborough & District Whls | 11 | 23:51.36 | 2 Laps | |
| 19 | Raphael Vesey Holt | Preston Park Youth CC (PPYCC) | 7 | 12:28.66 | 6 Laps | |
RACE 1, 28/03/2026
| Rank | Name | Club | Laps | Time | Gap | Points |
| 1 | Taylor Green | Barking & Dagenham CC | 6 | 24:21.31 | – | 10 |
| 2 | Oscar Chambers | VC Londres | 6 | 24:22.11 | +00:00.80 | 9 |
| 3 | Dylan Plail | Bigfoot Youth Cycle Club Ltd | 6 | 24:23.17 | +00:01.86 | 8 |
| 4 | Riley Wastall | 4T+ Cyclopark | 6 | 26:11.26 | +01:49.95 | 7 |
| 5 | Sean Mollison | ViCiOUS VELO | 6 | 26:11.31 | +01:50.00 | 6 |
| 6 | Jake Kalogiannopoulos | 4T+ Cyclopark | 6 | 26:11.99 | +01:50.68 | 5 |
| 7 | Gabriel Allet | Barking & Dagenham CC | 6 | 26:28.86 | +02:07.55 | 4 |
| 8 | Jude Tippins | 4T+ Cyclopark | 6 | 26:30.95 | +02:09.64 | 3 |
| 9 | Benjamin Tremayne | Limited Edition Cycling | 6 | 26:42.84 | +02:21.53 | 2 |
| 10 | Oliver Bradford | 4T+ Cyclopark | 6 | 26:56.92 | +02:35.61 | 1 |
| 11 | Joshua Angier | Colchester Rovers CC | 6 | 26:57.77 | +02:36.46 | |
| 12 | Floyd Connor | Limited Edition Cycling | 6 | 27:15.97 | +02:54.66 | |
| 13 | Lucas Perilla | Limited Edition Cycling | 6 | 27:17.22 | +02:55.91 | |
| 14 | Maxwell Nelson | VC Londres | 6 | 27:20.75 | +02:59.44 | |
| 15 | Robin Firth | VC Londres | 6 | 27:24.34 | +03:03.03 | |
| 16 | Cameron Frow | VC Deal | 6 | 27:39.36 | +03:18.05 | |
| 17 | Angus Gillies | Colchester Rovers CC | 6 | 28:43.20 | +04:21.89 | |
| 18 | Alexander Fraser | Redhill Raiders | 6 | 28:43.78 | +04.22.54 | |
| 19 | Trystan Agnew | Charlotteville CC | 6 | 29:08.10 | +04:46.79 | |
| 20 | Reuben Gutman | 4T+ Cyclopark | 6 | 29:08.52 | +04:47.21 | |
| 21 | Elijah Lawton | Southborough & District Whls | 5 | 27:36.92 | -1 LAP | |
| 22 | Konrad Miekina | Welwyn Wheelers CC | 2 | 08:48.35 | -4 LAP | |
error: Content is protected !!