Skip to content
2026 Under 14 girls
RACE 7, 27/06/2026
| Rank | Name | Club | Laps | Time | Gap | Points |
| | | | | | |
RACE 6, 12/06/2026
| Rank | Name | Club | Laps | Time | Gap | Points |
| 1 | Maddalena Buffa | VC Londres | 10 | 26:24.67 | 9.13 | 10 |
| 2 | Greta Wilkinson | Bigfoot Youth Cycle Club Ltd | 10 | 26:24.72 | 9.18 | 9 |
| 3 | Natalie Brown | Limited Edition Cycling | 10 | 26:28.37 | 12.83 | 8 |
| 4 | Grace Aderibigbe | VC Londres | 10 | 28:36.25 | 2:20.71 | 7 |
| 5 | Alice Tulett | Thanet RC | 9 | 26:25.48 | 1 Lap | 6 |
| 6 | Ella Woffinden | Preston Park Youth CC (PPYCC) | 9 | 26:32.39 | 1 Lap | 5 |
RACE 5, 30/05/2026
| Rank | Name | Club | Laps | Time | Gap | Points |
| 1 | Maddalena Buffa | VC londres | 10 | 25:56.53 | 2:19.31 | 10 |
| 2 | Grace Aderibigbe | VC Londres | 9 | 23:44.42 | 1 Lap | 9 |
| 3 | Alice Tulett | Thanet RC | 9 | 24:33.33 | 1 Lap | 8 |
| 4 | Greta Wilkinson | Bigfoot Youth Cycle Club Ltd | 9 | 24:46.05 | 1 Lap | 7 |
| 5 | Edie Hibberd | Preston Park Youth CC (PPYCC) | 8 | 25:46.56 | 2 Laps | 6 |
| 6 | Natalie Brown | Limited Edition Cycling | 0 | 0.00 | – | 0 |
RACE 4, 15/05/2026
| Rank | Name | Club | Laps | Time | Gap | Points |
| 1 | Maddalena Buffa | VC Londres | 6 | 21:57.84 | 1.53 | 10 |
| 2 | Greta Wilkinson | Bigfoot Youth Cycle Club Ltd | 6 | 21:57.93 | 1.62 | 9 |
| 3 | Natalie Brown | Limited Edition Cycling | 6 | 21:59.95 | 3.64 | 8 |
| 4 | Grace Aderibigbe | VC Londres | 6 | 22:00.80 | 4.49 | 7 |
| 5 | Dorothy Cove | Thanet RC | 5 | 22:50.31 | 1 Lap | 6 |
| DNS | Edie Hibberd | Preston Park Youth CC (PPYCC) | 0 | 0.00 | – | 0 |
| DNS | Alice Tulett | Thanet RC | 0 | 0.00 | – | 0 |
| DNS | Ella Woffinden | Preston Park Youth CC (PPYCC) | 0 | 0.00 | – | 0 |
RACE 3 (TT), 02/05/2026
| Rank | Name | Club | Laps | Time | Gap | Points |
| 1 | Greta Wilkinson | Bigfoot Youth Cycle Club Ltd | 4 | 18:10.33 | | 10 |
| 2 | Beatrice Murrell | Southborough & District Whls | 4 | 19:04.27 | 0:00:54 | 9 |
| 3 | Natalie Brown | Limited Edition Cycling | 4 | 19:41.64 | 0:00:37 | 8 |
| 4 | Ella Woffinden | Preston Park Youth CC (PPYCC) | 4 | 20:36.04 | 0:00:54 | 7 |
| 5 | Alice Tulett | Thanet RC | 4 | 20:59.53 | 0:00:23 | 6 |
| 6 | Edie Hibberd | Preston Park Youth CC (PPYCC) | 4 | 23:12.37 | 0:02:13 | 5 |
| Full results and lap times can be found at https://results.alphatiming.co.uk/springinthepark/e/373617 |
RACE 2, 17/04/2026
| Rank | Name | Club | Laps | Time | Gap | Points |
| 1 | Greta Wilkinson | Bigfoot Youth Cycle Club Ltd | 13 | 23:10.93 | | 10 |
| 2 | Maddalena Buffa | VC Londres | 13 | 23:11.03 | 27.24 | 9 |
| 3 | Beatrice Murrell | Southborough & District Whls | 13 | 23:11.46 | 27.67 | 8 |
| 4 | Charlotte Foster | Lee Velo (South East London) | 13 | 23:14.59 | 30.8 | 7 |
| 5 | Grace Aderibigbe | VC Londres | 12 | 23:29.76 | 1 Lap | 6 |
| 6 | Ella Woffinden | Preston Park Youth CC (PPYCC) | 12 | 23:32.50 | 1 Lap | 5 |
| 7 | Alice Tulett | Thanet RC | 12 | 23:50.66 | 1 Lap | 4 |
| 8 | Natalie Brown | Limited Edition Cycling | 11 | 23:02.51 | 2 Laps | 3 |
| 9 | Anastasia Foster | Lee Velo (South East London) | 11 | 23:34.40 | 2 Laps | 2 |
| 10 | Edie Hibberd | Preston Park Youth CC (PPYCC) | 10 | 23:37.68 | 3 Laps | 1 |
RACE 1, 28/03/2026
| Rank | Name | Club | Laps | Time | Gap | Points |
| 1 | Elizabeth Whall | Colchester Rovers CC | 6 | 26:11.74 | – | 10 |
| 2 | Maddalena Buffa | VC Londres | 6 | 26:13.73 | +00:01.99 | 9 |
| 3 | Beatrice Murrell | Southborough & District Whls | 6 | 26:57.05 | +00:45.31 | 8 |
| 4 | Flavia Hitchings | 4T+ Cyclopark | 6 | 27:38.99 | +01:27.25 | 7 |
| 5 | Alice Tulett | Thanet RC | 6 | 28:42.48 | +02:30.74 | 6 |
| 6 | Ella Woffinden | Preston Park Youth CC (PPYCC) | 6 | 29:07.16 | +02:55.42 | 5 |
error: Content is protected !!