2026 Under 14 girls
RACE 2, 17/04/2026
| Rank | Name | Club | Laps | Time | Gap | Points |
| 1 | Greta Wilkinson | Bigfoot Youth Cycle Club Ltd | 13 | 23:10.93 | | 10 |
| 2 | Maddalena Buffa | VC Londres | 13 | 23:11.03 | 27.24 | 9 |
| 3 | Beatrice Murrell | Southborough & District Whls | 13 | 23:11.46 | 27.67 | 8 |
| 4 | Charlotte Foster | Lee Velo (South East London) | 13 | 23:14.59 | 30.8 | 7 |
| 5 | Grace Aderibigbe | VC Londres | 12 | 23:29.76 | 1 Lap | 6 |
| 6 | Ella Woffinden | Preston Park Youth CC (PPYCC) | 12 | 23:32.50 | 1 Lap | 5 |
| 7 | Alice Tulett | Thanet RC | 12 | 23:50.66 | 1 Lap | 4 |
| 8 | Natalie Brown | Limited Edition Cycling | 11 | 23:02.51 | 2 Laps | 3 |
| 9 | Anastasia Foster | Lee Velo (South East London) | 11 | 23:34.40 | 2 Laps | 2 |
| 10 | Edie Hibberd | Preston Park Youth CC (PPYCC) | 10 | 23:37.68 | 3 Laps | 1 |
RACE 1, 28/03/2026
| Rank | Name | Club | Laps | Time | Gap | Points |
| 1 | Elizabeth Whall | Colchester Rovers CC | 6 | 26:11.74 | – | 10 |
| 2 | Maddalena Buffa | VC Londres | 6 | 26:13.73 | +00:01.99 | 9 |
| 3 | Beatrice Murrell | Southborough & District Whls | 6 | 26:57.05 | +00:45.31 | 8 |
| 4 | Flavia Hitchings | 4T+ Cyclopark | 6 | 27:38.99 | +01:27.25 | 7 |
| 5 | Alice Tulett | Thanet RC | 6 | 28:42.48 | +02:30.74 | 6 |
| 6 | Ella Woffinden | Preston Park Youth CC (PPYCC) | 6 | 29:07.16 | +02:55.42 | 5 |
error: Content is protected !!