2026 Under 16 boys
RACE 2, 17/04/2026
| Rank | Name | Club | Laps | Time | Gap | Points |
| 1 | Franklin Morris | Southborough & District Whls | 16 | 28:58.13 | | 10 |
| 2 | Brodie Wilkinson | Bigfoot Youth Cycle Club Ltd | 16 | 28:58.24 | 0.11 | 9 |
| 3 | Jack Patten | Preston Park Youth CC (PPYCC) | 16 | 28:58.35 | 0.22 | 8 |
| 4 | Riley Mahoney | 4T+ Cyclopark | 16 | 28:58.95 | 0.82 | 7 |
| 5 | Harley Clarke | Preston Park Youth CC (PPYCC) | 16 | 29:01.39 | 3.26 | 6 |
| 6 | William Butcher | Lee Valley Youth Cycling Club | 16 | 29:24.54 | 26.41 | 5 |
| 7 | Oliver Nixon | | 16 | 29:25.04 | 26.91 | 4 |
| 8 | Toby Alderson | 4T+ Cyclopark | 15 | 29:01.81 | 1 Lap | 3 |
| 9 | Joseph Anderson | | 15 | 30:30.28 | 1 Lap | 2 |
| 10 | Isaac Perry | Southborough & District Whls | 14 | 29:49.91 | 2 Laps | 1 |
RACE 1, 28/03/2026
| Rank | Name | Club | Laps | Time | Gap | Points |
| 1 | Jack Patten | Preston Park Youth CC (PPYCC) | 7 | 28:32.27 | – | 10 |
| 2 | Alex MacInnes | Team Ohten | 7 | 28:32.28 | +00:00.01 | 9 |
| 3 | Colin Benezet Minns | Penge Cycle Club | 7 | 28:32.40 | +00:00.13 | 8 |
| 4 | Sacha Morland | Welwyn Wheelers CC | 7 | 28:33.43 | +00:01.16 | 7 |
| 5 | Harley Clarke | Preston Park Youth CC (PPYCC) | 7 | 28:55.22 | +00:22.95 | 6 |
| 6 | Ciaran Ho | Hadleigh Cycling Club | 7 | 28:58.15 | +00:25.88 | 5 |
| 7 | Riley Mahoney | 4T+ Cyclopark | 7 | 29:03.49 | +00:31.22 | 4 |
| 8 | William Butcher | Lee Valley Youth Cycling Club | 7 | 29:03.63 | +00:31.36 | 3 |
| 9 | Franklin Morris | Southborough & District Whls | 7 | 29:04.13 | +00:31.86 | 2 |
| 10 | Henry Tutt | Southborough & District Whls | 7 | 29:04.88 | +00:32.61 | 1 |
| 11 | Barnaby Burgoyne | Colchester Rovers CC | 7 | 29:05.90 | +00:33.63 | |
| 12 | Toby Alderson | 4T+ Cyclopark | 7 | 31:13.84 | +02:41.57 | |
| 13 | Joseph Anderson | | 6 | 30:05.02 | -1 LAP | |
| 14 | Isaac Perry | Southborough & District Whls | 6 | 30:37.71 | -1 LAP | |
| 15 | Stirling Davey | Chelmer CC | 5 | 29:22.49 | -2 LAP | |
error: Content is protected !!