Skip to content
2026 Under 16 boys
RACE 7, 27/06/2026
| Rank | Name | Club | Laps | Time | Gap | Points |
| | | | | | |
RACE 6, 12/06/2026
| Rank | Name | Club | Laps | Time | Gap | Points |
| 1 | Brodie Wilkinson | Bigfoot Youth Cycle Club Ltd | 11 | 28:48.53 | | 10 |
| 2 | Jack Patten | Preston Park Youth CC (PPYCC) | 11 | 28:48.63 | 0.10 | 9 |
| 3 | Riley Mahoney | 4T+ Cyclopark | 11 | 28:49.19 | 0.66 | 8 |
| 4 | Franklin Morris | Southborough & District Whls | 11 | 28:49.64 | 1.11 | 7 |
| 5 | Harley Clarke | Preston Park Youth CC (PPYCC) | 11 | 28:49.81 | 1.28 | 6 |
| 6 | Oliver Cope | Lee Valley Youth Cycling Club | 11 | 28:50.22 | 1.69 | 5 |
| 7 | Oliver Nixon | | 11 | 28:52.10 | 3.57 | 4 |
| 8 | William Butcher | Lee Valley Youth Cycling Club | 11 | 28:53.73 | 5.20 | 3 |
| 9 | Toby Alderson | 4T+ Cyclopark | 11 | 30:06.99 | 1:18.46 | 2 |
| 10 | Joseph Anderson | Redhill Raiders | 11 | 31:02.35 | 2:13.82 | 1 |
RACE 5, 30/05/2026
| Rank | Name | Club | Laps | Time | Gap | Points |
| 1 | Jack Patten | Preston Park Youth CC (PPYCC) | 12 | 27:56.21 | | 10 |
| 2 | Brodie Wilkinson | Bigfoot Youth Cycle Club Ltd | 12 | 28:55.10 | 58.89 | 9 |
| 3 | Oliver Goodman | Southborough & District Whls | 12 | 28:56.17 | 59.96 | 8 |
| 4 | Oliver Nixon | Bigfoot CC | 12 | 29:37.43 | 1:41.22 | 7 |
| 5 | William Butcher | Lee Valley Youth Cycling Club | 12 | 29:38.15 | 1:41.94 | 6 |
| 6 | Wilbur Morgan Hobbs | Lee Valley Youth Cycling Club | 12 | 29:40.89 | 1:44.68 | 5 |
| 7 | Toby Alderson | 4T+ Cyclopark | 12 | 29:48.93 | 1:52.72 | 4 |
| 8 | Oliver Cope | Lee Valley Youth Cycling Club | 12 | 30:00.13 | 2:03.92 | 3 |
| 9 | Franklin Morris | Southborough & District Whls | 12 | 30:22.37 | 2:26.16 | 2 |
| 10 | Jack Jenkins | Southborough & District Whls | 11 | 28:54.64 | 1 Lap | 1 |
| DNS | Laurie Dutton | VC Londres | 0 | 0.00 | – | 0 |
RACE 4, 15/05/2026
| Rank | Name | Club | Laps | Time | Gap | Points |
| 1 | Brodie Wilkinson | Bigfoot Youth Cycle Club Ltd | 6 | 25:24.58 | | 10 |
| 2 | Jack Patten | Preston Park Youth CC (PPYCC) | 6 | 25:24.77 | 0.19 | 9 |
| 3 | Franklin Morris | Southborough & District Whls | 6 | 25:26.57 | 1.99 | 8 |
| 4 | Oliver Nixon | | 6 | 25:28.31 | 3.73 | 7 |
| 5 | William Butcher | Lee Valley Youth Cycling Club | 6 | 25:28.84 | 4.26 | 6 |
| 6 | Toby Alderson | 4T+ Cyclopark | 6 | 25:31.90 | 7.32 | 5 |
| 7 | Joseph Anderson | | 6 | 27:31.11 | 2:06.53 | 4 |
| 8 | Isaac Perry | Southborough & District Whls | 6 | 29:08.02 | 3:43.44 | 3 |
| DNF | Riley Mahoney | 4T+ Cyclopark | 2 | 8:48.95 | 4 Laps | 0 |
RACE 3 (TT), 02/05/2026
| Rank | Name | Club | Laps | Time | Gap | Points |
| 1 | Brodie Wilkinson | Bigfoot Youth Cycle Club Ltd | 5 | 20:35.85 | | 10 |
| 2 | Franklin Morris | Southborough & District Whls | 5 | 21:46.71 | 1:10.86 | 9 |
| 3 | Riley Mahoney | 4T+ Cyclopark | 5 | 22:28.21 | 1:52.36 | 8 |
| 4 | Toby Alderson | 4T+ Cyclopark | 5 | 23:44.14 | 3:08.29 | 7 |
| 5 | Joseph Anderson | Redhill | 5 | 24:55.31 | 4:19.46 | 6 |
| 6 | Isaac Perry | Southborough & District Whls | 5 | 25:47.13 | 5:11.28 | 5 |
| 7 | Oliver Nixon | Bigfoot Youth Cycle Club Ltd | 0 | 0 | 5 Laps | 0 |
| Full results and lap times can be found at https://results.alphatiming.co.uk/springinthepark/e/373617 |
RACE 2, 17/04/2026
| Rank | Name | Club | Laps | Time | Gap | Points |
| 1 | Franklin Morris | Southborough & District Whls | 16 | 28:58.13 | | 10 |
| 2 | Brodie Wilkinson | Bigfoot Youth Cycle Club Ltd | 16 | 28:58.24 | 0.11 | 9 |
| 3 | Jack Patten | Preston Park Youth CC (PPYCC) | 16 | 28:58.35 | 0.22 | 8 |
| 4 | Riley Mahoney | 4T+ Cyclopark | 16 | 28:58.95 | 0.82 | 7 |
| 5 | Harley Clarke | Preston Park Youth CC (PPYCC) | 16 | 29:01.39 | 3.26 | 6 |
| 6 | William Butcher | Lee Valley Youth Cycling Club | 16 | 29:24.54 | 26.41 | 5 |
| 7 | Oliver Nixon | | 16 | 29:25.04 | 26.91 | 4 |
| 8 | Toby Alderson | 4T+ Cyclopark | 15 | 29:01.81 | 1 Lap | 3 |
| 9 | Joseph Anderson | | 15 | 30:30.28 | 1 Lap | 2 |
| 10 | Isaac Perry | Southborough & District Whls | 14 | 29:49.91 | 2 Laps | 1 |
RACE 1, 28/03/2026
| Rank | Name | Club | Laps | Time | Gap | Points |
| 1 | Jack Patten | Preston Park Youth CC (PPYCC) | 7 | 28:32.27 | – | 10 |
| 2 | Alex MacInnes | Team Ohten | 7 | 28:32.28 | +00:00.01 | 9 |
| 3 | Colin Benezet Minns | Penge Cycle Club | 7 | 28:32.40 | +00:00.13 | 8 |
| 4 | Sacha Morland | Welwyn Wheelers CC | 7 | 28:33.43 | +00:01.16 | 7 |
| 5 | Harley Clarke | Preston Park Youth CC (PPYCC) | 7 | 28:55.22 | +00:22.95 | 6 |
| 6 | Ciaran Ho | Hadleigh Cycling Club | 7 | 28:58.15 | +00:25.88 | 5 |
| 7 | Riley Mahoney | 4T+ Cyclopark | 7 | 29:03.49 | +00:31.22 | 4 |
| 8 | William Butcher | Lee Valley Youth Cycling Club | 7 | 29:03.63 | +00:31.36 | 3 |
| 9 | Franklin Morris | Southborough & District Whls | 7 | 29:04.13 | +00:31.86 | 2 |
| 10 | Henry Tutt | Southborough & District Whls | 7 | 29:04.88 | +00:32.61 | 1 |
| 11 | Barnaby Burgoyne | Colchester Rovers CC | 7 | 29:05.90 | +00:33.63 | |
| 12 | Toby Alderson | 4T+ Cyclopark | 7 | 31:13.84 | +02:41.57 | |
| 13 | Joseph Anderson | | 6 | 30:05.02 | -1 LAP | |
| 14 | Isaac Perry | Southborough & District Whls | 6 | 30:37.71 | -1 LAP | |
| 15 | Stirling Davey | Chelmer CC | 5 | 29:22.49 | -2 LAP | |
error: Content is protected !!