Skip to content
2026 Under 8 boys
RACE 7, 27/06/2026
| Rank | Name | Club | Laps | Time | Gap | Points |
| | | | | | |
RACE 6, 12/06/2026
| Rank | Name | Club | Laps | Time | Gap | Points |
| 1 | Isaac Smith | Hadleigh Cycling Club | 9 | 9:48.61 | | 10 |
| 2 | Woody Shearwood | Limited Edition Cycling | 9 | 10:41.83 | 53.22 | 9 |
| 3 | Oscar Cioroaba | Limited Edition Cycling | 9 | 10:43.68 | 55.07 | 8 |
| 4 | Reuben Vermont | Limited Edition Cycling | 8 | 9:49.34 | 1 Lap | 7 |
| 5 | Kit Anderson | 4T+ Cyclopark | 8 | 10:14.63 | 1 Lap | 6 |
| 6 | Hieu Nguyen-Jackson | Limited Edition Cycling | 8 | 11:21.16 | 1 Lap | 5 |
| 7 | Osian Formby | Southborough & District Whls | 7 | 10:15.44 | 2 Laps | 4 |
RACE 5, 30/05/2026
| Rank | Name | Club | Laps | Time | Gap | Points |
| 1 | Isaac Smith | Hadleigh Cycling Club | 10 | 10:16.20 | | 10 |
| 2 | Casper Cavendish | Lee Valley Youth Cycling Club | 10 | 11:12.35 | 56.15 | 9 |
| 3 | Reuben Vermont | Limited Edition Cycling | 10 | 11:12.76 | 56.56 | 8 |
| 4 | Kit Anderson | 4T+ Cyclopark | 10 | 11:30.17 | 1:13.97 | 7 |
| 5 | Edward Houslop-Duffy | | 9 | 10:44.37 | 1 Lap | 6 |
| 6 | Leo Tanner | Limited Edition Cycling | 9 | 11:06.36 | 1 Lap | 5 |
| 7 | Hieu Nguyen-Jackson | Limited Edition Cycling | 8 | 10:33.74 | 2 Laps | 4 |
| 8 | Elliot Houslop-Duffy | | 8 | 10:49.38 | 2 Laps | 3 |
| DNF | Oscar Cioroaba | Limited Edition Cycling | 7 | 7:46.39 | 3 Laps | 0 |
RACE 4, 15/05/2026
| Rank | Name | Club | Laps | Time | Gap | Points |
| 1 | Woody Shearwood | Limited Edition Cycling | 5 | 7:49.10 | | 10 |
| 2 | Reuben Vermont | Limited Edition Cycling | 5 | 7:52.96 | 3.86 | 9 |
| 3 | Oscar Cioroaba | Limited Edition Cycling | 5 | 7:54.65 | 5.55 | 8 |
| 4 | Leo Tanner | Limited Edition Cycling | 5 | 8:54.74 | 1:05.64 | 7 |
| 5 | Kit Anderson | 4T+ Cyclopark | 4 | 7:55.58 | 1 Lap | 6 |
| 6 | Osian Formby | Southborough & District Whls | 4 | 8:10.09 | 1 Lap | 5 |
| 7 | Hieu Nguyen-Jackson | Limited Edition Cycling | 4 | 8:28.83 | 1 Lap | 4 |
RACE 3 (TT), 02/05/2026
| Rank | Name | Club | Laps | Time | Gap | Points |
| 1 | Isaac Smith | Hadleigh Cycling Club | 2 | 4:56.58 | | 10 |
| 2 | Woody Shearwood | Limited Edition Cycling | 2 | 5:15.76 | 19.18 | 9 |
| 3 | Oscar Cioroaba | Limited Edition Cycling | 2 | 5:40.46 | 43.88 | 8 |
| 4 | Reuben Vermont | Limited Edition Cycling | 2 | 5:44.89 | 48.31 | 7 |
| 5 | Kit Anderson | 4T+ Cyclopark | 2 | 5:58.59 | 1:02.01 | 6 |
| 6 | Leo Tanner | Limited Edition Cycling | 2 | 6:15.87 | 1:19.29 | 5 |
| 7 | Hieu Nguyen-Jackson | Limited Edition Cycling | 2 | 6:28.36 | 1:31.78 | 4 |
| 8 | Osian Formby | Southborough & District Whls | 2 | 6:53.12 | 1:56.54 | 3 |
| Full results and lap times can be found at https://results.alphatiming.co.uk/springinthepark/e/373617 |
RACE 2, 17/04/2026
| Rank | Name | Club | Laps | Time | Gap | Points |
| 1 | Woody Shearwood | Limited Edition Cycling | 7 | 11:25.70 | | 10 |
| 2 | Oscar Cicroaba | Limited Edition Cysling | 7 | 12:15.91 | 50.21 | 9 |
| 3 | Kit Anderson | 4T+ Cyclopark | 6 | 11:30.32 | 1 Lap | 8 |
| 4 | Osian Formby | Southborough & District Whls | 6 | 11:49.94 | 1 Lap | 7 |
| 5 | Hieu Nguyen-Jackson | Limited Edition Cycling | 6 | 12:35.93 | 1 Lap | 6 |
RACE 1, 28/03/2026
| Rank | Name | Club | Laps | Time | Gap | Points |
| 1 | Isaac Smith | Hadleigh Cycling Club | 7 | 11:24.34 | – | 10 |
| 2 | Woody Shearwood | Limited Edition Cycling | 7 | 12:18.63 | #N/A | 9 |
| 3 | Reuben Vermont | Limited Edition Cycling | 6 | 11:28.47 | -1 LAP | 8 |
| 4 | Oscar Cioroaba | Limited Edition Cycling | 6 | 11:32.56 | -1 LAP | 7 |
| 5 | Kit Anderson | 4T+ Cyclopark | 6 | 12:27.98 | -1 LAP | 6 |
| 6 | Hieu Nguyen-Jackson | Limited Edition Cycling | 6 | 12:58.82 | -1 LAP | 5 |
| 7 | Osian Formby | Southborough & District Whls | 6 | 13:30.76 | -1 LAP | 4 |
error: Content is protected !!