2024 Crits in the Park
RACE 3, 22/06/2024
Cats 2, 3, 4 open
| Place | Name | Cat | Club | Laps | Time | Gap |
| 1st | Arnell, Jacob | Cat 2 | Southborough & District Whls | 17 | 1:02:26.97 | – |
| 2nd | Barrett, Rory | Cat 4 | Southborough & District Whls | 17 | 1:02:27.12 | +00:00.15 |
| 3rd | Vagg, Ian | Cat 2 | Project 51 | 17 | 1:02:27.79 | +00:00.82 |
| 4th | Alexander, Simon | Cat 2 | Richardsons Trek DAS | 17 | 1:02:56.87 | +00:29.90 |
| 5th | Henderson, Keith | Cat 2 | Southborough & District Whls | 17 | 1:03:25.04 | +00:58.07 |
| 6th | Streule, David | Cat 2 | London Dynamo | 17 | 1:03:25.70 | +00:58.73 |
| 7th | Orth, Keke | Cat 2 | Team Bottrill | 17 | 1:03:26.22 | +00:59.25 |
| 8th | Moss, Tom | Cat 4 | Southborough & District Whls | 17 | 1:03:26.46 | +00:59.49 |
| 9th | Benge, Samuel | Cat 2 | trainSharp Club | 17 | 1:04:42.83 | +02:15.86 |
| 10th | Shabelskyi, Mykhailo | Cat 3 | Private | 17 | 1:05:19.03 | +02:52.06 |
| 11th | Nusair, Qusai | Cat 4 | Private | 16 | 1:02:45.08 | -1 LAP |
| 12th | Ora, August | Cat 2 | VC Londres | 16 | 1:02:45.16 | -1 LAP |
| 13th | Harris, David | Cat 3 | Abellio – SFA Racing Team | 16 | 1:02:46.22 | -1 LAP |
| 14th | Knight, Nicholas | Cat 2 | Hart Performance Coaching | 16 | 1:02:46.26 | -1 LAP |
| 15th | Fraser, Alasdair | Cat 4 | Southborough & District Whls | 15 | 1:03:40.74 | -2 LAP |
| 16th | Holmes, Louis | Cat 3 | VC Londres | 13 | 1:02:51.38 | -4 LAP |
| DNS | Chasseaud, Joey | Cat 4 | Club Grappa | 0 | | |
| DNS | Lloyd, Daniel | Cat 2 | trainSharp Development Team | 0 | | |
| DNS | Moody, Ben | Cat 2 | Elitecycling | 0 | | |
| DNS | Pettit, Matthew | Cat 3 | Sunday Echappe | 0 | | |
Cat 4 Open
| Place | Name | Club | Laps | Time | Gap |
| 1st | Cox, Ed | Abellio – SFA Racing Team | 12 | 46:54.90 | – |
| 2nd | Ruffy, Paul | Eat Plants Not Pigs CC | 12 | 47:13.40 | +00:18.50 |
| 3rd | Duncan, Alan | Sherwood Pines Cycles Forme | 12 | 47:15.79 | +00:20.89 |
| 4th | Itri, Alfio | Islington Cycling Club | 11 | 46:56.15 | -1 LAP |
| 5th | Duncan, Patrick | | 11 | 46:58.01 | -1 LAP |
| 6th | Lum, Michael | Brixton Cycles Club | 11 | 46:58.28 | -1 LAP |
| 7th | Clark, Nick | Brixton Cycles Club | 11 | 46:58.29 | -1 LAP |
| 8th | Rouse, Jonathan | Southend Wheelers | 11 | 46:58.94 | -1 LAP |
| 9th | Chasseaud, Joey | Club Grappa | 10 | 49:19.85 | -2 LAP |
| DNS | Hall, Garfield | Lee Velo (South East London) | 0 | | |
| DNS | Pilley, James | Brixton Cycles Club | 0 | | |
| DNS | Smith, David | VC Londres | 0 | | |
Cat 4 female
| Place | Name | Club | Laps | Time | Gap |
| 1st | Gibbins, Maisie | | 11 | 51:17.95 | – |
| 2nd | O’Shea, Laura | Swindon Wheelers | 11 | 51:19.76 | +00:01.81 |
| 3rd | Rogers, Agnes | Southborough & District Whls | 9 | 47:25.61 | -2 LAP |
RACE 2, 25/05/2024
Cats 2, 3, 4 Open
| Place | Name | Cat | Club | Laps | Time | Gap |
| 1st | Ian Vagg | Cat 3 | Project 51 | 16 | 57:39.96 | – |
| 2nd | Neil Harris | Cat 3 | Southborough & District Whls | 16 | 57:40.22 | +00:00.26 |
| 3rd | Rhys Howell | Cat 2 | Richardsons DAS | 16 | 57:52.81 | +00:12.85 |
| 4th | Adam Cotterell | Cat 2 | Project 51 | 16 | 58:23.17 | +00:43.21 |
| 5th | Gavin Arber | Cat 3 | Le Col Race Team | 16 | 58:24.54 | +00:44.58 |
| 6th | Noah Phillips | Cat 3 | VC Londres | 16 | 58:29.49 | +00:49.53 |
| 7th | Matt Holmes | Cat 2 | Arctic RT | 16 | 58:29.65 | +00:49.69 |
| 8th | Edmund Bishop | Cat 2 | VC Meudon | 16 | 58:30.30 | +00:50.34 |
| 9th | Tyler Lemmon | Cat 2 | ASSOS UK Racing Team | 16 | 58:30.80 | +00:50.84 |
| 10th | Reuben Stovold | Cat 2 | Knights London | 16 | 58:30.83 | +00:50.87 |
| 11th | Samuel Benge | Cat 2 | trainSharp Club | 16 | 58:31.01 | +00:51.05 |
| 12th | Calvin Cheung | Cat 3 | GFTL | 16 | 58:31.43 | +00:51.47 |
| 13th | Tom Moss | Cat 3 | Southborough & District Whls | 16 | 58:31.48 | +00:51.52 |
| 14th | August Ora | Cat 3 | VC Londres | 16 | 58:31.65 | +00:51.69 |
| 15th | Tom McMulkin | Cat 3 | Army Cycling Union | 16 | 58:31.76 | +00:51.80 |
| 16th | Charlie Hill | Cat 3 | | 16 | 58:33.69 | +00:53.73 |
| 17th | Luke Forward | Cat 3 | PARLAY CC | 16 | 58:34.16 | +00:54.20 |
| 18th | Craig Joy | Cat 3 | Lycra Boys Cycling Club | 16 | 58:34.98 | +00:55.02 |
| 19th | Alexandre Proy | Cat 3 | Rapha Cycling Club | 16 | 58:34.99 | +00:55.03 |
| 20th | Ross Matheson | Cat 3 | 4T+ Cyclopark | 16 | 58:35.31 | +00:55.35 |
| 21st | Ben Moody | Cat 2 | Elitecycling | 16 | 58:38.45 | +00:58.49 |
| 22nd | Edward Blowers | Cat 3 | VC Deal | 16 | 58:39.03 | +00:59.07 |
| 23rd | Ben Tamplin | Cat 3 | trainSharp Development Team | 16 | 58:39.75 | +00:59.79 |
| 24th | Ian Middleton | Cat 2 | Foran CT | 16 | 58:40.90 | +01:00.94 |
| 25th | Elliot Dowley | Cat 3 | London Dynamo | 16 | 58:45.82 | +01:05.86 |
| 26th | Ben Wheeler | Cat 3 | Le Col Race Team | 16 | 58:51.41 | +01:11.45 |
| 27th | Declan Egan | Cat 2 | Kingston Wheelers CC | 16 | 58:57.17 | +01:17.21 |
| 28th | Kenneth Knight | Cat 3 | London Dynamo | 14 | 56:12.97 | -2 LAP |
| 29th | Edvard Iadgas | Cat 3 | London Dynamo | 11 | 43:18.64 | -5 LAP |
| 30th | Dave Richards | Cat 3 | Abellio – SFA Racing Team | 7 | 29:16.31 | -9 LAP |
| 31st | David Fuller | Cat 3 | Southborough & District Whls | 6 | 22:01.70 | -10 LAP |
| 32nd | Dan Pugh | Cat 3 | Southend Wheelers | 5 | 18:32.70 | -11 LAP |
| 33rd | Dave Carter | Cat 3 | VC Deal | 2 | 08:34.99 | -14 LAP |
Cat 4 Open
| Place | Name | Club | Laps | Time | Gap |
| 1st | Doug Ellis | Hislong Imp Bicycle Club | 12 | 44:49.05 | – |
| 2nd | Ed Cox | San Fairy Ann CC | 12 | 44:49.23 | +00:00.18 |
| 3rd | Thomas Lloyd | Knights London | 12 | 44:49.46 | +00:00.41 |
| 4th | Toby Carnell | Knights London | 12 | 44:49.55 | +00:00.50 |
| 5th | Simon Briscoe | Dulwich Paragon CC | 12 | 44:49.61 | +00:00.56 |
| 6th | Tommy Walden-Smith | San Fairy Ann CC | 12 | 44:49.75 | +00:00.70 |
| 7th | Paul Ruffy | Eat Plants Not Pigs CC | 12 | 46:16.82 | +01:27.77 |
| 8th | Josh Kingsbury | London Dynamo | 12 | 46:16.88 | +01:27.83 |
| 9th | Anthony Poole Lehnhoff | London Dynamo | 12 | 46:40.43 | +01:51.38 |
| 10th | Jacob Hickey | | 12 | 48:16.32 | +03:27.27 |
| 11th | Harry Bradshaw | Islington Cycling Club | 12 | 48:16.41 | +03:27.36 |
| 12th | Carl-Emmanuel Fulghieri | Dulwich Paragon CC | 12 | 48:17.53 | +03:28.48 |
| 13th | James Cooper | | 12 | 48:18.13 | +03:29.08 |
| 14th | Ben Mustafa | 4T+ Cyclopark | 12 | 48:23.15 | +03:34.10 |
| 15th | Jonathan Rouse | Southend Wheelers | 12 | 48:26.05 | +03:37.00 |
| 16th | Lee Tonks | VC Deal | 12 | 48:34.95 | +03:45.90 |
| 17th | Callum Knights | Lea Valley CC | 11 | 46:30.41 | -1 LAP |
| 18th | David Gearing | Woolwich CC | 11 | 46:58.24 | -1 LAP |
| 19th | Patrick Duncan | | 11 | 47:09.07 | -1 LAP |
| 20th | David Wastall | Wigmore CC | 10 | 45:01.29 | -2 LAP |
| 21st | Keith Tanner | Woolwich CC | 9 | 46:12.55 | -3 LAP |
| DNF | Simon Howden | Southborough & District Whls | 2 | 07:43.46 | LAP |
| DNF | David Smith | VC Londres | 0 | | |
cat 4 female
| Place | Name | Club | Laps | Time | Gap |
| 1st | Lucy Rosser | Islington Cycling Club | 10 | 45:41.46 | – |
| 2nd | Charlotte Adams | PDQ | 10 | 46:14.52 | +00:33.06 |
| 3rd | Sophie Naylor | Islington Cycling Club | 10 | 46:17.53 | +00:36.07 |
| 4th | Emily Tanner | | 10 | 46:27.73 | +00:46.27 |
| 5th | Hannah Walden-Smith | | 9 | 45:52.65 | -1 LAP |
| 6th | Carol Tsang | Southborough & District Whls | 9 | 47:24.64 | -1 LAP |
RACE 1, 27/04/2024
Cats 2, 3, 4 open
| Place | Name | Club | Laps | Time | Gap |
| 1st | Oliver Curd | Primo RT | 15 | 55:18.25 | – |
| 2nd | Rory Barrett | Southborough & District Wheelers | 15 | 55:18.41 | +00:00.16 |
| 3rd | Neil Harris | Southborough & District Wheelers | 15 | 56:38.73 | +01:20.48 |
| 4th | George Bowman | Schils – Doltcini Racing Team | 15 | 56:51.00 | +01:32.75 |
| 5th | Dave Carter | VC Deal | 15 | 56:51.21 | +01:32.96 |
| 6th | Tom Moss | Southborough & District Wheelers | 15 | 56:51.43 | +01:33.18 |
| 7th | Marco Overbeeke | TAAP Kalas | 15 | 56:51.57 | +01:33.32 |
| 8th | James Bonham | Wolfox x Pedal Mafia RT | 15 | 56:51.69 | +01:33.44 |
| 9th | Cobi Allen | Peckham | 15 | 56:51.80 | +01:33.55 |
| 10th | Edward Blowers | VC Deal | 15 | 56:51.83 | +01:33.58 |
| 11th | Jacob Storey | trainSharp Development Team | 15 | 56:52.06 | +01:33.81 |
| 12th | Ross Matheson | 4T+ Cyclopark | 15 | 56:52.33 | +01:34.08 |
| 13th | Tyler Lemmon | ASSOS UK Racing Team | 15 | 56:52.50 | +01:34.25 |
| 14th | Lewis Barnes | VC Deal | 15 | 56:52.51 | +01:34.26 |
| 15th | Cameron Hurst | Schils – Doltcini Racing Team | 15 | 56:52.72 | +01:34.47 |
| 16th | Corey Johnson | WoolwichCC | 14 | 58:22.57 | -1 LAP |
| 17th | Alasdair Fraser | Southborough & District Wheelers | 14 | 1:03:35.31 | -1 LAP |
Cat 4 Open
| Place | Name | Club | Laps | Finish Time | Gap |
| 1. | David Fuller | Southborough & District Whls | 12 | 00:46:15 | |
| 2. | Toby Carnell | Knights London | 12 | 00:46:15 | +00:00 |
| 3. | Jaob Hickley | | 12 | 00:49:34 | +03:18 |
| 4. | Anthony Poole Lehnhof | London Dynamo | 12 | 00:49:34 | +03:19 |
| 5. | Doug Ellis | Hillingdon Cycling Club | 12 | 00:49:36 | +03:21 |
| 6. | George Bowman | Schil – Doltcini Racing Team | 12 | 00:49:43 | +03:28 |
| 7. | Patrick Bareham | Southborough & District Whls | 12 | 00:50:14 | +03:59 |
| 8. | Harry Bradshaw | Islington Cycling Club | 11 | 00:47:09 | +1L |
| 9. | Henry Byrne | Project 51 | 11 | 00:48:08 | +1L |
| 10. | Simon Howdan | Southborough & District Whls | 11 | 00:48:08 | +1L |
| 11. | David Gearing | Woolwich CC | 11 | 00:48:34 | +1L |
| 12. | David Smoth | VC Londres | 11 | 00:50:20 | +1L |
| 13. | Benjamin Wall | | 11 | 00:50:55 | +1L |
| 14. | Keith Tanner | Woolwich CC | 9 | 00:46:46 | +3L |
cat 4 Female
| Place | Name | Club | Laps | Finish Time | Gap |
| 1st | Anna Streule | London Dynamo | 11 | 00:50:14 | +1L |
| 2nd | Carly Gilson | Islington Cycling Club | 10 | 00:46:59 | +2L |
| 3rd | Charlotte Clover | London Dynamo | 10 | 00:47:00 | +2L |
| 4th | Sofia Allueva Yuse | Islington Cycling Club | 10 | 00:48:09 | +2L |
| 5th | Charlotte Adams | PDQ Cycle Coaching Property Elite | 10 | 00:49:14 | +2L |
| 6th | Phoebe Perry | | 10 | 00:49:42 | +2L |
| 7th | Sarah McLeod | Lee Velo (South East London) | 10 | 00:49:44 | +2L |
| 8th | Helen Brake | Islington Cycling Club | 9 | 00:48:36 | +3L |
| 9th | Carol Tsang | Southborough & District Whls | 9 | 00:50:03 | +3L |
error: Content is protected !!