2022 Overall Standings
UNDER 8 GIRLS
| Name | Total qualifying races | Races to qualify for series ranking | Total race points | Series ranking points (best 5) |
|---|---|---|---|---|
| Grace Gunn | 6 | 0 | 55 | 47 |
| Esther Munden | 5 | 0 | 50 | 50 |
| Summer Cass | 6 | 0 | 50 | 43 |
| Emily Roast | 1 | 4 | 8 | 8 |
| Victoria De Beule | 0 | 5 | 0 | 0 |
UNDER 10 GIRLS
| Name | Total qualifying races | Races to qualify for series ranking | Total race points | Series ranking points (best 5) |
|---|---|---|---|---|
| Beatrice Murrell | 7 | 0 | 70 | 50 |
| Saffy Duplock | 2 | 3 | 16 | 16 |
| Alice Tulett | 4 | 1 | 36 | 36 |
| Greta Wilkinson | 1 | 4 | 8 | 8 |
| Sofia Savarese | 1 | 4 | 6 | 6 |
| Alyssa Gitnik | 1 | 4 | 9 | 9 |
UNDER 12 GIRLS
| Name | Total qualifying races | Races to qualify for series ranking | Total race points | Series ranking points (best 5) |
|---|---|---|---|---|
| Harriet Butcher | 5 | 0 | 47 | 47 |
| Eva Gibson | 5 | 0 | 42 | 42 |
| Betsy Hacker | 6 | 0 | 47 | 40 |
| Sophie Richmond | 1 | 4 | 7 | 7 |
| India-Rose Osborne | 5 | 0 | 31 | 31 |
| Keira Smit | 2 | 3 | 11 | 11 |
| Jessica Latter | 3 | 2 | 12 | 12 |
| Starr Oram | 5 | 0 | 26 | 26 |
| Iris Mackin | 1 | 4 | 2 | 2 |
| Edie Wright | 7 | 0 | 31 | 28 |
| Eleanor Thompson | 6 | 0 | 59 | 50 |
| Brodie Wilkinson | 1 | 4 | 7 | 7 |
| Amber Davis | 0 | 5 | 0 | 0 |
| Hazel Burdon | 0 | 5 | 0 | 0 |
UNDER 14 GIRLS
| Name | Total qualifying races | Races to qualify for series ranking | Total race points | Series ranking points (best 5) |
|---|---|---|---|---|
| Millie Dean | 6 | 0 | 57 | 49 |
| Emma Harding | 1 | 4 | 9 | 9 |
| Rianna Mahoney | 5 | 0 | 39 | 39 |
| Charlie Furlong | 2 | 3 | 14 | 14 |
| Elizabeth Wallace | 4 | 1 | 38 | 38 |
| Andrea Gil | 0 | 5 | 0 | 0 |
UNDER 16 GIRLS
| Name | Total qualifying races | Races to qualify for series ranking | Total race points | Series ranking points (best 5) |
|---|---|---|---|---|
| Ilana Lord | 6 | 0 | 51 | 45 |
| Emily Tanner | 5 | 0 | 47 | 47 |
| Ferne Peirce | 4 | 1 | 32 | 32 |
| Millie Atkinson | 2 | 3 | 14 | 14 |
| Edith Davies | 4 | 1 | 36 | 36 |
| Tulsi Bakrania | 1 | 4 | 10 | 10 |
UNDER 8 BOYS
| Name | Total qualifying races | Races to qualify for series ranking | Total race points | Series ranking points (best 5) |
|---|---|---|---|---|
| Ryan Fletcher | 7 | 0 | 69 | 50 |
| Thomas Adshead | 5 | 0 | 45 | 45 |
| Miles Anderson | 7 | 0 | 59 | 43 |
| Daniel Furlong | 3 | 2 | 21 | 21 |
| Luke Spicer | 4 | 1 | 25 | 25 |
| Hector Mackin | 1 | 4 | 5 | 5 |
| Kien Chu | 3 | 2 | 19 | 19 |
UNDER 10 BOYS
| Name | Total qualifying races | Races to qualify for series ranking | Total race points | Series ranking points (best 5) |
|---|---|---|---|---|
| Sebastian Szarzynski | 7 | 0 | 64 | 48 |
| Hugh Graves | 7 | 0 | 62 | 47 |
| Oliver Bradford | 6 | 0 | 40 | 34 |
| Bobby Oram | 7 | 0 | 55 | 41 |
| Riley Wastall | 1 | 4 | 6 | 6 |
| Gabriel Allet | 6 | 0 | 35 | 31 |
| Lucas Perilla | 7 | 0 | 32 | 25 |
| Jake Kalogiannopoulos | 6 | 0 | 27 | 24 |
| Toby Larner | 2 | 3 | 5 | 5 |
| Hughie Latter | 2 | 3 | 3 | 3 |
| Alexander Fraser | 1 | 4 | 4 | 4 |
| Barnaby Smith | 2 | 3 | 20 | 20 |
| Ben Tremayne | 1 | 4 | 4 | 4 |
| Danny Sokolov | 1 | 4 | 3 | 3 |
| Felix Davis | 0 | 5 | 0 | 0 |
| Ollie Fussell | 0 | 5 | 0 | 0 |
| Gabriel Gil | 0 | 5 | 0 | 0 |
UNDER 12 BOYS
| Name | Total qualifying races | Races to qualify for series ranking | Total race points | Series ranking points (best 5) |
|---|---|---|---|---|
| Lenz Haring | 1 | 4 | 10 | 10 |
| Alexander Goodwill | 5 | 0 | 48 | 48 |
| Luke Fletcher | 5 | 0 | 42 | 42 |
| Edward Graves | 7 | 0 | 54 | 40 |
| Felix Boyle | 2 | 3 | 12 | 12 |
| William Butcher | 6 | 0 | 32 | 27 |
| Eddie Suthanah | 7 | 0 | 47 | 39 |
| Felix Lopez | 3 | 2 | 22 | 22 |
| Finley Andrews | 6 | 0 | 23 | 21 |
| Pepe Lopez | 1 | 4 | 1 | 1 |
| Rowan Murphy | 2 | 3 | 1 | 1 |
| Toby Alderson | 6 | 0 | 14 | 14 |
| Ayrton Alemao | 4 | 1 | 4 | 4 |
| Harry Adshead | 5 | 0 | 7 | 7 |
| Rubens Allet | 3 | 2 | 0 | 0 |
| Joseph Cass | 7 | 0 | 4 | 4 |
| Harry Plumadore | 6 | 0 | 6 | 6 |
| Elliott Munden | 6 | 0 | 3 | 3 |
| Arthur Steer | 1 | 4 | 7 | 7 |
| Riley Mahoney | 5 | 0 | 28 | 28 |
| Eoin Medlyn | 2 | 3 | 7 | 7 |
| Barney Higgins | 1 | 4 | 10 | 10 |
| Harvey Kong | 1 | 4 | 3 | 3 |
UNDER 14 BOYS
| Name | Total qualifying races | Races to qualify for series ranking | Total race points | Series ranking points (best 5) |
|---|---|---|---|---|
| Edwin Boyle | 2 | 3 | 20 | 20 |
| Matthew Fletcher | 6 | 0 | 55 | 48 |
| Ivo Thwaites | 6 | 0 | 39 | 34 |
| Elijah Storti | 1 | 4 | 7 | 7 |
| Hadley Davis | 7 | 0 | 37 | 31 |
| Max Holmes | 3 | 2 | 15 | 15 |
| Noah Wheller | 7 | 0 | 47 | 38 |
| Otto Allison | 1 | 4 | 3 | 3 |
| James Cook | 6 | 0 | 21 | 19 |
| James Smith | 1 | 4 | 1 | 1 |
| Albert Hacker | 5 | 0 | 15 | 15 |
| Luke Draper | 1 | 4 | 0 | 0 |
| Oliver Gunn | 6 | 0 | 14 | 14 |
| Oliver Richmond | 1 | 4 | 0 | 0 |
| Luke Seagroatt | 2 | 3 | 2 | 2 |
| Theo Sandell | 7 | 0 | 43 | 42 |
| Luca Geddes Gasco | 1 | 4 | 8 | 8 |
| Milo Clarke | 1 | 4 | 3 | 3 |
| Noah Smith | 2 | 3 | 19 | 19 |
| Ben Daly | 1 | 4 | 6 | 6 |
| Joseph McDonagh | 2 | 3 | 2 | 2 |
| Milo Will | 1 | 4 | 10 | 10 |
| Mikhail Gitnik | 1 | 4 | 9 | 9 |
| Ben Osborne | 1 | 4 | 0 | 0 |
UNDER 16 BOYS
| Name | Total qualifying races | Races to qualify for series ranking | Total race points | Series ranking points (best 5) |
|---|---|---|---|---|
| Harley Gregory | 1 | 4 | 10 | 10 |
| Edward Moore | 7 | 0 | 67 | 50 |
| Edward Charles | 1 | 4 | 8 | 8 |
| Ethan Storti | 1 | 4 | 7 | 7 |
| Luke Gibson | 6 | 0 | 48 | 42 |
| Zach Walters | 1 | 4 | 5 | 5 |
| Augustus Harris | 5 | 0 | 25 | 25 |
| Ben Tamplin | 2 | 3 | 9 | 9 |
| Sam Benson | 5 | 0 | 32 | 32 |
| Joshua Tate | 1 | 4 | 1 | 1 |
| Lewis Underwood | 6 | 0 | 26 | 26 |
| William Flatau | 6 | 0 | 53 | 46 |
| Mak Larkin | 1 | 4 | 7 | 7 |
| Ryan Jackson | 4 | 1 | 18 | 18 |
| Matthew Marsh | 2 | 3 | 12 | 12 |
| Harrison King | 1 | 4 | 3 | 3 |
