2025 Under 12 girls
RACE 2 (TT), 19/04/2025
Rank | Name | Club | Laps | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Points |
1 | Beatrice Murrell | Southborough & District Whls | 3 | 15:20.4 | | 04:57.68 | 05:13.59 | 05:09.21 | 10 |
2 | Greta Wilkinson | Bigfoot Youth Cycle Club Ltd | 3 | 15:46.8 | 00:26.4 | 05:03.36 | 05:20.67 | 05:22.81 | 9 |
3 | Emily Roast | 4T+ Cyclopark | 3 | 18:58.2 | 03:37.8 | 06:07.32 | 06:24.18 | 06:26.76 | 8 |
4 | Eliza Hibberd | Preston Park Youth CC (PPYCC) | 3 | 19:12.3 | 03:51.9 | 06:14.96 | 06:38.66 | 06:18.78 | 7 |
5 | Sophia Matthews | VC Londres | 3 | 19:24.4 | 04:04.0 | 06:12.71 | 06:50.47 | 06:21.27 | 6 |
6 | Sofia Savarese | Limited Edition Cycling | 3 | 20:21.0 | 05:00.6 | 06:14.02 | 06:59.48 | 07:07.61 | 5 |
RACE 1, 05/04/2025
Rank | Name | Club | Laps | Time | Gap | Points |
1 | Beatrice Murrell | Southborough & District Whls | 5 | 20:13.12 | | 10 |
2 | Greta Wilkinson | Bigfoot Youth Cycle Club Ltd | 5 | 20:59.43 | +00:46.31
| 9 |
3 | Eliza Hibberd | Preston Park Youth CC (PPYCC) | 5 | 24:30.49 | +04:17.37
| 8 |
4 | Sophia Matthews | VC Londres | 5 | 24:36.45 | +04:23.33
| 7 |
error: Content is protected !!