2025 Under 8 boys
RACE 2 (TT), 19/04/2025
Rank | Name | Club | Laps | Time | Gap | Lap 1 | Lap 2 | Points |
1 | Lucas Roast | Barking & Dagenham CC | 2 | 6:00.3 | | 02:54.00 | 03:06.38 | 10 |
2 | Woody Shearwood | Limited Edition Cycling | 2 | 6:19.1 | 00:18.8 | 03:05.52 | 03:13.60 | 9 |
3 | Euan Formby | Southborough & District Whls | 2 | 6:25.9 | 00:25.6 | 03:06.74 | 03:19.25 | 8 |
4 | Joey Wood | VC Deal | 2 | 6:33.3 | 00:33.0 | 03:11.23 | 03:22.15 | 7 |
5 | Thor Spicer | Preston Park Youth CC (PPYCC) | 2 | 6:33.8 | 00:33.5 | 03:09.30 | 03:24.60 | 6 |
6 | Kit Anderson | Wigmore CC | 2 | 7:41.5 | 01:41.2 | 03:45.83 | 03:55.71 | 5 |
7 | Isaac Matthews | VC Londres | 2 | 8:00.1 | 01:59.8 | 03:52.48 | 04:07.72 | 4 |
8 | Albert Bonnefon | | 2 | 8:17.0 | 02:16.7 | 04:07.91 | 04:09.18 | 3 |
9 | Oscar Appleby | Wigmore CC | 2 | 9:41.4 | 03:41.1 | 04:43.72 | 04:57.75 | 2 |
RACE 1, 05/04/2025
Rank | Name | Club | Laps | Time | Gap | Points |
1 | Lucas Roast | Barking & Dagenham CC | 6 | 10:39.4 | | 10 |
2 | Woody Shearwood | Limited Edition Cycling | 6 | 10:50.4 | 00:11.0 | 9 |
3 | Euan Formby | Southborough & District Whls | 6 | 12:01.1 | 01:10.7 | 8 |
4 | William Dowell | VC Deal | 6 | 12:27.1 | 00:26.0 | 7 |
5 | Isaac Matthews | VC Londres | 5 | 11:12.4 | -1 Lap | 6 |
6 | Kit Anderson | Wigmore CC | 5 | 11:46.8 | -1 Lap | 5 |
7 | Albert Bonnefon | | 5 | 12:38.5 | -1 Lap | 4 |
8 | Oscar Appleby | | 4 | 10:56.0 | -2 Laps | 3 |
error: Content is protected !!