2025 Under 10 boys
RACE 2 (TT), 19/04/2025
Rank | Name | Club | Laps | Time | Gap | Lap 1 | Lap 2 | Points |
1 | Ellison Green | Barking & Dagenham CC | 2 | 8:26.2 | | 04:12.43 | 04:13.79 | 10 |
2 | Sonny Jenns | 4T+ Cyclopark | 2 | 9:10.1 | 00:43.9 | 04:27.13 | 04:43.01 | 9 |
3 | Harvey Robinson | Lee Valley Youth Cycling Club | 2 | 9:16.8 | 00:50.6 | 04:31.91 | 04:44.98 | 8 |
4 | Kasper Rackley | Limited Edition Cycling | 2 | 10:00.9 | 01:34.7 | 04:51.19 | 05:09.78 | 7 |
5 | Elias Petruskevicius | Limited Edition Cycling | 2 | 10:06.8 | 01:40.6 | 04:55.22 | 05:11.66 | 6 |
6 | Denny Williams | Hadleigh Cycling Club | 2 | 10:11.8 | 01:45.6 | 04:55.77 | 05:16.05 | 5 |
7 | Ivo Ralchevski | Limited Edition Cycling | 2 | 10:50.5 | 02:24.3 | 05:14.24 | 05:36.32 | 4 |
8 | Otto Hickman-Westergaard | Peckham Challengers BMX Club | 2 | 11:24.5 | 02:58.3 | 05:18.11 | 06:06.44 | 3 |
9 | Rupert Imrie | Limited Edition Cycling | 2 | 12:10.4 | 03:44.2 | 04:51.31 | 07:19.13 | 2 |
10 | Luke Smeeton | Wigmore CC | 2 | 12:50.0 | 04:23.8 | 06:12.46 | 06:37.59 | 1 |
11 | Miles Twynam | Wigmore CC | 2 | 15:39.2 | 07:13.0 | 07:26.76 | 08:12.46 | |
RACE 1, 05/04/2025
Rank | Name | Club | Laps | Time | Gap | Points |
1 | Harrison Northover | Southborough & District Whls | 6 | 14:12.66 | – | 10 |
2 | Ellison Green | Barking & Dagenham CC | 6 | 14:13.73 | +00:01.07 | 9 |
3 | Elias Petruskevicius | Limited Edition Cycling | 6 | 14:15.74 | +00:03.08 | 8 |
4 | Sonny Jenns | 4T+ Cyclopark | 6 | 14:17.59 | +00:04.93 | 7 |
5 | Kasper Rackley | Limited Edition Cycling | 6 | 14:22.03 | +00:09.37 | 6 |
6 | Denny Williams | Hadleigh Cycling Club | 6 | 14:25.31 | +00:12.65 | 5 |
7 | Ivo Ralchevski | Limited Edition Cycling | 6 | 14:49.60 | +00:36.94 | 4 |
8 | Rupert Imrie | Limited Edition Cycling | 6 | 14:53.19 | +00:40.53 | 3 |
9 | Kai Chaplin | | 5 | 14:24.12 | -1 LAP | 2 |
10 | Luke Smeeton | Wigmore CC | 5 | 15:34.09 | -1 LAP | 1 |
11 | Miles Twynam | Wigmore CC | 4 | 14:39.21 | -2 LAP | |
error: Content is protected !!