2025 Overall Standings
Overall standings, as of 05/04/25
UNDER 8 GIRLS
Pos | Name | Total qualifying races | Races to qualify for series ranking | Total race points | Series ranking points (best 4) |
---|---|---|---|---|---|
1 | Kara Stewart | 1 | 3 | 10 | 10 |
UNDER 10 GIRLS
Pos | Name | Total qualifying races | Races to qualify for series ranking | Total race points | Series ranking points (best 4) |
---|---|---|---|---|---|
1 | Lola Stewart | 2 | 2 | 19 | 19 |
2 | Enyo Rackley | 2 | 2 | 17 | 17 |
3 | Olive Connor | 2 | 2 | 15 | 15 |
Alice Dewey | 1 | 3 | 10 | 10 |
UNDER 12 GIRLS
Pos | Name | Total qualifying races | Races to qualify for series ranking | Total race points | Series ranking points (best 4) |
---|---|---|---|---|---|
1 | Beatrice Murrell | 2 | 2 | 20 | 20 |
2 | Greta Wilkinson | 2 | 2 | 18 | 18 |
3 | Eliza Hibberd | 2 | 2 | 15 | 15 |
4 | Sophia Matthews | 2 | 2 | 13 | 13 |
5 | Emily Roast | 1 | 3 | 8 | 8 |
6 | Sofia Savarese | 1 | 3 | 5 | 5 |
UNDER 14 GIRLS
Pos | Name | Total qualifying races | Races to qualify for series ranking | Total race points | Series ranking points (best 4) |
---|---|---|---|---|---|
1 | Eva Gibson | 2 | 2 | 19 | 19 |
2 | Elizabeth Whall | 2 | 2 | 17 | 17 |
3 | Edie Wright | 2 | 2 | 15 | 15 |
4 | India-Rose Osborne | 1 | 3 | 10 | 10 |
UNDER 16 GIRLS
Pos | Name | Total qualifying races | Races to qualify for series ranking | Total race points | Series ranking points (best 4) |
---|---|---|---|---|---|
1 | Katie Schindler | 2 | 2 | 18 | 18 |
2 | Peggy Knox | 1 | 3 | 10 | 10 |
3 | Eleanor Thompson | 1 | 3 | 9 | 9 |
UNDER 8 BOYS
Pos | Name | Total qualifying races | Races to qualify for series ranking | Total race points | Series ranking points (best 4) |
---|---|---|---|---|---|
1 | Lucas Roast | 2 | 2 | 20 | 20 |
2 | Woody Shearwood | 2 | 2 | 18 | 18 |
3 | Euan Formby | 2 | 2 | 16 | 16 |
4 | Isaac Matthews | 2 | 2 | 10 | 10 |
5 | Kit Anderson | 2 | 2 | 10 | 10 |
6 | William Dowell | 1 | 3 | 7 | 7 |
7 | Albert Bonnefon | 2 | 2 | 7 | 7 |
8 | Joey Wood | 1 | 3 | 7 | 7 |
9 | Thor Spicer | 1 | 3 | 6 | 6 |
10 | Oscar Appleby | 2 | 2 | 5 | 5 |
UNDER 10 BOYS
Pos | Name | Total qualifying races | Races to qualify for series ranking | Total race points | Series ranking points (best 4) |
---|---|---|---|---|---|
1 | Ellison Green | 2 | 2 | 19 | 19 |
2 | Sonny Jenns | 2 | 2 | 16 | 16 |
3 | Elias Petruskevicius | 2 | 2 | 14 | 14 |
4 | Kasper Rackley | 2 | 2 | 13 | 13 |
5 | Harrison Northover | 1 | 3 | 10 | 10 |
6 | Denny Williams | 2 | 2 | 10 | 10 |
7 | Ivo Ralchevski | 2 | 2 | 8 | 8 |
8 | Harvey Robinson | 1 | 3 | 8 | 8 |
9 | Rupert Imrie | 2 | 2 | 5 | 5 |
10 | Otto Hickman-Westergaard | 1 | 3 | 3 | 3 |
11 | Kai Chaplin | 1 | 3 | 2 | 2 |
12 | Luke Smeeton | 2 | 2 | 2 | 2 |
13 | Miles Twynam | 2 | 2 | 0 | 0 |
UNDER 12 BOYS
Pos | Name | Total qualifying races | Races to qualify for series ranking | Total race points | Series ranking points (best 4) |
---|---|---|---|---|---|
1 | Oliver Bradford | 2 | 2 | 16 | 16 |
2 | Ryan Fletcher | 2 | 2 | 14 | 14 |
3 | Miles Anderson | 2 | 2 | 14 | 14 |
4 | Toby Scott | 2 | 2 | 14 | 14 |
5 | Riley Wastall | 1 | 3 | 10 | 10 |
6 | Thomas Dewey | 1 | 3 | 9 | 9 |
7 | Sean Mollison | 2 | 2 | 8 | 8 |
8 | Jake Kalogiannopoulos | 2 | 2 | 8 | 8 |
9 | George Rice | 1 | 3 | 6 | 6 |
10 | William Alford | 2 | 2 | 5 | 5 |
11 | Luke Spicer | 2 | 2 | 5 | 5 |
12 | Kacper Gabka | 1 | 3 | 1 | 1 |
13 | Lucas Perilla | 2 | 2 | 0 | 0 |
14 | Ieuan Bridge | 1 | 3 | 0 | 0 |
15 | Elijah Lawton | 1 | 3 | 0 | 0 |
16 | Reuben Gutman | 2 | 2 | 0 | 0 |
17 | Trystan Agnew | 2 | 2 | 0 | 0 |
18 | Sam May | 1 | 3 | 0 | 0 |
19 | Daniel Furlong | 1 | 3 | 0 | 0 |
UNDER 14 BOYS
Pos | Name | Total qualifying races | Races to qualify for series ranking | Total race points | Series ranking points (best 4) |
---|---|---|---|---|---|
1 | Taylor Green | 2 | 2 | 19 | 19 |
2 | Jacob Matthews | 2 | 2 | 14 | 14 |
3 | Dylan Plail | 2 | 2 | 14 | 14 |
4 | Toby Alderson | 2 | 2 | 11 | 11 |
5 | Hugh Graves | 1 | 3 | 9 | 9 |
6 | Floyd Connor | 2 | 2 | 9 | 9 |
7 | James Clarke | 1 | 3 | 8 | 8 |
8 | Jude Tippins | 2 | 2 | 6 | 6 |
9 | Gabriel Allet | 2 | 2 | 4 | 4 |
10 | Benjamin Tremayne | 1 | 3 | 3 | 3 |
11 | Alexander Fraser | 1 | 3 | 2 | 2 |
12 | Charlie Harris | 1 | 3 | 0 | 0 |
UNDER 16 BOYS
Pos | Name | Total qualifying races | Races to qualify for series ranking | Total race points | Series ranking points (best 4) |
---|---|---|---|---|---|
1 | James Cook | 2 | 2 | 20 | 20 |
2 | Brodie Wilkinson | 2 | 2 | 10 | 10 |
3 | Alexander Goodwill | 1 | 3 | 9 | 9 |
4 | Felix Boyle | 1 | 3 | 8 | 8 |
5 | Thomas Watkins | 2 | 2 | 8 | 8 |
6 | Finley Andrews | 1 | 3 | 7 | 7 |
7 | Finley Hughes | 2 | 2 | 7 | 7 |
8 | Alex MacInnes | 1 | 3 | 6 | 6 |
9 | Aidan Plail | 2 | 2 | 6 | 6 |
10 | Edward Graves | 1 | 3 | 5 | 5 |
11 | Luke Fletcher | 2 | 2 | 5 | 5 |
12 | Gaspard Robertson | 1 | 3 | 4 | 4 |
13 | Sacha Morland | 2 | 2 | 4 | 4 |
14 | Ciaran Ho | 1 | 3 | 3 | 3 |
15 | Henry Tutt | 1 | 3 | 3 | 3 |
16 | Ivo Thwaites | 1 | 3 | 2 | 2 |
17 | Franklin Morris | 2 | 2 | 2 | 2 |
18 | Lucas Burdon | 2 | 2 | 1 | 1 |
19 | Felix Lopez | 1 | 3 | 0 | 0 |
20 | Liam Sinclair | 1 | 3 | 0 | 0 |