2025 Club competition
This competition is run only on Race 8 – Saturday 12/07/2025
| Rank | Club | Points |
|---|---|---|
| 1 | 4T+ Cyclopark | 70 |
| 2 | Limited Edition Cycling | 64 |
| 3 | Preston Park Youth CC (PPYCC) | 46 |
| 4 | Southborough & District Whls | 45 |
| 5 | Barking & Dagenham CC | 34 |
| 6 | Bigfoot Youth Cycle Club Ltd | 33 |
| 7 | Velouse Flyers | 11 |
| 8 | Woolwich CC | 10 |
| 9 | CC Luton | 10 |
| 10 | Colchester Rovers CC | 10 |
| 11 | Hadleigh Cycling Club | 8 |
| 12 | Wigmore CC | 2 |
