2026 Overall Standings
As of 12/06/26
UNDER 8 GIRLS
| Pos | Name | Team | R1 | R2 | R3 | R4 | R5 | R6 | Total | To Count |
|---|---|---|---|---|---|---|---|---|---|---|
| Not classified | ||||||||||
| Liv Wilkinson | Lee Valley Youth Cycling Club | 10 | 0 | 10 | 10 | |||||
| Lycinda Firth | VL Londres | 9 | 9 | 9 | ||||||
| Greta Simon | 8 | 8 | 8 | |||||||
UNDER 8 BOYS
| Pos | Name | Team | R1 | R2 | R3 | R4 | R5 | R6 | Total | To Count |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Woody Shearwood | Limited Edition Cycling | 9 | 10 | 9 | 10 | 9 | 47 | 47 | |
| 2 | Oscar Cioroaba | Limited Edition Cycling | 7 | 9 | 8 | 8 | 0 | 8 | 40 | 40 |
| 3 | Reuben Vermont | Limited Edition Cycling | 8 | 7 | 9 | 8 | 7 | 39 | 39 | |
| 4 | Kit Anderson | 4T+ Cyclopark | 6 | 8 | 6 | 6 | 7 | 6 | 39 | 33 |
| 5 | Hieu Nguyen-Jackson | Limited Edition Cycling | 5 | 6 | 4 | 4 | 4 | 5 | 28 | 24 |
| 6 | Osian Formby | Southborough & District Whls | 4 | 7 | 3 | 5 | 4 | 23 | 23 | |
| Not classified | ||||||||||
| Isaac Smith | Hadleigh Cycling Club | 10 | 10 | 10 | 10 | 40 | 40 | |||
| Leo Tanner | Limited Edition Cycling | 5 | 7 | 5 | 17 | 17 | ||||
| Casper Cavendish | Lee Valley Youth Cycling Club | 9 | 9 | 9 | ||||||
| Edward Houslop-Duffy | 6 | 6 | 6 | |||||||
| Elliot Houslop-Duffy | 3 | 3 | 3 | |||||||
UNDER 10 GIRLS
| Pos | Name | Team | R1 | R2 | R3 | R4 | R5 | R6 | Total | To Count |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enyo Rackley | Limited Edition Cycling | 10 | 10 | 9 | 10 | 10 | 9 | 58 | 49 |
| 2 | Lola Stewart | Limited Edition Cycling | 9 | 9 | 10 | 9 | 9 | 10 | 56 | 47 |
| 3 | Olive Connor | Limited Edition Cycling | 8 | 8 | 8 | 8 | 8 | 8 | 48 | 40 |
| Not classified | ||||||||||
| Matilda Child | 7 | 7 | 7 | |||||||
UNDER 10 BOYS
| Pos | Name | Team | R1 | R2 | R3 | R4 | R5 | R6 | Total | To Count |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Micha Stringer | VC Londres | 10 | 9 | 10 | 8 | 8 | 9 | 54 | 46 |
| 2 | Lukas Beanland | VC Londres | 8 | 9 | 9 | 9 | 8 | 43 | 43 | |
| 3 | Kasper Rackley | Limited Edition Cycling | 7 | 7 | 8 | 6 | 6 | 34 | 34 | |
| 4 | Rupert Imrie | Limited Edition Cycling | 5 | 4 | 7 | 1 | 6 | 3 | 26 | 25 |
| 5 | Maxwell Mathie | Penge Cycle Club | 8 | 5 | 5 | 4 | 2 | 24 | 24 | |
| 6 | Teddy Hill | Limited Edition Cycling | 1 | 3 | 4 | 3 | 5 | 5 | 21 | 20 |
| 7 | Euan Formby | Southborough & District Whls | 3 | 6 | 6 | 0 | 0 | 15 | 15 | |
| 8 | Thor Spicer | Preston Park Youth CC (PPYCC) | 0 | 5 | 3 | 4 | 2 | 1 | 15 | 15 |
| 9 | Otto Hickman-Westergaard | Limited Edition Cycling | 2 | 1 | 2 | 0 | 4 | 9 | 9 | |
| Not classified | ||||||||||
| Harrison Northover | Southborough & District Whls | 10 | 10 | 10 | 10 | 40 | 40 | |||
| Matthew Aderibigbe | VC Londres | 7 | 7 | 7 | 21 | 21 | ||||
| Lucas Roast | Barking & Dagenham CC | 4 | 0 | 2 | 3 | 9 | 9 | |||
| Harvey Robinson | Lee Valley Youth Cycling Club | 9 | 9 | 9 | ||||||
| Harley Woodward | Sutton Cycling Club | 6 | 6 | 6 | ||||||
| Joey Wood | VC Deal | 0 | 2 | 1 | 0 | 3 | 3 | |||
| Fryderyk Cove | Thanet RC | 0 | 1 | 1 | 1 | |||||
| William Leung | 0 | 0 | 0 | |||||||
| Axel Jenns | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Malcolm Mansaray | Thanet RC | 0 | 0 | 0 | ||||||
UNDER 12 GIRLS
| Pos | Name | Team | R1 | R2 | R3 | R4 | R5 | R6 | Total | To Count |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zara Lett | Meadway Tri | 10 | 10 | 10 | 10 | 10 | 50 | 50 | |
| 2 | Delilah Duits | VC Londres | 9 | 9 | 9 | 9 | 10 | 46 | 46 | |
| Not classified | ||||||||||
| Francis Stringer | VC Londres | 7 | 6 | 5 | 9 | 27 | 27 | |||
| Emily Roast | 4T+ Cyclopark | 8 | 8 | 6 | 22 | 22 | ||||
| Isla Smethurst | Hadleigh Cycling Club | 8 | 7 | 15 | 15 | |||||
| Natalia Przewozna | Sutton Cycling Club | 7 | 8 | 15 | 15 | |||||
| Elizabeth Moore | Welwyn Wheels CC | 9 | 9 | 9 | ||||||
| Jessica Evans | Preston Park Youth CC (PPYCC) | 8 | 8 | 8 | ||||||
| Lottie Goodman | Southborough & District Whls | 8 | 8 | 8 | ||||||
| Imogen Leung | 7 | 7 | 7 | |||||||
UNDER 12 BOYS
| Pos | Name | Team | R1 | R2 | R3 | R4 | R5 | R6 | Total | To Count |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Fletcher | 4T+ Cyclopark | 9 | 8 | 10 | 9 | 9 | 9 | 54 | 46 |
| 2 | William Alford | ViCiOUS VELO | 7 | 7 | 6 | 7 | 7 | 8 | 42 | 36 |
| 3 | Luke Spicer | Preston Park Youth CC (PPYCC) | 6 | 6 | 6 | 5 | 7 | 30 | 30 | |
| 4 | Sonny Jenns | 4T+ Cyclopark | 0 | 3 | 2 | 4 | 1 | 5 | 15 | 15 |
| 5 | Jake Woffinden | Preston Park Youth CC (PPYCC) | 0 | 0 | 0 | 3 | 2 | 5 | 5 | |
| 6 | Zachariah Ali | Barking & Dagenham CC | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 3 |
| 7 | Ivo Ralchevski | Limited Edition Cycling | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Not classified | ||||||||||
| Oscar Northover | Southborough & District Whls | 9 | 10 | 10 | 10 | 39 | 39 | |||
| Miles Anderson | 4T+ Cyclopark | 10 | 10 | 9 | 8 | 37 | 37 | |||
| Kacper Gabka | Velouse Flyers | 4 | 8 | 8 | 4 | 24 | 24 | |||
| ellison green | Barkingham and Daganahm | 5 | 7 | 6 | 18 | 18 | ||||
| Timo Shapton | VC Londres | 5 | 5 | 0 | 6 | 16 | 16 | |||
| James Jack | VC Londres | 8 | 8 | 8 | ||||||
| Malcolm Nelson | VC Londres | 2 | 4 | 2 | 8 | 8 | ||||
| Finlay Sedgwick | VC Londres | 3 | 5 | 8 | 8 | |||||
| Kien Chu | Limited Edition Cycling | 0 | 1 | 0 | 4 | 5 | 5 | |||
| Elias Petruskevicius | Limited Edition Cycling | 0 | 1 | 0 | 3 | 4 | 4 | |||
| Max Foster | Lee Velo (South East London) | 4 | 4 | 4 | ||||||
| Eric Cassidy | VC Londres | 3 | 3 | 3 | ||||||
| Tom Wilkinson | Lee Valley Youth Cycling Club | 3 | 3 | 3 | ||||||
| Felix Chambers | VC Londres | 1 | 1 | 1 | ||||||
| Marcus Nelson | VC Londres | 0 | 1 | 0 | 1 | 1 | ||||
| Teddy Canty | VC Londres | 0 | 0 | 0 | ||||||
| Wilfred Groom | Hadleigh Cycling Club | 0 | 0 | 0 | 0 | |||||
| Vicente Sanches | Limited Edition Cycling | 0 | 0 | 0 | ||||||
| George Male | VC Deal | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Moses Joshua Mansaray | Thanet RC | 0 | 0 | 0 | ||||||
| Monty White | VC Deal | 0 | 0 | 0 | 0 | |||||
UNDER 14 GIRLS
| Pos | Name | Team | R1 | R2 | R3 | R4 | R5 | R6 | Total | To Count |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maddalena Buffa | VC Londres | 9 | 9 | 10 | 10 | 10 | 48 | 48 | |
| 2 | Greta Wilkinson | Bigfoot Youth Cycle Club Ltd | 10 | 10 | 9 | 7 | 9 | 45 | 45 | |
| 3 | Alice Tulett | Thanet RC | 6 | 4 | 6 | 8 | 6 | 30 | 30 | |
| Not classified | ||||||||||
| Grace Aderibigbe | VC Londres | 6 | 7 | 9 | 7 | 29 | 29 | |||
| Natalie Brown | Limited Edition Cycling | 3 | 8 | 8 | 8 | 27 | 27 | |||
| Beatrice Murrell | Southborough & District Whls | 8 | 8 | 9 | 25 | 25 | ||||
| Ella Woffinden | Preston Park Youth CC (PPYCC) | 5 | 5 | 7 | 5 | 22 | 22 | |||
| Edie Hibberd | Preston Park Youth CC (PPYCC) | 1 | 5 | 6 | 12 | 12 | ||||
| Elizabeth Whall | Colchester Rovers CC | 10 | 10 | 10 | ||||||
| Charlotte Foster | Lee Velo (South East London) | 7 | 7 | 7 | ||||||
| Flavia Hitchings | 4T+ Cyclopark | 7 | 7 | 7 | ||||||
| Dorothy Cove | Thanet RC | 6 | 6 | 6 | ||||||
| Anastasia Foster | Lee Velo (South East London) | 2 | 2 | 2 | ||||||
UNDER 14 BOYS
| Pos | Name | Team | R1 | R2 | R3 | R4 | R5 | R6 | Total | To Count |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Kalogiannopoulos | 4T+ Cyclopark | 5 | 9 | 7 | 10 | 8 | 9 | 48 | 43 |
| 2 | Dylan Plail | Bigfoot Youth Cycle Club Ltd | 8 | 8 | 8 | 9 | 7 | 8 | 48 | 41 |
| 3 | Oliver Bradford | 4T+ Cyclopark | 1 | 7 | 4 | 7 | 4 | 6 | 29 | 28 |
| 4 | Gabriel Allet | Barking & Dagenham CC | 4 | 5 | 8 | 2 | 5 | 24 | 24 | |
| 5 | Jude Tippins | 4T+ Cyclopark | 3 | 2 | 5 | 1 | 0 | 11 | 11 | |
| 6 | Lucas Perilla | Limited Edition Cycling | 0 | 0 | 2 | 4 | 2 | 8 | 8 | |
| 7 | Floyd Connor | Limited Edition Cycling | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 6 |
| 8 | Benjamin Tremayne | 4T+ Cyclopark | 2 | 0 | 1 | 3 | 0 | 0 | 6 | 6 |
| 9 | Cameron Frow | VC Deal | 0 | 1 | 3 | 0 | 0 | 4 | 4 | |
| 10 | Konrad Miekina | Welwyn Wheelers CC | 0 | 3 | 0 | 1 | 0 | 4 | 4 | |
| 11 | Joshua Angier | Colchester Rovers CC | 0 | 0 | 2 | 0 | 1 | 3 | 3 | |
| 12 | Trystan Agnew | Hillingdon Slipstreamers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Not classified | ||||||||||
| Hugh Graves | 4T+ Cyclopark | 10 | 10 | 10 | 10 | 40 | 40 | |||
| Riley Wastall | 4T+ Cyclopark | 7 | 5 | 6 | 7 | 25 | 25 | |||
| Taylor Green | Barking & Dagenham CC | 10 | 9 | 4 | 23 | 23 | ||||
| Sean Mollison | ViCiOUS VELO | 6 | 6 | 6 | 5 | 23 | 23 | |||
| Thomas Dewey | Preston Park Youth CC (PPYCC) | 6 | 9 | 15 | 15 | |||||
| Oscar Chambers | VC Londres | 9 | 9 | 9 | ||||||
| Harvey Crook | Thame Cycles Race Team | 4 | 0 | 4 | 4 | |||||
| Angus Gillies | Colchester Rovers CC | 0 | 0 | 0 | ||||||
| Maxwell Nelson | VC Londres | 0 | 0 | 0 | 0 | 0 | ||||
| Alexander Fraser | Redhill Raiders | 0 | 0 | 0 | ||||||
| Joshua Butler-King | Preston Park Youth CC (PPYCC) | 0 | 0 | 0 | ||||||
| Raphael Vesey Holt | Preston Park Youth CC (PPYCC) | 0 | 0 | 0 | ||||||
| Austin Gray | Hillingdon Slipstreamers | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Reuben Gutman | 4T+ Cyclopark | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Elijah Lawton | Southborough & District Whls | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Deacon Marchment | Preston Park Youth CC (PPYCC) | 0 | 0 | 0 | ||||||
| Robin Firth | VC londres | 0 | 0 | 0 | 0 | 0 | ||||
| Ben Hampton | Lee Velo | 0 | 0 | 0 | 0 | |||||
| Henry Maxwell | VC Londres | 0 | 0 | 0 | ||||||
UNDER 16 GIRLS
| Pos | Name | Team | R1 | R2 | R3 | R4 | R5 | R6 | Total | To Count |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edie Wright | Limited Edition Cycling | 9 | 10 | 9 | 9 | 9 | 9 | 55 | 46 |
| Not classified | ||||||||||
| Eva Gibson | 4T+ Cyclopark | 10 | 10 | 20 | 20 | |||||
| Hannah Galvin | Lee Valley Youth Cycling Club | 10 | 10 | 20 | 20 | |||||
| India-Rose Osborne | Team Ohten | 10 | 10 | 10 | ||||||
UNDER 16 BOYS
| Pos | Name | Team | R1 | R2 | R3 | R4 | R5 | R6 | Total | To Count |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brodie Wilkinson | Bigfoot Youth Cycle Club Ltd | 9 | 10 | 10 | 9 | 10 | 48 | 48 | |
| 2 | Jack Patten | Preston Park Youth CC (PPYCC) | 10 | 8 | 9 | 10 | 9 | 46 | 46 | |
| 3 | Franklin Morris | Southborough & District Whls | 2 | 10 | 9 | 8 | 2 | 7 | 38 | 36 |
| 4 | Riley Mahoney | 4T+ Cyclopark | 4 | 7 | 8 | 0 | 8 | 27 | 27 | |
| 5 | William Butcher | Lee Valley Youth Cycling Club | 3 | 5 | 6 | 6 | 3 | 23 | 23 | |
| 6 | Oliver Nixon | Bigfoot CC | 4 | 0 | 7 | 7 | 4 | 22 | 22 | |
| 7 | Toby Alderson | 4T+ Cyclopark | 0 | 3 | 7 | 5 | 4 | 2 | 21 | 21 |
| 8 | Joseph Anderson | Redhill Raiders | 0 | 2 | 6 | 4 | 1 | 13 | 13 | |
| Not classified | ||||||||||
| Harley Clarke | Preston Park Youth CC (PPYCC) | 6 | 6 | 6 | 18 | 18 | ||||
| Alex MacInnes | Team Ohten | 9 | 9 | 9 | ||||||
| Isaac Perry | Southborough & District Whls | 0 | 1 | 5 | 3 | 9 | 9 | |||
| Colin Benezet Minns | Penge Cycle Club | 8 | 8 | 8 | ||||||
| Oliver Cope | Lee Valley Youth Cycling Club | 3 | 5 | 8 | 8 | |||||
| Oliver Goodman | Southborough & District Whls | 8 | 8 | 8 | ||||||
| Sacha Morland | Welwyn Wheelers CC | 7 | 7 | 7 | ||||||
| Ciaran Ho | Hadleigh Cycling Club | 5 | 5 | 5 | ||||||
| Wilbur Morgan Hobbs | Lee Valley Youth Cycling Club | 5 | 5 | 5 | ||||||
| Henry Tutt | Southborough & District Whls | 1 | 1 | 1 | ||||||
| Jack Jenkins | Southborough & District Whls | 1 | 1 | 1 | ||||||
| Barnaby Burgoyne | Colchester Rovers CC | 0 | 0 | 0 | ||||||
| Stirling Davey | Chelmer CC | 0 | 0 | 0 | ||||||
