2026 Overall Standings
UNDER 8 GIRLS
Currently no entries received.
UNDER 10 GIRLS
| Pos | Name | Total qualifying races | Races to qualify for series ranking | Total race points | Series ranking points (best 5) |
|---|---|---|---|---|---|
| 1 | Enyo Rackley | 3 | 2 | 29 | 29 |
| 2 | Lola Stewart | 3 | 2 | 28 | 28 |
| 3 | Olive Connor | 3 | 2 | 24 | 24 |
UNDER 12 GIRLS
| Pos | Name | Total qualifying races | Races to qualify for series ranking | Total race points | Series ranking points (best 5) |
|---|---|---|---|---|---|
| 1 | Zara Lett | 3 | 2 | 30 | 30 |
| 2 | Delilah Duits | 2 | 3 | 18 | 18 |
| 3 | Isla Smethurst | 2 | 3 | 15 | 15 |
| 4 | Elizabeth Moore | 1 | 4 | 9 | 9 |
| 5 | Jessica Evans | 1 | 4 | 8 | 8 |
| 6 | Francis Sundkvist-Stringer | 1 | 4 | 7 | 7 |
| 7 | Francis Stringer | 1 | 4 | 6 | 6 |
UNDER 14 GIRLS
| Pos | Name | Total qualifying races | Races to qualify for series ranking | Total race points | Series ranking points (best 5) |
|---|---|---|---|---|---|
| 1 | Beatrice Murrell | 3 | 2 | 25 | 25 |
| 2 | Greta Wilkinson | 2 | 3 | 20 | 20 |
| 3 | Maddalena Buffa | 2 | 3 | 18 | 18 |
| 4 | Ella Woffinden | 3 | 2 | 17 | 17 |
| 5 | Alice Tulett | 3 | 2 | 16 | 16 |
| 6 | Natalie Brown | 2 | 3 | 11 | 11 |
| 7 | Elizabeth Whall | 1 | 4 | 10 | 10 |
| 8 | Flavia Hitchings | 1 | 4 | 7 | 7 |
| 9 | Charlotte Foster | 1 | 4 | 7 | 7 |
| 10 | Grace Aderibigbe | 1 | 3 | 6 | 6 |
| 11 | Edie Hibberd | 2 | 2 | 6 | 6 |
| 12 | Anastasia Foster | 1 | 3 | 2 | 2 |
UNDER 16 GIRLS
| Pos | Name | Total qualifying races | Races to qualify for series ranking | Total race points | Series ranking points (best 5) |
|---|---|---|---|---|---|
| 1 | Edie Wright | 3 | 3 | 28 | 28 |
| 2 | Eva Gibson | 1 | 5 | 10 | 10 |
| 3 | Hannah Galvin | 1 | 5 | 10 | 10 |
UNDER 8 BOYS
| Pos | Name | Team | Total qualifying races | Races to qualify for series ranking | Total race points | Series ranking points (best 5) |
|---|---|---|---|---|---|---|
| 1 | Woody Shearwood | Limited Edition Cycling | 3 | 2 | 28 | 28 |
| 2 | Oscar Cioroaba | Limited Edition Cycling | 3 | 2 | 24 | 24 |
| 3 | Kit Anderson | 4T+ Cyclopark | 3 | 2 | 20 | 20 |
| 4 | Isaac Smith | Hadleigh Cycling Club | 2 | 3 | 20 | 20 |
| 5 | Hieu Nguyen-Jackson | Limited Edition Cycling | 3 | 2 | 15 | 15 |
| 6 | Reuben Vermont | Limited Edition Cycling | 2 | 3 | 15 | 15 |
| 7 | Osian Formby | Southborough & District Whls | 3 | 2 | 14 | 14 |
| 8 | Leo Tanner | Limited Edition Cycling | 1 | 4 | 5 | 5 |
| 9 | Noah Lawton | 1 | 4 | 0 | 0 |
UNDER 10 BOYS
| Pos | Name | Total qualifying races | Races to qualify for series ranking | Total race points | Series ranking points (best 5) |
|---|---|---|---|---|---|
| 1 | Micha Stringer | 3 | 2 | 29 | 29 |
| 2 | Kasper Rackley | 3 | 2 | 22 | 22 |
| 3 | Lukas Beanland | 2 | 3 | 17 | 17 |
| 4 | Rupert Imrie | 3 | 2 | 16 | 16 |
| 5 | Euan Formby | 3 | 2 | 15 | 15 |
| 6 | Maxwell Mathie | 2 | 3 | 13 | 13 |
| 7 | Harrison Northover | 1 | 4 | 10 | 10 |
| 8 | Harvey Robinson | 1 | 4 | 9 | 9 |
| 9 | Thor Spicer | 3 | 2 | 8 | 8 |
| 10 | Teddy Hill | 3 | 2 | 8 | 8 |
| 11 | Harley Woodward | 1 | 4 | 6 | 6 |
| 12 | Otto Hickman-Westergaard | 3 | 2 | 5 | 5 |
| 13 | Lucas Roast | 2 | 3 | 4 | 4 |
| 14 | Joey Wood | 3 | 2 | 3 | 3 |
| 15 | Axel Jenns | 2 | 3 | 0 | 0 |
| 16 | William Leung | 1 | 4 | 0 | 0 |
| 17 | Malcolm Mansaray | 1 | 4 | 0 | 0 |
UNDER 12 BOYS
| Pos | Name | Total qualifying races | Races to qualify for series ranking | Total race points | Series ranking points (best 5) |
|---|---|---|---|---|---|
| 1 | Miles Anderson | 3 | 2 | 29 | 29 |
| 2 | Ryan Fletcher | 3 | 2 | 27 | 27 |
| 3 | William Alford | 3 | 2 | 20 | 20 |
| 4 | Luke Spicer | 2 | 3 | 12 | 12 |
| 5 | Ellison Green | 2 | 3 | 12 | 12 |
| 6 | Kacper Gabka | 2 | 3 | 12 | 12 |
| 7 | Oscar Northover | 1 | 4 | 9 | 9 |
| 8 | James Jack | 1 | 4 | 8 | 8 |
| 9 | Finlay Sedgwick | 2 | 3 | 8 | 8 |
| 10 | Malcolm Nelson | 2 | 3 | 6 | 6 |
| 11 | Timo Shapton | 1 | 4 | 5 | 5 |
| 12 | Sonny Jenns | 3 | 2 | 5 | 5 |
| 13 | Max Foster | 1 | 4 | 4 | 4 |
| 14 | Eric Cassidy | 1 | 4 | 3 | 3 |
| 15 | Ivo Ralchevski | 3 | 2 | 2 | 2 |
| 16 | Felix Chambers | 1 | 4 | 1 | 1 |
| 17 | Elias Petruskevicius | 2 | 3 | 1 | 1 |
| 18 | Marcus Nelson | 2 | 3 | 1 | 1 |
| 19 | Teddy Canty | 1 | 4 | 0 | 0 |
| 20 | Jake Woffinden | 3 | 2 | 0 | 0 |
| 21 | Zachariah Ali | 3 | 2 | 0 | 0 |
| 22 | Monty Whittle | 1 | 4 | 0 | 0 |
| 23 | Wilfred Groom | 2 | 3 | 0 | 0 |
| 24 | Vicente Sanches | 1 | 4 | 0 | 0 |
| 25 | George Male | 3 | 2 | 0 | 0 |
| 26 | Kien Chu | 1 | 4 | 0 | 0 |
| 27 | Monty White | 1 | 4 | 0 | 0 |
| 28 | Moses Joshua Mansaray | 1 | 4 | 0 | 0 |
UNDER 14 BOYS
| Pos | Name | Total qualifying races | Races to qualify for series ranking | Total race points | Series ranking points (best 5) |
|---|---|---|---|---|---|
| 1 | Dylan Plail | 3 | 2 | 24 | 24 |
| 2 | Jake Kalogiannopoulos | 3 | 2 | 21 | 21 |
| 3 | Hugh Graves | 2 | 3 | 20 | 20 |
| 4 | Taylor Green | 2 | 3 | 19 | 19 |
| 5 | Sean Mollison | 3 | 2 | 18 | 18 |
| 6 | Oliver Bradford | 3 | 2 | 12 | 12 |
| 7 | Riley Wastall | 2 | 3 | 12 | 12 |
| 8 | Oscar Chambers | 1 | 4 | 9 | 9 |
| 9 | Gabriel Allet | 2 | 3 | 9 | 9 |
| 10 | Jude Tippins | 2 | 3 | 5 | 5 |
| 11 | Harvey Crook | 1 | 4 | 4 | 4 |
| 12 | Cameron Frow | 3 | 2 | 4 | 4 |
| 13 | Konrad Miekina | 3 | 2 | 3 | 3 |
| 14 | Benjamin Tremayne | 3 | 2 | 2 | 2 |
| 15 | Lucas Perilla | 3 | 2 | 2 | 2 |
| 16 | Joshua Angier | 2 | 3 | 0 | 0 |
| 17 | Floyd Connor | 3 | 2 | 0 | 0 |
| 18 | Maxwell Nelson | 2 | 3 | 0 | 0 |
| 19 | Robin Firth | 2 | 3 | 0 | 0 |
| 20 | Angus Gillies | 1 | 4 | 0 | 0 |
| 21 | Trystan Agnew | 3 | 2 | 0 | 0 |
| 22 | Reuben Gutman | 3 | 2 | 0 | 0 |
| 23 | Elijah Lawton | 3 | 2 | 0 | 0 |
| 24 | Joshua Butler-King | 1 | 3 | 0 | 0 |
| 25 | Ben Hampton | 2 | 2 | 0 | 0 |
| 26 | Raphael Vesey Holt | 1 | 3 | 0 | 0 |
| 27 | Austin Gray | 1 | 4 | 0 | 0 |
UNDER 16 BOYS
| Pos | Name | Total qualifying races | Races to qualify for series ranking | Total race points | Series ranking points (best 5) |
|---|---|---|---|---|---|
| 1 | Franklin Morris | 3 | 2 | 21 | 21 |
| 2 | Riley Mahoney | 3 | 2 | 19 | 19 |
| 3 | Brodie Wilkinson | 2 | 3 | 19 | 19 |
| 4 | Jack Patten | 2 | 3 | 18 | 18 |
| 5 | Harley Clarke | 2 | 3 | 12 | 12 |
| 6 | Toby Alderson | 3 | 2 | 10 | 10 |
| 7 | Alex MacInnes | 1 | 4 | 9 | 9 |
| 8 | Colin Benezet Minns | 1 | 4 | 8 | 8 |
| 9 | William Butcher | 2 | 3 | 8 | 8 |
| 10 | Joseph Anderson | 3 | 2 | 8 | 8 |
| 11 | Sacha Morland | 1 | 4 | 7 | 7 |
| 12 | Isaac Perry | 3 | 2 | 6 | 6 |
| 13 | Ciaran Ho | 1 | 4 | 5 | 5 |
| 14 | Oliver Nixon | 2 | 3 | 4 | 4 |
| 15 | Henry Tutt | 1 | 4 | 1 | 1 |
| 16 | Barnaby Burgoyne | 1 | 4 | 0 | 0 |
| 17 | Stirling Davey | 1 | 4 | 0 | 0 |
