Skip to content
2026 Under 12 girls
RACE 7, 27/06/2026
| Rank | Name | Club | Laps | Time | Gap | Points |
| | | | | | |
RACE 6, 12/06/2026
| Rank | Name | Club | Laps | Time | Gap | Points |
| 1 | Delilah Duits | VC Londres | 7 | 19:58.52 | 1:49.26 | 10 |
| 2 | Francis Stringer | VC Londres | 6 | 19:37.90 | 1 Lap | 9 |
| 3 | Natalia Przewozna | Sutton Cycling Club | 6 | 19:39.78 | 1 Lap | 8 |
RACE 5, 30/05/2026
| Rank | Name | Club | Laps | Time | Gap | Points |
| 1 | Zara Lett | | 8 | 21:56.91 | 1:35.13 | 10 |
| 2 | Delilah Duits | VC Londres | 8 | 21:57.08 | 1:35.30 | 9 |
| 3 | Lottie Goodman | Southborough & District Whls | 7 | 21:23.08 | 1 Lap | 8 |
| 4 | Natalia Przewozna | Sutton Cycling Club | 7 | 21:41.05 | 1 Lap | 7 |
| 5 | Emily Roast | 4T+ Cyclopark | 7 | 22:23.35 | 1 Lap | 6 |
| 6 | Francis Stringer | VC Londres | 6 | 22:14.71 | 2 Laps | 5 |
RACE 4, 15/05/2026
| Rank | Name | Club | Laps | Time | Gap | Points |
| 1 | Zara Lett | Meadway Tri | 7 | 26:00.89 | 0.92 | 10 |
| 2 | Delilah Duits | VC Londres | 7 | 26:02.08 | 2.11 | 9 |
| 3 | Emily Roast | 4T+ Cyclopark | 7 | 29:27.56 | 3:27.59 | 8 |
RACE 3 (TT), 02/05/2026
| Rank | Name | Club | Laps | Time | Gap | Points |
| 1 | Zara Lett | Bigfoot Youth Cycle Club Ltd | 3 | 14:29.84 | 45.25 | 10 |
| 2 | Delilah Duits | VC Londres | 3 | 15:06.29 | 1:21.70 | 9 |
| 3 | Jessica Evans | Preston Park Youth CC (PPYCC) | 3 | 15:20.77 | 1:36.18 | 8 |
| 4 | Isla Smethurst | Hadleigh Cycling Club | 3 | 15:43.90 | 1:59.31 | 7 |
| 5 | Francis Stringer | VC Londres | 3 | 17:22.23 | 3:37.64 | 6 |
| Full results and lap times can be found at https://results.alphatiming.co.uk/springinthepark/e/373617 |
RACE 2, 17/04/2026
| Rank | Name | Club | Laps | Time | Gap | Points |
| 1 | Zara Lett | Meadway Tri | 9 | 17:56.31 | | 10 |
| 2 | Delilah Duits | VC Londres | 9 | 17:57.52 | 2.95 | 9 |
| 3 | Emily Roast | 4T+ Cyclopark | 8 | 18:03.77 | 1 Lap | 8 |
| 4 | Imogen Leung | | 8 | 18:03.93 | 1 Lap | 7 |
RACE 1, 28/03/2026
| Rank | Name | Club | Laps | Time | Gap | Points |
| 1 | Zara Lett | Medway Tri | 5 | 20:07.93 | – | 10 |
| 2 | Elizabeth Moore | Welwyn Wheelers CC | 5 | 21:17.03 | +01:09:09 | 9 |
| 3 | Isla Smethurst | Hadleigh Cycling Club | 5 | 21:17.57 | +01:09.64 | 8 |
| 4 | Francis Sundkvist-Stringer | VC Londres | 4 | 20:50.54 | +1 Lap | 7 |
error: Content is protected !!