Skip to content
2026 Under 14 boys
RACE 7, 27/06/2026
| Rank | Name | Club | Laps | Time | Gap | Points |
| | | | | | |
RACE 6, 12/06/2026
| Rank | Name | Club | Laps | Time | Gap | Points |
| 1 | Hugh Graves | 4T+ Cyclopark | 10 | 26:15.54 | | 10 |
| 2 | Jake Kalogiannopoulos | 4T+ Cyclopark | 10 | 26:15.65 | 0.11 | 9 |
| 3 | Dylan Plail | Bigfoot Youth Cycle Club Ltd | 10 | 26:16.23 | 0.69 | 8 |
| 4 | Riley Wastall | 4T+ Cyclopark | 10 | 26:16.78 | 1.24 | 7 |
| 5 | Oliver Bradford | 4T+ Cyclopark | 10 | 26:16.97 | 1.43 | 6 |
| 6 | Gabriel Allet | Barking & Dagenham CC | 10 | 26:19.31 | 3.77 | 5 |
| 7 | Taylor Green | Barking & Dagenham CC | 10 | 26:20.87 | 5.33 | 4 |
| 8 | Floyd Connor | Limited Edition Cycling | 10 | 26:21.01 | 5.47 | 3 |
| 9 | Lucas Perilla | Limited Edition Cycling | 10 | 26:24.65 | 9.11 | 2 |
| 10 | Joshua Angier | Colchester Rovers CC | 10 | 26:29.68 | 14.14 | 1 |
| 11 | Benjamin Tremayne | 4T+ Cyclopark | 10 | 26:45.96 | 30.42 | 0 |
| 12 | Cameron Frow | VC Deal | 10 | 26:51.21 | 35.67 | 0 |
| 13 | Jude Tippins | 4T+ Cyclopark | 10 | 28:09.26 | 1:53.72 | 0 |
| 14 | Austin Gray | Hillingdon Slipstreamers | 10 | 28:35.65 | 2:20.11 | 0 |
| 15 | Trystan Agnew | Hillingdon Slipstreamers | 10 | 28:36.86 | 2:21.32 | 0 |
RACE 5, 30/05/2026
| Rank | Name | Club | Laps | Time | Gap | Points |
| 1 | Hugh Graves | 4T+ Cyclopark | 10 | 23:37.22 | | 10 |
| 2 | Thomas Dewey | Preston Park Youth CC (PPYCC) | 10 | 24:27.46 | 50.24 | 9 |
| 3 | Jake Kalogiannopoulos | 4T+ Cyclopark | 10 | 24:28.42 | 51.20 | 8 |
| 4 | Dylan Plail | Bigfoot Youth Cycle Club Ltd | 10 | 24:28.53 | 51.31 | 7 |
| 5 | Riley Wastall | 4T+ Cyclopark | 10 | 25:10.08 | 1:32.86 | 6 |
| 6 | Sean Mollison | ViCiOUS VELO | 10 | 25:10.37 | 1:33.15 | 5 |
| 7 | Oliver Bradford | 4T+ Cyclopark | 10 | 25:10.58 | 1:33.36 | 4 |
| 8 | Floyd Connor | Limited Edition Cycling | 10 | 25:11.08 | 1:33.86 | 3 |
| 9 | Gabriel Allet | Barkingham and Dagenham | 10 | 25:54.77 | 2:17.55 | 2 |
| 10 | Jude Tippins | 4T+ Cyclopark | 10 | 25:54.97 | 2:17.75 | 1 |
| 11 | Joshua Angier | Colchester Rovers CC | 10 | 25:55.45 | 2:18.23 | 0 |
| 12 | Konrad Miekina | Welwyn Wheelers CC | 10 | 25:56.56 | 2:19.34 | 0 |
| 13 | Harvey Crook | Thame Cycles Race Team | 9 | 23:42.01 | 1 Lap | 0 |
| 14 | Maxwell Nelson | VC Londres | 9 | 23:44.08 | 1 Lap | 0 |
| 15 | Cameron Frow | VC Deal | 9 | 23:47.84 | 1 Lap | 0 |
| 16 | Henry Maxwell | VC Londres | 9 | 23:49.49 | 1 Lap | 0 |
| 17 | Austin Gray | Hillingdon Slipstreamers | 9 | 23:50.12 | 1 Lap | 0 |
| 18 | Benjamin Tremayne | 4T+ Cyclopark | 9 | 24:48.14 | 1 Lap | 0 |
| 19 | Robin Firth | VC londres | 9 | 25:29.80 | 1 Lap | 0 |
| 20 | Elijah Lawton | Southborough & District Whls | 9 | 26:41.35 | 1 Lap | 0 |
| DNS | Trystan Agnew | Hillingdon Slipstreamers | 0 | 0.00 | – | 0 |
RACE 4, 15/05/2026
| Rank | Name | Club | Laps | Time | Gap | Points |
| 1 | Jake Kalogiannopoulos | 4T+ Cyclopark | 6 | 21:56.31 | | 10 |
| 2 | Dylan Plail | Bigfoot Youth Cycle Club Ltd | 6 | 21:57.15 | 0.84 | 9 |
| 3 | Gabriel Allet | Barking & Dagenham CC | 6 | 21:57.23 | 0.92 | 8 |
| 4 | Oliver Bradford | 4T+ Cyclopark | 6 | 21:57.24 | 0.93 | 7 |
| 5 | Thomas Dewey | Preston Park Youth CC (PPYCC) | 6 | 21:57.56 | 1.25 | 6 |
| 6 | Jude Tippins | 4T+ Cyclopark | 6 | 21:57.86 | 1.55 | 5 |
| 7 | Lucas Perilla | Limited Edition Cycling | 6 | 21:58.26 | 1.95 | 4 |
| 8 | Benjamin Tremayne | 4T+ Cyclopark | 6 | 21:59.91 | 3.60 | 3 |
| 9 | Joshua Angier | Colchester Rovers CC | 6 | 21:59.91 | 3.60 | 2 |
| 10 | Konrad Miekina | Welwyn Wheelers CC | 6 | 22:01.03 | 4.72 | 1 |
| 11 | Floyd Connor | Limited Edition Cycling | 6 | 22:02.71 | 6.40 | 0 |
| 12 | Austin Gray | Hillingdon Slipstreamers | 6 | 22:02.93 | 6.62 | 0 |
| 13 | Reuben Gutman | 4T+ Cyclopark | 6 | 23:41.82 | 1:45.51 | 0 |
| 14 | Trystan Agnew | Hillingdon Slipstreamers | 6 | 23:42.02 | 1:45.71 | 0 |
RACE 3 (TT), 02/05/2026
| Rank | Name | Club | Laps | Time | Gap | Points |
| 1 | Hugh Graves | 4T+ Cyclopark | 4 | 16:29.94 | | 10 |
| 2 | taylor green | Barking & Dagenham CC | 4 | 16:41.49 | 11.55 | 9 |
| 3 | Dylan Plail | Bigfoot Youth Cycle Club Ltd | 4 | 17:21.04 | 51.1 | 8 |
| 4 | Jake Kalogiannopoulos | 4T+ Cyclopark | 4 | 17:31.72 | 1:01.78 | 7 |
| 5 | Sean Mollison | ViCiOUS VELO | 4 | 17:57.21 | 1:27.27 | 6 |
| 6 | Riley Wastall | 4T+ Cyclopark | 4 | 18:08.64 | 1:38.70 | 5 |
| 7 | Oliver Bradford | 4T+ Cyclopark | 4 | 18:14.70 | 1:44.76 | 4 |
| 8 | Cameron Frow | VC Deal | 4 | 18:48.42 | 2:18.48 | 3 |
| 9 | Lucas Perilla | Limited Edition Cycling | 4 | 19:14.46 | 2:44.52 | 2 |
| 10 | Benjamin Tremayne | 4T+ Cyclopark | 4 | 19:35.59 | 3:05.65 | 0 |
| 11 | Robin Firth | VC Londres | 4 | 19:37.27 | 3:07.33 | |
| 12 | Austin Gray | Hillingdon Slipstreamers | 4 | 19:38.25 | 3:08.31 | |
| 13 | Konrad Miekina | Welwyn Wheelers CC | 4 | 19:42.51 | 3:12.57 | |
| 14 | Maxwell Nelson | VC Londres | 4 | 19:43.07 | 3:13.13 | |
| 15 | Floyd Connor | Limited Edition Cycling | 4 | 19:44.48 | 3:14.54 | |
| 16 | Joshua Angier | Colchester Rovers CC | 4 | 19:47.36 | 3:17.42 | |
| 17 | Deacon Marchment | Preston Park Youth CC (PPYCC) | 4 | 20:14.35 | 3:44.41 | |
| 18 | Reuben Gutman | 4T+ Cyclopark | 4 | 20:18.96 | 3:49.02 | |
| 19 | Ben Hampton | Lee Velo | 4 | 20:35.55 | 4:05.61 | |
| 20 | Trystan Agnew | Hillingdon Slipstreamers | 4 | 20:43.37 | 4:13.43 | |
| 21 | Elijah Lawton | Southborough & District Whls | 4 | 22:37.74 | 6:07.80 | |
| Full results and lap times can be found at https://results.alphatiming.co.uk/springinthepark/e/373617 |
RACE 2, 17/04/2026
| Rank | Name | Club | Laps | Time | Gap | Points |
| 1 | Hugh Graves | 4T+ Cyclopark | 13 | 22:43.79 | | 10 |
| 2 | Jake Kalogiannopoulos | 4T+ Cyclopark | 13 | 23:00.89 | 17.1 | 9 |
| 3 | Dylan Plail | Bigfoot Youth Cycle Club Ltd | 13 | 23:02.55 | 18.76 | 8 |
| 4 | Oliver Bradford | 4T+ Cyclopark | 13 | 23:10.61 | 26.82 | 7 |
| 5 | Sean Mollison | ViCiOUS VELO | 13 | 23:10.68 | 26.89 | 6 |
| 6 | Gabriel Allet | Barking & Dagenham CC | 13 | 23:11.01 | 27.22 | 5 |
| 7 | Harvey Crook | Thame Cycles Race Team | 13 | 23:11.24 | 27.45 | 4 |
| 8 | Konrad Miekina | Welwyn Wheelers CC | 13 | 23:12.82 | 29.03 | 3 |
| 9 | Jude Tippins | 4T+ Cyclopark | 13 | 23:13.87 | 30.08 | 2 |
| 10 | Cameron Frow | VC Deal | 13 | 23:14.16 | 30.37 | 1 |
| 11 | Benjamin Tremayne | Limited Edition Cycling | 13 | 23:16.96 | 33.17 | |
| 12 | Joshua Butler-King | Preston Park Youth CC (PPYCC) | 13 | 24:39.10 | 1:55.31 | |
| 13 | Lucas Perilla | Limited Edition Cycling | 12 | 23:00.11 | 1 Lap | |
| 14 | Floyd Connor | Limited Edition Cycling | 12 | 23:15.20 | 1 Lap | |
| 15 | Reuben Gutman | 4T+ Cyclopark | 12 | 23:21.58 | 1 Lap | |
| 16 | Ben Hampton | | 12 | 23:31.69 | 1 Lap | |
| 17 | Trystan Agnew | Hillingdon Slipstreamers | 12 | 23:35.14 | 1 Lap | |
| 18 | Elijah Lawton | Southborough & District Whls | 11 | 23:51.36 | 2 Laps | |
| 19 | Raphael Vesey Holt | Preston Park Youth CC (PPYCC) | 7 | 12:28.66 | 6 Laps | |
RACE 1, 28/03/2026
| Rank | Name | Club | Laps | Time | Gap | Points |
| 1 | Taylor Green | Barking & Dagenham CC | 6 | 24:21.31 | – | 10 |
| 2 | Oscar Chambers | VC Londres | 6 | 24:22.11 | +00:00.80 | 9 |
| 3 | Dylan Plail | Bigfoot Youth Cycle Club Ltd | 6 | 24:23.17 | +00:01.86 | 8 |
| 4 | Riley Wastall | 4T+ Cyclopark | 6 | 26:11.26 | +01:49.95 | 7 |
| 5 | Sean Mollison | ViCiOUS VELO | 6 | 26:11.31 | +01:50.00 | 6 |
| 6 | Jake Kalogiannopoulos | 4T+ Cyclopark | 6 | 26:11.99 | +01:50.68 | 5 |
| 7 | Gabriel Allet | Barking & Dagenham CC | 6 | 26:28.86 | +02:07.55 | 4 |
| 8 | Jude Tippins | 4T+ Cyclopark | 6 | 26:30.95 | +02:09.64 | 3 |
| 9 | Benjamin Tremayne | Limited Edition Cycling | 6 | 26:42.84 | +02:21.53 | 2 |
| 10 | Oliver Bradford | 4T+ Cyclopark | 6 | 26:56.92 | +02:35.61 | 1 |
| 11 | Joshua Angier | Colchester Rovers CC | 6 | 26:57.77 | +02:36.46 | |
| 12 | Floyd Connor | Limited Edition Cycling | 6 | 27:15.97 | +02:54.66 | |
| 13 | Lucas Perilla | Limited Edition Cycling | 6 | 27:17.22 | +02:55.91 | |
| 14 | Maxwell Nelson | VC Londres | 6 | 27:20.75 | +02:59.44 | |
| 15 | Robin Firth | VC Londres | 6 | 27:24.34 | +03:03.03 | |
| 16 | Cameron Frow | VC Deal | 6 | 27:39.36 | +03:18.05 | |
| 17 | Angus Gillies | Colchester Rovers CC | 6 | 28:43.20 | +04:21.89 | |
| 18 | Alexander Fraser | Redhill Raiders | 6 | 28:43.78 | +04.22.54 | |
| 19 | Trystan Agnew | Charlotteville CC | 6 | 29:08.10 | +04:46.79 | |
| 20 | Reuben Gutman | 4T+ Cyclopark | 6 | 29:08.52 | +04:47.21 | |
| 21 | Elijah Lawton | Southborough & District Whls | 5 | 27:36.92 | -1 LAP | |
| 22 | Konrad Miekina | Welwyn Wheelers CC | 2 | 08:48.35 | -4 LAP | |
error: Content is protected !!