2023 Under 12 Girls
RACE 7, 08/07/2023
Rank Name Club Laps Time Gap Points
1 Eva Gibson 4T+ Cyclopark 6 0:23:32 10
2 India-Rose Osborne Woolwich CC 6 0:23:33 +00:00 9
3 Betsy Hacker Kent Velo Youth 6 0:24:32 +00:59 8
4 Hazel Burdon Southborough & District Whls 6 0:25:34 +2:02 7
5 Flavia Hitchings Southborough & District Whls 6 0:25:46 +2:13 6
6 Edie Wright Limited Edition Cycling 5 0:23:58 +1L 5
7 Starr Oram Barking & Dagenham CC 5 0:24:57 +1L 4
8 Pranathi Makkineni Barking & Dagenham CC 5 0:27:26 +1L 3
RACE 6, 23/06/2023
Rank Name Club Laps Time Gap Points
1 India-Rose Osborne Woolwich CC 6 0:24:04 10
2 Eva Gibson 4T+ Cyclopark 6 0:24:04 +00:00 9
3 Flavia Hitchings Southborough & District Whls 6 0:26:08 +2:04 8
4 Edie Wright Limited Edition Cycling 6 0:28:14 +4:10 7
5 Starr Oram Barking & Dagenham CC 5 0:26:26 +1L 6
6 Pranathi Makkineni Barking & Dagenham CC 5 0:26:37 +1L 5
RACE 5, 09/06/2023
Rank Name Club Laps Time Gap Points
1 India-Rose Osborne Woolwich CC 7 0:28:23 10
2 Eva Gibson 4T+ Cyclopark 7 0:28:24 +00:01 9
3 Betsy Hacker Kent Velo Youth 7 0:30:27 +02:03 8
4 Edie Wright Limited Edition Cycling 6 0:30:12 +1L 7
5 Starr Oram Barking & Dagenham CC 5 0:28:34 +2L 6
6 Pranathi Makkineni Barking & Dagenham CC 5 0:30:05 +2L 5
RACE 4, 03/06/2023
Rank Name Club Laps Time Gap Points
1 India-Rose Osborne Woolwich CC 7 0:20:09 10
2 Eva Gibson 4T+ Cyclopark 7 0:20:10 +00:00 9
3 Hazel Burdon Southborough & District Whls 7 0:21:27 +1:18 8
4 Flavia Hitchings Southborough & District Whls 7 0:21:28 +1:18 7
5 Edie Wright Limited Edition Cycling 6 0:21:13 +1L 6
6 Starr Oram Barking & Dagenham CC 6 0:23:33 +1L 5
7 Pranathi Makkineni Barking & Dagenham CC 6 0:23:43 +1L 4
RACE 3, 19/05/2023
Rank Name Club Laps Time Gap Points
1 India-Rose Osborne Woolwich CC 6 0:24:41 10
2 Eva Gibson 4T+ Cyclopark 6 0:24:41 +00:00 9
3 Betsy Hacker Kent Velo Youth 6 0:24:44 +00:03 8
4 Flavia Hitchings Southborough & District Whls 6 0:26:27 +1:46 7
5 Edie Wright Limited Edition Cycling 5 0:25:19 +1L 6
6 Starr Oram Barking & Dagenham CC 5 0:26:14 +1L 5
7 Pranathi Makkineni Barking & Dagenham CC 4 0:27:40 +2L 4
RACE 2 (TIME TRIAL), 06/05/2023
Rank Name Club Laps Time Gap Lap 1 Lap 2 Lap 4 Points
1 Eva Gibson 4T+ Cyclopark 3 13:40.8 0:04:22,44 0:04:35,28 0:04:43,07 10
2 India-Rose Osborne Woolwich CC 3 13:46.7 0:00:06 0:04:25,57 0:04:42,78 0:04:38,41 9
3 Betsy Hacker Kent Velo Youth 3 14:58.5 0:01:18 0:04:44,26 0:05:06,39 0:05:07,84 8
4 Flavia Hitchings Southborough & District Whls 3 16:01.9 0:02:21 0:05:15,80 0:05:14,75 0:05:31,42 7
5 Jeanette Crause 3 16:21.0 0:02:40 0:05:14,19 0:05:31,53 0:05:35,34 6
6 Edie Wright Limited Edition Cycling 3 17:49.4 0:04:09 0:05:45,00 0:06:02,01 0:06:02,38 5
7 Alice Tulett Thanet RC 3 18:07.7 0:04:27 0:06:01,59 0:06:04,69 0:06:01,50 4
8 Starr Oram Barking & Dagenham CC 3 19:49.5 0:06:09 0:05:59,78 0:06:48,04 0:07:01,75 3
Race 1, 21/04/2023
Rank Name Club Laps Time Gap Points
1 Eva Gibson 4T+ Cyclopark 6 0:23:36 10
2 India-Rose Osborne Woolwich CC 6 0:23:37 +00:00 9
3 Betsy Hacker Kent Velo Youth 6 0:23:41 +00:04 8
4 Flavia Hitchings Southborough & District Whls 6 0:28:20 +04:43 7
5 Edie Wright Limited Edition Cycling 5 0:26:39 +1L 6