2025 Under 14 boys
RACE 2 (TT), 19/04/2025
Rank | Name | Club | Laps | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Points |
1 | Oliver Brophy | Southborough & District Whls | 4 | 19:08.3 | | 04:44.66 | 04:47.77 | 04:54.10 | 04:41.88 | 10 |
2 | Taylor Green | Barking & Dagenham CC | 4 | 19:21.4 | 00:13.1 | 04:38.08 | 04:50.47 | 04:53.70 | 04:59.22 | 9 |
3 | James Clarke | Colchester Rovers CC | 4 | 19:28.0 | 00:19.7 | 04:43.44 | 04:53.16 | 04:57.18 | 04:54.33 | 8 |
4 | Dylan Plail | Bigfoot Youth Cycle Club Ltd | 4 | 19:42.3 | 00:34.0 | 04:36.67 | 04:59.01 | 05:06.89 | 04:59.83 | 7 |
5 | Jacob Matthews | VC Londres | 4 | 19:50.7 | 00:42.4 | 04:39.94 | 05:03.77 | 05:08.65 | 04:58.38 | 6 |
6 | Toby Alderson | 4T+ Cyclopark | 4 | 20:49.1 | 01:40.8 | 04:55.54 | 05:16.36 | 05:18.03 | 05:19.23 | 5 |
7 | Floyd Connor | Limited Edition Cycling | 4 | 21:18.8 | 02:10.5 | 05:07.69 | 05:23.50 | 05:27.59 | 05:20.13 | 4 |
8 | Benjamin Tremayne | Woolwich CC | 4 | 21:27.1 | 02:18.8 | 05:09.89 | 05:27.82 | 05:22.97 | 05:26.45 | 3 |
9 | Jude Tippins | 4T+ Cyclopark | 4 | 21:41.5 | 02:33.2 | 05:16.23 | 05:32.25 | 05:22.44 | 05:30.60 | 2 |
10 | Gabriel Allet | Barking & Dagenham CC | 4 | 22:15.6 | 03:07.3 | 05:18.65 | 05:39.01 | 05:34.23 | 05:43.77 | 1 |
11 | Charlie Harris | | 4 | 22:17.5 | 03:09.2 | 05:19.75 | 05:40.66 | 05:38.16 | 05:39.00 | |
RACE 1, 05/04/2025
Rank | Name | Club | Laps | Time | Gap | Points |
1 | Taylor Green | Barking & Dagenham CC | 6 | 26:22.88 | – | 10 |
2 | Hugh Graves | 4T+ Cyclopark | 6 | 26:23.95 | +00:01.07
| 9 |
3 | Jacob Matthews | VC Londres | 6 | 26:25.55 | +00:02.67
| 8 |
4 | Dylan Plail | Bigfoot Youth Cycle Club Ltd | 6 | 26:28.60 | +00:05.72
| 7 |
5 | Toby Alderson | 4T+ Cyclopark | 6 | 26:38.71 | +00:15.83
| 6 |
6 | Floyd Connor | Limited Edition Cycling | 6 | 27:00.85 | +00:37.97
| 5 |
7 | Jude Tippins | 4T+ Cyclopark | 6 | 28:16.97 | +01:54.09
| 4 |
8 | Gabriel Allet | Barking & Dagenham CC | 6 | 28:17.42 | +01:54.54
| 3 |
9 | Alexander Fraser | Redhill Raiders | 6 | 31:56.77 | +05:33.89
| 2 |
error: Content is protected !!