2025 Under 14 boys
RACE 6, 14/06/2025
Rank | Name | Club | Laps | Time | Gap | Points |
| | | | | | |
RACE 5, 30/05/2025
Rank | Name | Club | Laps | Time | Gap | Points |
1 | Hugh Graves | 4T+ Cyclopark | 11 | 46:53.12 | – | 10 |
2 | Oscar Fenton | Newmarket Cycling &Triathlon Club | 11 | 46:53.26 | +0:0.83 | 9 |
3 | Taylor Green | Barking & Dagenham CC | 11 | 46:53.73 | +0:1.3 | 8 |
4 | Oliver Brophy | Southborough & District Whls | 11 | 46:53.94 | +0:1.51 | 7 |
5 | Riley Mahoney | 4T+ Cyclopark | 11 | 46:54.71 | +0:2.28 | 6 |
6 | Dylan Plail | Bigfoot Youth Cycle Club Ltd | 11 | 48:44.57 | +1:52.14 | 5 |
7 | Benjamin Tremayne | Woolwich CC | 11 | 50:56.41 | +4:3.98 | 4 |
8 | Floyd Connor | Limited Edition Cycling | 10 | 46:52.91 | -1 LAP | 3 |
9 | Toby Alderson | 4T+ Cyclopark | 10 | 50:13.86 | -1 LAP | 2 |
10 | Jude Tippins | 4T+ Cyclopark | 10 | 50:14.00 | -1 LAP | 1 |
11 | Gabriel Allet | Barking & Dagenham CC | 10 | 50:14.20 | -1 LAP | |
RACE 4, 24/05/2025
Rank | Name | Club | Laps | Time | Gap | Points |
1 | Oscar Fenton | Newmarket Cycling &Triathlon Club | 7 | 26:51.15 | – | 10 |
2 | Jack Patten | Preston Park Youth CC (PPYCC) | 7 | 26:56.80 | +00:05.65 | 9 |
3 | Lorenzo Scarponi | Sotonia CC | 7 | 27:48.95 | +00:57.80 | 8 |
4 | Hugh Graves | 4T+ Cyclopark | 7 | 27:49.40 | +00:58.25 | 7 |
5 | Oliver Brophy | Southborough & District Whls | 7 | 27:49.78 | +00:58.63 | 6 |
6 | Taylor Green | Barking & Dagenham CC | 7 | 28:07.58 | +01:16.43 | 5 |
7 | Raphael Vesey Holt | Preston Park Youth CC (PPYCC) | 7 | 28:07.93 | +01:16.78 | 4 |
8 | Dylan Plail | Bigfoot Youth Cycle Club Ltd | 7 | 28:12.70 | +01:21.55 | 3 |
9 | Giulio Scarponi | Sotonia CC | 7 | 28:23.27 | +01:32.12 | 2 |
10 | Riley Mahoney | 4T+ Cyclopark | 7 | 28:24.14 | +01:32.99 | 1 |
11 | Harley Clarke | Preston Park Youth CC (PPYCC) | 7 | 28:30.42 | +01:39.27 | |
12 | Oscar Krol | VC Londres | 7 | 28:46.02 | +01:54.87 | |
13 | Benjamin Tremayne | Woolwich CC | 7 | 29:02.74 | +02:11.59 | |
14 | Floyd Connor | Limited Edition Cycling | 7 | 29:33.56 | +02:42.41 | |
15 | Jude Tippins | 4T+ Cyclopark | 7 | 30:06.09 | +03:14.94 | |
16 | Elliott Moulden | Lee Velo (South East London) | 7 | 30:08.27 | +03:17.12 | |
17 | Konrad Miekina | Welwyn Wheelers CC | 7 | 30:44.00 | +03:52.85 | |
18 | Toby Alderson | 4T+ Cyclopark | 7 | 31:42.60 | +04:51.45 | |
19 | Gabriel Allet | Barking & Dagenham CC | 7 | 32:06.60 | +05:15.45 | |
RACE 3, 02/05/2025
Rank | Name | Club | Laps | Time | Gap | Points |
1 | Hugh Graves | 4T+ Cyclopark | 14 | 34:34.90 | +02:13.72 | 10 |
2 | Oscar Fenton | Newmarket Cycling &Triathlon Club | 14 | 34:35.00 | +02:13.82 | 9 |
3 | Riley Mahoney | 4T+ Cyclopark | 13 | 33:16.42 | -1 LAP | 8 |
4 | Taylor Green | Barking & Dagenham CC | 13 | 34:39.94 | -1 LAP | 7 |
5 | Dylan Plail | Bigfoot Youth Cycle Club Ltd | 13 | 34:51.84 | -1 LAP | 6 |
6 | Benjamin Tremayne | Woolwich CC | 12 | 32:53.32 | -2 LAP | 5 |
7 | Floyd Connor | Limited Edition Cycling | 12 | 32:59.82 | -2 LAP | 4 |
8 | Jude Tippins | 4T+ Cyclopark | 12 | 35:01.75 | -2 LAP | 3 |
9 | Gabriel Allet | Barking & Dagenham CC | 12 | 35:02.07 | -2 LAP | 2 |
DNF | James Clarke | Colchester Rovers CC | 4 | 10:11.67 | LAP | 0 |
RACE 2 (TT), 19/04/2025
Rank | Name | Club | Laps | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Points |
1 | Oliver Brophy | Southborough & District Whls | 4 | 19:08.3 | | 04:44.66 | 04:47.77 | 04:54.10 | 04:41.88 | 10 |
2 | Taylor Green | Barking & Dagenham CC | 4 | 19:21.4 | 00:13.1 | 04:38.08 | 04:50.47 | 04:53.70 | 04:59.22 | 9 |
3 | James Clarke | Colchester Rovers CC | 4 | 19:28.0 | 00:19.7 | 04:43.44 | 04:53.16 | 04:57.18 | 04:54.33 | 8 |
4 | Dylan Plail | Bigfoot Youth Cycle Club Ltd | 4 | 19:42.3 | 00:34.0 | 04:36.67 | 04:59.01 | 05:06.89 | 04:59.83 | 7 |
5 | Jacob Matthews | VC Londres | 4 | 19:50.7 | 00:42.4 | 04:39.94 | 05:03.77 | 05:08.65 | 04:58.38 | 6 |
6 | Toby Alderson | 4T+ Cyclopark | 4 | 20:49.1 | 01:40.8 | 04:55.54 | 05:16.36 | 05:18.03 | 05:19.23 | 5 |
7 | Floyd Connor | Limited Edition Cycling | 4 | 21:18.8 | 02:10.5 | 05:07.69 | 05:23.50 | 05:27.59 | 05:20.13 | 4 |
8 | Benjamin Tremayne | Woolwich CC | 4 | 21:27.1 | 02:18.8 | 05:09.89 | 05:27.82 | 05:22.97 | 05:26.45 | 3 |
9 | Jude Tippins | 4T+ Cyclopark | 4 | 21:41.5 | 02:33.2 | 05:16.23 | 05:32.25 | 05:22.44 | 05:30.60 | 2 |
10 | Gabriel Allet | Barking & Dagenham CC | 4 | 22:15.6 | 03:07.3 | 05:18.65 | 05:39.01 | 05:34.23 | 05:43.77 | 1 |
11 | Charlie Harris | | 4 | 22:17.5 | 03:09.2 | 05:19.75 | 05:40.66 | 05:38.16 | 05:39.00 | |
RACE 1, 05/04/2025
Rank | Name | Club | Laps | Time | Gap | Points |
1 | Taylor Green | Barking & Dagenham CC | 6 | 26:22.88 | – | 10 |
2 | Hugh Graves | 4T+ Cyclopark | 6 | 26:23.95 | +00:01.07
| 9 |
3 | Jacob Matthews | VC Londres | 6 | 26:25.55 | +00:02.67
| 8 |
4 | Dylan Plail | Bigfoot Youth Cycle Club Ltd | 6 | 26:28.60 | +00:05.72
| 7 |
5 | Toby Alderson | 4T+ Cyclopark | 6 | 26:38.71 | +00:15.83
| 6 |
6 | Floyd Connor | Limited Edition Cycling | 6 | 27:00.85 | +00:37.97
| 5 |
7 | Jude Tippins | 4T+ Cyclopark | 6 | 28:16.97 | +01:54.09
| 4 |
8 | Gabriel Allet | Barking & Dagenham CC | 6 | 28:17.42 | +01:54.54
| 3 |
9 | Alexander Fraser | Redhill Raiders | 6 | 31:56.77 | +05:33.89
| 2 |
error: Content is protected !!