2025 Under 16 boys
RACE 6, 14/06/2025
Rank | Name | Club | Laps | Time | Gap | Points |
| | | | | | |
RACE 5, 30/05/2025
Rank | Name | Club | Laps | Time | Gap | Points |
1 | Finley Andrews | 4T+ Cyclopark | 11 | 46:52.43 | – | 10 |
2 | Brodie Wilkinson | Bigfoot Youth Cycle Club Ltd | 11 | 46:52.53 | +0:0.1 | 9 |
3 | Aidan Plail | Bigfoot Youth Cycle Club Ltd | 11 | 46:52.88 | +0:0.45 | 8 |
4 | Thomas Watkins | Bigfoot Youth Cycle Club Ltd | 11 | 46:53.28 | +0:0.85 | 7 |
5 | Finley Hughes | London Dynamo | 11 | 46:53.64 | +0:1.21 | 6 |
6 | Lucas Burdon | Southborough & District Whls | 11 | 46:55.38 | +0:2.95 | 5 |
7 | Franklin Morris | Southborough & District Whls | 11 | 48:43.87 | +1:51.44 | 4 |
RACE 4, 24/05/2025
Rank | Name | Club | Laps | Time | Gap | Points |
1 | Finley Andrews | 4T+ Cyclopark | 7 | 28:58.91 | – | 10 |
2 | Billy Kee | Lee Velo (South East London) | 7 | 28:58.91 | +00:00.00 | 9 |
3 | Edward Graves | 4T+ Cyclopark | 7 | 28:59.18 | +00:00.27 | 8 |
4 | Brodie Wilkinson | Bigfoot Youth Cycle Club Ltd | 7 | 28:59.52 | +00:00.61 | 7 |
5 | Tyler Six | Grau Pascual-Saxun | 7 | 28:59.57 | +00:00.66 | 6 |
6 | Ciaran Ho | Hadleigh Cycling Club | 7 | 28:59.93 | +00:01.02 | 5 |
7 | James Cook | 4T+ Cyclopark | 7 | 29:00.45 | +00:01.54 | 4 |
8 | Aidan Plail | Bigfoot Youth Cycle Club Ltd | 7 | 29:21.07 | +00:22.16 | 3 |
9 | Daniel Elliott | Welwyn Wheelers CC | 7 | 29:21.84 | +00:22.93 | 2 |
10 | Henry Tutt | Southborough & District Whls | 7 | 29:23.65 | +00:24.74 | 1 |
11 | Luke Fletcher | 4T+ Cyclopark | 7 | 29:24.26 | +00:25.35 | |
12 | Thomas Watkins | Bigfoot Youth Cycle Club Ltd | 7 | 29:24.95 | +00:26.04 | |
13 | Lucas Burdon | Southborough & District Whls | 7 | 31:17.05 | +02:18.14 | |
14 | Franklin Morris | Southborough & District Whls | 7 | 32:56.32 | +03:57.41 | |
RACE 3, 02/05/2025
Rank | Name | Club | Laps | Time | Gap | Points |
1 | James Cook | 4T+ Cyclopark | 14 | 32:21.18 | – | 10 |
2 | Finley Andrews | 4T+ Cyclopark | 14 | 33:43.73 | +01:22.55 | 9 |
3 | Aidan Plail | Bigfoot Youth Cycle Club Ltd | 14 | 34:34.04 | +02:12.86 | 8 |
4 | Thomas Watkins | Bigfoot Youth Cycle Club Ltd | 14 | 34:34.91 | +02:13.73 | 7 |
5 | Luke Fletcher | 4T+ Cyclopark | 14 | 34:35.50 | +02:14.32 | 6 |
6 | Finley Hughes | London Dynamo | 14 | 34:36.02 | +02:14.84 | 5 |
7 | Ciaran Ho | Hadleigh Cycling Club | 14 | 34:45.02 | +02:23.84 | 4 |
8 | Henry Tutt | Southborough & District Whls | 13 | 33:23.27 | -1 LAP | 3 |
9 | Lucas Burdon | Southborough & District Whls | 13 | 34:21.87 | -1 LAP | 2 |
10 | Franklin Morris | Southborough & District Whls | 12 | 33:11.79 | -2 LAP | 1 |
RACE 2 (TT), 19/04/2025
Rank | Name | Club | Laps | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Points |
1 | James Cook | 4T+ Cyclopark | 5 | 20:50.0 | | 03:58.18 | 04:09.02 | 04:14.32 | 04:13.43 | 04:15.15 | 10 |
2 | Brodie Wilkinson | Bigfoot Youth Cycle Club Ltd | 5 | 22:11.6 | 01:21.6 | 04:16.28 | 04:25.22 | 04:30.95 | 04:30.23 | 04:29.03 | 9 |
3 | Thomas Watkins | Bigfoot Youth Cycle Club Ltd | 5 | 22:17.4 | 01:27.4 | 04:21.75 | 04:29.01 | 04:26.40 | 04:31.45 | 04:28.82 | 8 |
4 | Finley Hughes | London Dynamo | 5 | 22:35.6 | 01:45.6 | 04:25.63 | 04:32.73 | 04:36.40 | 04:33.29 | 04:27.59 | 7 |
5 | Aidan Plail | Bigfoot Youth Cycle Club Ltd | 5 | 23:09.4 | 02:19.4 | 04:27.14 | 04:41.35 | 04:40.19 | 04:39.66 | 04:41.10 | 6 |
6 | Luke Fletcher | 4T+ Cyclopark | 5 | 23:49.1 | 02:59.1 | 04:40.95 | 04:44.86 | 04:53.61 | 04:49.77 | 04:40.00 | 5 |
7 | Sacha Morland | Welwyn Wheelers CC | 5 | 23:51.0 | 03:01.0 | 04:33.46 | 04:43.38 | 04:48.18 | 04:56.13 | 04:49.97 | 4 |
8 | Henry Tutt | Southborough & District Whls | 5 | 23:55.6 | 03:05.6 | 04:35.76 | 04:45.79 | 04:50.08 | 04:56.50 | 04:47.58 | 3 |
9 | Franklin Morris | Southborough & District Whls | 5 | 24:51.4 | 04:01.4 | 04:49.28 | 05:06.71 | 05:01.59 | 05:00.14 | 04:53.78 | 2 |
10 | Lucas Burdon | Southborough & District Whls | 5 | 24:55.4 | 04:05.4 | 04:46.01 | 05:02.01 | 05:04.93 | 05:03.10 | 04:59.39 | 1 |
RACE 1, 05/04/2025
Rank | Name | Club | Laps | Time | Gap | Points |
1 | James Cook | Bigfoot Youth Cycle Club Ltd | 7 | 27:37.67 | – | 10 |
2 | Alexander Goodwill | Preston Park Youth CC (PPYCC) | 7 | 27:58.59 | +00:20.92 | 9 |
3 | Felix Boyle | Preston Park Youth CC (PPYCC) | 7 | 27:58.74 | +00:21.07 | 8 |
4 | Finley Andrews | 4T+ Cyclopark | 7 | 27:58.80 | +00:21.13 | 7 |
5 | Alex MacInnes | Lee Valley Youth Cycling Club | 7 | 27:58.99 | +00:21.32 | 6 |
6 | Edward Graves | 4T+ Cyclopark | 7 | 27:59.24 | +00:21.57 | 5 |
7 | Gaspard Robertson | Lee Valley Youth Cycling Club | 7 | 27:59.25 | +00:21.58 | 4 |
8 | Ciaran Ho | Hadleigh Cycling Club | 7 | 27:59.62 | +00:21.95 | 3 |
9 | Ivo Thwaites | Southborough & District Whls | 7 | 27:59.72 | +00:22.05 | 2 |
10 | Brodie Wilkinson | Bigfoot Youth Cycle Club Ltd | 7 | 28:00.00 | +00:22.33 | 1 |
11 | Aidan Plail | Bigfoot Youth Cycle Club Ltd | 7 | 28:56.85 | +01:19.18 | |
12 | Felix Lopez | Thanet RC | 7 | 28:56.99 | +01:19.32 | |
13 | Luke Fletcher | 4T+ Cyclopark | 7 | 28:57.58 | +01:19.91 | |
14 | Thomas Watkins | Bigfoot Youth Cycle Club Ltd | 7 | 28:57.62 | +01:19.95 | |
15 | Sacha Morland | Welwyn Wheelers CC | 7 | 28:58.63 | +01:20.96 | |
16 | Finley Hughes | London Dynamo | 7 | 29:00.37 | +01:22.70 | |
17 | Franklin Morris | Southborough & District Whls | 6 | 28:52.46 | -1 LAP | |
18 | Liam Sinclair | Southborough & District Whls | 5 | 28:51.76 | -2 LAP | |
19 | Lucas Burdon | Southborough & District Whls | 5 | 28:56.51 | -2 LAP | |
error: Content is protected !!